Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 1 | 1 | 0 | 2 |
LA | 0 | 1 | 0 | 1 |
Goals |
---|
Edmonton - KADRI (1), HUBERDEAU (1) |
LosAngeles - GREIG (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 11 | 7 | 4 | 22 |
LA | 9 | 12 | 10 | 31 |
Goaltenders |
---|
Edmonton - Jake Allen (14 SV) W |
LosAngeles - Frederik Andersen (20 SV) L |
Power Play | |
---|---|
Edmonton | 0 of 3 |
LosAngeles | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 7777 | |
Net Profit | $933,240 |
1ST PERIOD |
---|
M. GRANLUND EDM (HIGHSTICKING, Minor, Misconduct) 04:07 |
E. KUZNETSOV LA (ROUGHING, Minor) 04:07 |
M. WEEGAR LA (ROUGHING, Minor) 04:51 |
M. SERGACHEV EDM (HIGHSTICKING, Minor) 18:01 |
2ND PERIOD |
---|
R. GREIG LA (ELBOWING, Major) 05:50 |
3RD PERIOD |
---|
S. LAUGHTON EDM (CROSS-CHECKING, Minor) 07:30 |
N. PAUL EDM (CHARGING, Double Minor) 16:51 |
J. STRUBLE LA (CHARGING, Major) 16:51 |
1ST PERIOD | |||
---|---|---|---|
EDMONTON | 11:26 | KADRI 2 (BOESER, HUBERDEAU) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
LOSANGELES | 05:34 | GREIG 2 (GALLAGHER) | 1-1 |
EDMONTON | 14:14 | HUBERDEAU 2 (BOESER, KADRI) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jonathan Huberdeau | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 22 |
Nazem Kadri | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 23 |
Brock Boeser | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 20 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Ben Chiarot | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 24 |
Carter Verhaeghe | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Colin Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 15 |
Mikhail Sergachev | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 28 |
Neal Pionk | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Nick Paul | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Niko Mikkola | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Ryan O'Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Scott Laughton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
Vladislav Gavrikov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Wyatt Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Magnus Hellberg | 16 | 16 | 1.000 | ||
Jake Allen | 14 | 15 | 0.933 | W | 1-1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ridly Greig | 1 | 0 | 1 | +1 | 4 | 5 | 2 | 17 |
Brendan Gallagher | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
Alex Belzile | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Ben Harpur | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Brayden McNabb | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 18 |
Cole Caufield | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 22 |
Eric Robinson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Evgeny Kuznetsov | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 22 |
Jake Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Jayden Struble | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 16 |
Johnathan Kovacevic | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
MacKenzie Weegar | 0 | 0 | 0 | -2 | 4 | 2 | 3 | 26 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nick Schmaltz | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Patrick Brown | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
Shea Theodore | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 22 |
Teuvo Teravainen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 20 | 22 | 0.909 | L | 1-6-0 |
Magnus Hellberg enters game at 07:46 of 2nd period |
Jake Allen injured at 07:46 of the 2nd Period |
Colin Miller injured at 10:04 of the 2nd Period |
1 | Jonathan Huberdeau | EDM |
2 | Brock Boeser | EDM |
3 | Magnus Hellberg | EDM |
Goalies |
---|
Bakersfiel: unknown |
Ontario: unknown |
Scoring Summary |
---|
Martin Kaut 1 (unknown, Nicolas Petan) |
Wyatt Kaiser 1 (Jesse Ylonen, John Hayden) |
Sheldon Dries 2 (Connor Zary, Joel Kiviranta) |
Nicolas Petan 2 (Bobby McMann, Haydn Fleury) |
Nicolas Petan 3 (Joona Koppanen, Adam Gaudette) |
John Hayden 3 (Sam Carrick, unknown) |
Sheldon Dries 3 (Jordan Gross, unknown) |
Jordan Gross 1 (unknown, Bobby McMann) |
Bokondji Imama 2 (unknown, Aleksi Heponiemi) |