Connor Hellebuyck
#21, G, Anaheim
Age: 30 - Height: 6 ' 4 - Weight: 207
Salary: 5,000,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 21 ANA 20 1205 1.69 13 6 1 5 34 523 .935 0 1
33 G 21 ANA 57 3251 2.75 25 24 5 3 149 1404 .894 0 2
32 G 21 ANA 72 4305 2.45 35 26 10 4 176 1901 .907 0 12
31 G 21 ANA 79 4658 2.36 41 28 8 8 183 2033 .910 0 10
30 G 30 NYR 64 3532 2.84 46 14 1 2 167 1578 .894 0 6
29 G 30 NAS 72 4066 3.07 29 28 11 4 208 1847 .887 2 5
28 G 30 NAS 65 3575 2.57 32 16 10 3 153 1619 .905 0 3
27 G 30 NAS 82 4909 2.46 43 23 13 7 201 2088 .904 0 4
26 G 30 NAS 82 4778 2.83 39 31 11 7 225 2085 .892 0 2
25 G 30 * NAS 29 1287 2.89 9 9 2 0 62 577 .893 0 3
24 G 30 * NAS 2 120 2.00 1 1 0 0 4 62 .935 0 0
Season Career624 35686 2.63 313 206 72 43 1562 15717 0.901 2 48
4ANA228 13419 2.42 114 84 24 20 542 5861 0.908 0 25
1NYR64 3532 2.84 46 14 1 2 167 1578 0.894 0 6
6NAS332 18735 2.73 153 108 47 21 853 8278 0.897 2 17
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
33 G 21 ANA 7 429 2.66 3 4 0 0 19 194 .902 0 1
32 G 21 ANA 24 1504 2.27 16 6 2 1 57 646 .912 0 4
31 G 21 ANA 6 387 2.64 2 4 0 0 17 175 .903 0 0
30 G 30 NYR 10 585 2.77 5 5 0 1 27 255 .894 0 1
28 G 30 NAS 14 766 3.21 7 7 0 1 41 342 .880 0 0
27 G 30 NAS 14 890 1.96 7 7 0 2 29 420 .931 0 0
26 G 30 NAS 6 328 3.66 2 4 0 0 20 176 .886 0 0
25 G 30 * NAS 1 39 1.54 1 0 0 0 1 20 .950 0 0
Playoff Career82 4928 2.57 43 37 2 5 211 2228 0.905 0 6
3ANA37 2320 2.41 21 14 2 1 93 1015 0.908 0 5
1NYR10 585 2.77 5 5 0 1 27 255 0.894 0 1
4NAS35 2023 2.7 17 18 0 3 91 958 0.905 0 0

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
1BostonW 2-3303221-0-0
17@CalgaryW 4-1242512-0-0
32BuffaloL 3-3262932-0-1
51@ColumbusW 3-1222313-0-1
64CarolinaW 0-4242404-0-1
83@ColumbusW 7-0222205-0-1
96@WinnipegL 1-4313545-1-1
99ChicagoW 1-2181916-1-1
126PittsburghW 1-6202117-1-1
142@WashingtonW 4-0282808-1-1
157CalgaryW 1-2171819-1-1
173@DetroitW 4-32528310-1-1
187CalgaryW 2-31921211-1-1
207DetroitL 3-23740311-2-1
218@VegasL 2-32023311-3-1
236@MontrealW 5-02727012-3-1
249ColoradoL 2-02325212-4-1
269@PhillyL 4-52530512-5-1
280@VegasL 1-22628212-6-1
284DetroitW 0-42525013-6-1