Tyler Toffoli
#12, LW, Tampa Bay
Age: 33 - Height: 6 ' 0 - Weight: 198
Salary: 2,800,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 L 12 TB 39 12 16 28 -4 24 1 0 2 0 37 84 14.3 1 1
35 L 24 LA 82 37 21 58 -11 28 8 0 9 1 95 201 18.4 0 2
34 L 24 LA 78 18 17 35 0 40 3 0 3 1 82 145 12.4 0 0
33 R 24 STL 81 27 48 75 41 49 5 0 3 1 88 166 16.3 0 3
32 L 24 STL 82 21 40 61 16 40 7 0 4 0 90 154 13.6 0 1
31 R 24 STL 82 26 28 54 17 44 7 0 6 0 107 181 14.4 0 1
30 L 74 STL 82 19 30 49 5 30 1 0 3 0 77 153 12.4 1 2
29 R 74 STL 82 24 27 51 -8 20 4 2 4 0 103 165 14.5 0 0
28 R 74 STL 80 27 32 59 15 26 3 0 5 1 79 193 14.0 0 1
27 R 74 STL 79 18 24 42 -2 16 1 0 2 0 116 136 13.2 0 0
26 R 74 STL 83 22 30 52 4 2 2 1 5 0 135 165 13.3 0 0
25 R 74 EDM 78 24 39 63 24 32 4 1 3 0 134 191 12.6 0 0
24 R 73 NAS 76 24 32 56 -7 34 7 1 2 0 122 160 15.0 0 0
23 L 73 NAS 82 27 45 72 26 22 8 0 2 0 154 204 13.2 2 3
22 L 73 * NAS 82 15 29 44 -12 25 1 1 4 0 113 121 12.4 0 0
21 L 73 * NAS 27 3 3 6 -7 12 1 0 0 1 26 27 11.1 0 0
Season Career1195 344 461 805 97 444 63 6 57 5 1558 2446 14.1 4 14
1TB39 12 16 28 -4 24 1 0 2 0 37 84 14.3 1 1
2LA160 55 38 93 -11 68 11 0 12 2 177 346 15.9 0 2
8STL651 184 259 443 88 227 30 3 32 2 795 1313 14 1 8
1EDM78 24 39 63 24 32 4 1 3 0 134 191 12.6 0 0
4NAS267 69 109 178 0 93 17 2 8 1 415 512 13.5 2 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 R 24 LA 12 4 5 9 1 6 0 0 0 0 18 32 12.5 0 0
33 R 24 STL 7 1 1 2 -1 2 0 0 0 0 11 19 5.3 0 0
32 L 24 STL 5 3 1 4 -1 0 1 0 0 0 6 9 33.3 1 1
31 R 24 STL 25 4 6 10 -3 8 0 0 1 0 47 52 7.7 0 0
30 L 74 STL 20 5 11 16 4 2 0 0 0 0 23 41 12.2 1 1
28 R 74 STL 7 0 2 2 -5 12 0 0 0 0 6 7 0.0 0 0
25 R 74 EDM 22 4 9 13 -3 12 2 0 2 0 48 54 7.4 0 0
Playoff Career98 21 35 56 -8 42 3 0 3 0 159 214 9.8 2 2
1LA12 4 5 9 1 6 0 0 0 0 18 32 12.5 0 0
5STL64 13 21 34 -6 24 1 0 1 0 93 128 10.2 2 2
1EDM22 4 9 13 -3 12 2 0 2 0 48 54 7.4 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
16@St. LouisW 3-1011+102116
30TorontoL 6-2000-120221
46@San JoseL 1-3000001021
61San JoseL 1-0000-100017
80@NashvilleL 6-6022+221023
95VancouverW 3-6101+205217
109@TorontoW 6-3112004120
121DallasW 1-5011002022
137@RangersW 7-2000+103223
153BostonW 2-6000+101016
177@MinnesotaL 3-4101-103017
185AnaheimL 4-3112-103022
206@DallasW 4-2000003021
217CalgaryW 2-3011001118
238TorontoL 4-1000-204115
254@WinnipegW 5-2000001020
274@OttawaL 1-5000-204222
290WashingtonW 3-6112+101118
305@EdmontonW 3-2011001219
321WinnipegW 3-4000-100320
337@ColumbusL 2-3000001020
351VegasW 1-2011+102017
366@VegasL 2-3101+122118
381NashvilleL 7-5011-220015
397@PhoenixL 2-7000-301223
411OttawaW 3-6213+204016
432@MontrealL 2-3000-1123017
441BuffaloW 4-5011-102218
460@VancouverW 5-3000-122123
473DallasW 1-3011+201118
491@TorontoL 3-5000003121
506DetroitL 6-0000-405322
525@LosAngelesW 5-2112+205222
537BuffaloL 4-3101001020
553@PittsburghW 4-2011022020
570DetroitW 1-5000003120
589@IslandersW 3-2101+201016
601SeattleL 2-1000004122
620St. LouisL 5-3101-102418