Tyler Toffoli
#24, LW, Phoenix
Age: 31 - Height: 6 ' 0 - Weight: 198
Salary: 2,750,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 L 24 PHO 22 4 4 8 2 8 1 0 1 1 24 34 11.8 0 0
33 R 24 STL 81 27 48 75 41 49 5 0 3 1 88 166 16.3 0 3
32 L 24 STL 82 21 40 61 16 40 7 0 4 0 90 154 13.6 0 1
31 R 24 STL 82 26 28 54 17 44 7 0 6 0 107 181 14.4 0 1
30 L 74 STL 82 19 30 49 5 30 1 0 3 0 77 153 12.4 1 2
29 R 74 STL 82 24 27 51 -8 20 4 2 4 0 103 165 14.5 0 0
28 R 74 STL 80 27 32 59 15 26 3 0 5 1 79 193 14.0 0 1
27 R 74 STL 79 18 24 42 -2 16 1 0 2 0 116 136 13.2 0 0
26 R 74 STL 83 22 30 52 4 2 2 1 5 0 135 165 13.3 0 0
25 R 74 EDM 78 24 39 63 24 32 4 1 3 0 134 191 12.6 0 0
24 R 73 NAS 76 24 32 56 -7 34 7 1 2 0 122 160 15.0 0 0
23 L 73 NAS 82 27 45 72 26 22 8 0 2 0 154 204 13.2 2 3
22 L 73 * NAS 82 15 29 44 -12 25 1 1 4 0 113 121 12.4 0 0
21 L 73 * NAS 27 3 3 6 -7 12 1 0 0 1 26 27 11.1 0 0
Season Career1018 281 411 692 114 360 52 6 44 4 1368 2050 13.7 3 11
1PHO22 4 4 8 2 8 1 0 1 1 24 34 11.8 0 0
8STL651 184 259 443 88 227 30 3 32 2 795 1313 14 1 8
1EDM78 24 39 63 24 32 4 1 3 0 134 191 12.6 0 0
4NAS267 69 109 178 0 93 17 2 8 1 415 512 13.5 2 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 R 24 STL 7 1 1 2 -1 2 0 0 0 0 11 19 5.3 0 0
32 L 24 STL 5 3 1 4 -1 0 1 0 0 0 6 9 33.3 1 1
31 R 24 STL 25 4 6 10 -3 8 0 0 1 0 47 52 7.7 0 0
30 L 74 STL 20 5 11 16 4 2 0 0 0 0 23 41 12.2 1 1
28 R 74 STL 7 0 2 2 -5 12 0 0 0 0 6 7 0.0 0 0
25 R 74 EDM 22 4 9 13 -3 12 2 0 2 0 48 54 7.4 0 0
Playoff Career86 17 30 47 -9 36 3 0 3 0 141 182 9.3 2 2
5STL64 13 21 34 -6 24 1 0 1 0 93 128 10.2 2 2
1EDM22 4 9 13 -3 12 2 0 2 0 48 54 7.4 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
10@PhillyL 0-2000-102115
25New JerseyW 1-3000+103017
46RangersW 2-6000+103117
58@PittsburghW 4-3011002018
74@FloridaW 3-2000-202116
89PittsburghL 4-3101001015
106@OttawaW 2-1101002114
119IslandersW 1-7101001215
137@OttawaL 3-4000-122211
152San JoseL 6-5011-102410
165@New JerseyL 3-3101+142115
178EdmontonW 1-4000+102015
200@MinnesotaL 3-4000-203117
214St. LouisW 5-6011+100014
229St. LouisW 0-5000+201015
247@WinnipegW 4-2000-102011
262@ColoradoW 5-3011+102213
270BostonW 4-600000013
293@MinnesotaW 4-3000+120313
299TorontoL 5-300000039
322@NashvilleL 2-3000002012
337PhillyW 1-3000+100112