

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 0 | 2 | 0 | 2 |
| PHI | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Washington - KANE (1), PETERKA (1) |
| Philly - RAKELL (1), DUNN (1), ZARY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 14 | 16 | 5 | 35 |
| PHI | 9 | 5 | 12 | 26 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (23 SV) L |
| Philly - Logan Thompson (33 SV) W |
| Power Play | |
|---|---|
| Washington | 1 of 5 |
| Philly | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 17151 | |
| Net Profit | $1,620,770 | |
| 1ST PERIOD |
|---|
| T. HERTL WAS (HIGHSTICKING, Minor) 04:28 |
| 2ND PERIOD |
|---|
| J. FAULK PHI (ELBOWING, Minor) 01:44 |
| T. HERTL WAS (ELBOWING, Minor) 03:11 |
| C. ZARY PHI (CHARGING, Minor) 09:07 |
| N. MACKINNON WAS (ELBOWING, Minor) 12:02 |
| B. SKJEI PHI (CROSS-CHECKING, Minor) 12:02 |
| C. BLACKWELL WAS (HIGHSTICKING, Double Minor) 13:40 |
| B. SCHNEIDER PHI (HEAD-BUTTING, Major) 13:40 |
| 3RD PERIOD |
|---|
| O. ZELLWEGER WAS (CROSS-CHECKING, Major) 01:42 |
| C. BLACKWELL WAS (HOOKING, Minor) 06:15 |
| A. KERFOOT WAS (CROSS-CHECKING, Minor) 07:40 |
| N. MACKINNON WAS (HOOKING, Minor) 10:37 |
| A. KERFOOT WAS (HIGHSTICKING, Minor) 16:10 |
| P. DOROFEYEV PHI (HOOKING, Minor, Misconduct) 16:34 |
| V. DUNN PHI (HOOKING, Minor) 18:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 02:30 | RAKELL 3 (TERRY, CONNOR) | 0-1 |
| PHILLY | 18:56 | DUNN 4 (GIROUX, FAULK) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 11:31 | KANE 2 (MACKINNON, KARLSSON) | 1-2 |
| WASHINGTON | 18:10 | PETERKA 1 (FOX, KUCHEROV) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 14:12 | ZARY 1 (LUNDELL) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evander Kane | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| JJ Peterka | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 16 |
| Adam Fox | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Nathan MacKinnon | 0 | 1 | 1 | +1 | 4 | 4 | 2 | 24 |
| Nikita Kucherov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| William Karlsson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| A.J. Greer | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Alex Kerfoot | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 22 |
| Bryan Rust | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 18 |
| Colin Blackwell | 0 | 0 | 0 | -1 | 2 | 6 | 2 | 15 |
| Esa Lindell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
| Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Marcus Foligno | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
| Olen Zellweger | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 13 |
| Sam Malinski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 6 | 4 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 23 | 26 | 0.885 | L | 3-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Zary | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 16 |
| Rickard Rakell | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
| Vince Dunn | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 23 |
| Anton Lundell | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 8 |
| Claude Giroux | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Justin Faulk | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 24 |
| Kyle Connor | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 26 |
| Troy Terry | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
| Braden Schneider | 0 | 0 | 0 | +1 | 1 | 5 | 2 | 11 |
| Brady Skjei | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Eeli Tolvanen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Elias Lindholm | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pavel Dorofeyev | 0 | 0 | 0 | +1 | 2 | 12 | 1 | 18 |
| Simon Nemec | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Zachary Aston-Reese | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 33 | 35 | 0.943 | W | 4-3-0 |
| None |
| 1 | Logan Thompson | PHI |
| 2 | Vince Dunn | PHI |
| 3 | Connor Zary | PHI |


| Goalies |
|---|
| Hershey: Dryden McKay |
| Lehigh Val: Collin Delia |
| Scoring Summary |
|---|
| Isaak Phillips 2 (Jan Jenik, unknown) |
| Liam Ohgren 1 (Berkly Catton, Jakub Lauko) |
| Jan Jenik 3 (Rem Pitlick, Drake Caggiula) |
| Liam Ohgren 2 (Jiri Smejkal, Zemgus Girgensons) |
| Jakub Lauko 4 (Isaac Howard, Jordan Greenway) |
| Jan Jenik 4 (Ivan Ivan, Marc Michaelis) |
| Isaac Howard 3 (Dmitry Simashev, unknown) |
| Drake Caggiula 3 (unknown, unknown) |
| Isaac Howard 4 (unknown, unknown) |