FINAL

Islanders

36-39-7 (8th Eastern)

Buffalo

46-28-8 (2e Eastern)
HSBC Arena
Team Scoring 1ST 2ND 3RD T
NYI 1 0 2 3
BUF 4 2 3 9
Goals
Islanders - HINTZ (1), BERTUZZI (1), ENGVALL (1)
Buffalo - HISCHIER (4), KURALY (2), LAINE (1), STONE (1), MEIER (1)
Shots 1ST 2ND 3RD T
NYI 4 7 8 19
BUF 17 8 15 40
Goaltenders
Islanders - Tristian Jarry (15 SV) L
Buffalo - Stuart Skinner (16 SV) W
Power Play
Islanders 0 of 2
Buffalo 0 of 0
Financials
Attendance 13204
Net Profit $3,137,270
Game Summary
1ST PERIOD
N. HISCHIER BUF (HIGHSTICKING, Minor) 06:50
2ND PERIOD
B. MARCHAND BUF (HIGHSTICKING, Minor) 06:59
3RD PERIOD
No Penalties
1ST PERIOD
ISLANDERS 03:46 HINTZ 4 (GUDAS, BUNTING) 1-0
BUFFALO 04:30 HISCHIER 7 (STONE, MEIER) 1-1
BUFFALO 05:12 LAINE 5 (MILLER, BOUCHARD) 1-2
BUFFALO 08:59 KURALY 1 (BURNS, STONE) 1-3
BUFFALO 17:04 STONE 8 (UNASSISTED) 1-4
2ND PERIOD
BUFFALO 03:57 HISCHIER 8 (MEIER, BURNS) 1-5
BUFFALO 13:53 KURALY 2 (MILLER, DOUGHTY) 1-6
3RD PERIOD
ISLANDERS 00:03 BERTUZZI 2 (GUDAS, BUNTING) 2-6
BUFFALO 05:11 HISCHIER 9 (STONE, MEIER) 2-7
BUFFALO 06:36 MEIER 4 (HISCHIER, BOUCHARD) 2-8
BUFFALO 11:06 HISCHIER 10 (STONE) 2-9
ISLANDERS 15:53 ENGVALL 1 (SCHMIDT, MCTAVISH) 3-9
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Michael Bunting 0 2 2 0 0 0 1 19
Radko Gudas 0 2 2 -1 5 0 7 25
Pierre Engvall 1 0 1 -2 1 0 0 11
Roope Hintz 1 0 1 0 2 0 1 18
Tyler Bertuzzi 1 0 1 -4 1 0 3 30
Mason McTavish 0 1 1 -2 0 0 4 11
Nate Schmidt 0 1 1 -2 1 0 1 11
Anders Lee 0 0 0 -2 2 0 3 28
Casey Mittelstadt 0 0 0 -3 1 0 0 23
David Perron 0 0 0 -4 2 0 4 26
Justin Barron 0 0 0 -2 1 0 3 12
Marcus Pettersson 0 0 0 -3 1 0 3 24
Moritz Seider 0 0 0 -1 0 0 3 25
Nicklas Backstrom 0 0 0 -1 1 0 2 8
Rudolfs Balcers 0 0 0 0 0 0 0 0
Spencer Smallman 0 0 0 0 0 0 1 4
Taylor Hall 0 0 0 0 0 0 0 2
Tyson Barrie 0 0 0 -3 1 0 2 24
Goalies
Name S SA SV% W/L REC
Calvin Pickard 16 20 0.800
Tristian Jarry 15 20 0.750 L 7-4-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Nico Hischier 4 1 5 +6 5 2 3 20
Mark Stone 1 4 5 +4 6 0 0 23
Timo Meier 1 3 4 +6 4 0 2 18
Sean Kuraly 2 0 2 +1 5 0 2 9
Brent Burns 0 2 2 +7 2 0 1 20
Evan Bouchard 0 2 2 +3 0 0 1 24
JT Miller 0 2 2 +1 1 0 2 23
Patrik Laine 1 0 1 0 5 0 2 19
Drew Doughty 0 1 1 +1 3 0 4 24
Brad Marchand 0 0 0 0 3 2 1 20
Charlie Coyle 0 0 0 0 1 0 0 17
Ivan Provorov 0 0 0 -1 0 0 2 16
Jaccob Slavin 0 0 0 +3 1 0 2 22
Keegan Kolesar 0 0 0 +2 0 0 0 3
Luke Schenn 0 0 0 -1 2 0 2 13
Ty Dellandrea 0 0 0 0 0 0 0 0
Tyler Seguin 0 0 0 -1 1 0 0 13
Vladimir Tarasenko 0 0 0 -1 1 0 1 13
Goalies
Name S SA SV% W/L REC
Stuart Skinner 16 19 0.842 W 7-5-0
Game Notes
Taylor Hall injured at 03:20 of the 1st Period
Calvin Pickard enters game at 03:57 of 2nd period
Nico Hischier scores a hat trick
Game Stars
1 Nico Hischier BUF
2 Mark Stone BUF
3 Timo Meier BUF