Aleksander Barkov
#19, C, Minnesota
Age: 28 - Height: 6 ' 3 - Weight: 215
Salary: 4,500,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 C 19 MIN 26 6 17 23 22 4 0 0 1 0 39 45 13.3 0 0
33 C 19 MIN 79 26 41 67 27 10 1 0 2 0 96 197 13.2 0 0
32 C 19 MIN 79 26 39 65 35 28 1 0 5 1 99 168 15.5 0 1
31 C 16 WAS 82 43 45 88 40 24 5 0 9 1 184 251 17.1 0 0
30 C 4 WAS 82 33 45 78 24 14 5 3 5 0 106 199 16.6 1 1
29 C 4 WAS 80 20 42 62 40 12 2 0 6 0 113 188 10.6 0 1
28 C 4 EDM 82 29 50 79 38 14 5 0 10 0 144 217 13.4 0 2
27 C 4 EDM 82 22 49 71 28 14 1 0 2 2 135 191 11.5 1 1
26 C 4 EDM 82 28 46 74 10 4 4 0 6 0 127 181 15.5 1 2
26 STL 2 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
26 TOT 84 28 46 74 9 4 4 0 6 0 127 182 15.4 1 2
25 C 4 PHO 79 32 27 59 41 32 8 1 8 0 64 178 18.0 0 0
24 C 4 * PHO 44 10 14 24 14 29 0 1 2 0 44 50 20.0 0 0
23 C 4 * PHO 7 0 0 0 0 2 0 0 0 0 2 10 0.0 0 0
Season Career806 275 415 690 318 187 32 5 56 4 1153 1876 14.7 3 8
3MIN184 58 97 155 84 42 2 0 8 1 234 410 14.1 0 1
3WAS244 96 132 228 104 50 12 3 20 1 403 638 15 1 2
3EDM246 79 145 224 76 32 10 0 18 2 406 589 13.4 2 5
1STL2 0 0 0 -1 0 0 0 0 0 0 1 0 0 0
3PHO130 42 41 83 55 63 8 2 10 0 110 238 17.6 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 C 19 MIN 19 6 8 14 4 0 0 0 2 0 26 36 16.7 1 1
32 C 19 MIN 5 0 2 2 2 2 0 0 0 0 12 8 0.0 0 2
31 C 16 WAS 19 10 4 14 9 0 0 0 3 0 44 47 21.3 1 2
30 C 4 WAS 17 10 2 12 0 2 0 0 1 0 32 51 19.6 3 3
29 C 4 WAS 21 8 20 28 15 14 1 1 0 0 44 51 15.7 2 2
28 C 4 EDM 23 8 10 18 2 0 2 0 2 0 55 59 13.6 0 3
27 C 4 EDM 24 7 8 15 4 8 1 0 4 0 52 48 14.6 0 0
26 C 4 EDM 12 4 3 7 -3 0 0 0 1 0 27 27 14.8 0 0
25 C 4 PHO 6 2 1 3 -2 16 0 0 1 0 13 10 20.0 0 1
Playoff Career146 55 58 113 31 42 4 1 14 0 305 337 16.3 7 14
2MIN24 6 10 16 6 2 0 0 2 0 38 44 13.6 1 3
3WAS57 28 26 54 24 16 1 1 4 0 120 149 18.8 6 7
3EDM59 19 21 40 3 8 3 0 7 0 134 134 14.2 0 3
1PHO6 2 1 3 -2 16 0 0 1 0 13 10 20 0 1

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7@LosAngelesL 2-3000001222
22FloridaW 1-2000002320
40@ChicagoL 1-3000001320
55MontrealL 4-2000003519
70@MontrealL 2-5000-101216
76RangersW 1-6011+300220
103@IslandersL 4-5000-101018
116ColoradoW 2-4000000217
135NashvilleW 3-8022+200121
147@FloridaW 4-1011+102418
162@FloridaW 7-2055+402020
175BuffaloW 3-6000+101219
191@DetroitW 5-4112+103120
200PhoenixW 3-4011+103220
226NashvilleW 2-4101+321021
244@VancouverW 2-1000002320
254@EdmontonW 6-5011+205117
265VegasW 3-4022+203017
289@ChicagoL 2-5000-101118
293PhoenixL 4-3000+102017
309@DetroitW 4-3000023120
320New JerseyW 4-5112-102018
355PhillyL 4-1000001322
367@New JerseyW 8-2123+501023
382@WinnipegW 4-2202+104017
387OttawaL 7-1000-100120