Brayden Point
#9, C, Washington
Age: 29 - Height: 5 ' 10 - Weight: 183
Salary: 4,750,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 C 9 WAS 31 9 13 22 -5 6 1 0 0 0 49 89 10.1 1 1
35 C 9 WAS 82 42 50 92 34 46 10 0 12 0 114 255 16.5 0 0
34 C 9 WAS 82 48 41 89 8 46 11 0 11 0 121 244 19.7 0 0
33 C 9 WAS 75 33 50 83 26 16 6 0 9 2 102 241 13.7 0 2
32 C 6 WAS 70 35 47 82 20 48 6 0 10 0 92 212 16.5 2 4
31 C 6 WAS 70 33 43 76 35 54 11 2 3 0 115 172 19.2 0 0
31 FLA 13 5 7 12 2 2 0 0 0 0 17 33 15.2 0 0
31 TOT 83 38 50 88 37 56 11 2 3 0 132 205 18.5 0 0
30 C 4 FLA 82 33 38 71 -11 36 6 1 6 0 122 209 15.8 1 1
29 C 4 FLA 82 34 41 75 14 83 5 0 7 0 109 210 16.2 0 0
28 C 4 FLA 72 26 39 65 12 34 7 1 4 1 96 163 16.0 2 2
27 R 4 FLA 77 27 34 61 4 18 6 1 3 1 177 199 13.6 0 0
26 C 0 * FLA 74 9 23 32 -8 19 0 0 0 1 72 95 9.5 0 0
Season Career810 334 426 760 131 408 69 5 65 5 1186 2122 15.7 6 10
6WAS410 200 244 444 118 216 45 2 45 2 593 1213 16.5 3 7
6FLA400 134 182 316 13 192 24 3 20 3 593 909 14.7 3 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 C 9 WAS 19 4 11 15 2 6 3 0 1 0 28 49 8.2 0 0
34 C 9 WAS 12 5 8 13 4 2 0 0 0 0 21 27 18.5 0 0
33 C 9 WAS 11 10 5 15 0 4 4 0 3 0 17 32 31.3 3 3
32 C 6 WAS 23 5 13 18 6 8 1 1 2 0 50 62 8.1 0 0
31 C 6 WAS 19 10 6 16 11 20 1 0 3 0 42 49 20.4 0 0
30 C 4 FLA 6 0 0 0 -1 2 0 0 0 0 9 16 0.0 0 0
29 C 4 FLA 11 5 3 8 -1 8 1 0 1 0 29 36 13.9 2 2
28 C 4 FLA 8 2 1 3 -1 0 0 0 0 0 22 15 13.3 2 2
27 R 4 FLA 6 1 0 1 -9 0 0 0 0 0 16 17 5.9 0 0
Playoff Career115 42 47 89 11 50 10 1 10 0 234 303 13.9 7 7
5WAS84 34 43 77 23 40 9 1 9 0 158 219 15.5 3 3
4FLA31 8 4 12 -12 10 1 0 1 0 76 84 9.5 4 4

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
18@VegasW 4-3112+203222
32WinnipegL 4-2000-105124
49WinnipegL 4-2000-122222
64@WinnipegW 7-2000001222
84ColumbusW 3-6112+203224
97@ColumbusL 0-4000-302025
110@VancouverL 1-3000-103123
125IslandersW 1-2000006121
148@PittsburghW 7-3123006226
157MinnesotaW 3-5011003126
181@PittsburghW 7-4202+104224
189DallasW 1-2000004226
210@LosAngelesL 3-4101+106523
221MontrealW 3-4011000024
241DetroitL 6-1011023017
256@SeattleW 4-2011002223
278ColumbusL 5-5101+303225
290@Tampa BayL 3-6101-101024
306@MontrealW 2-1000003222
320@St. LouisL 2-3000-100025
335St. LouisL 6-2011-201126
350@St. LouisW 5-3011+103223
354SeattleW 3-4000-201122
378IslandersW 3-4000023326
399@San JoseW 3-0011+106128
413RangersL 4-1011-103223
435@OttawaW 4-3000-102423
445ChicagoL 5-3011+102222
463@FloridaL 3-4000-301125
478PhoenixW 1-5000+104125
498@IslandersL 3-4101-103223