Roman Josi
#11, D, -
Age: 34 - Height: 6 ' 1 - Weight: 201
Salary: 4,600,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 11 CAR 82 19 49 68 50 31 1 0 1 1 132 211 9.0 0 0
34 D 11 CAR 78 9 35 44 11 34 2 0 2 0 129 158 5.7 0 0
33 D 11 CAR 82 16 35 51 -9 32 1 0 0 1 116 197 8.1 0 0
32 D 11 CAR 79 17 50 67 30 24 3 1 5 0 122 203 8.4 0 2
31 D 11 CAR 14 0 7 7 -7 6 0 0 0 0 25 36 0.0 0 4
31 NYR 65 11 29 40 -8 51 2 0 1 0 95 132 8.3 0 0
31 TOT 79 11 36 47 -15 57 2 0 1 0 120 168 6.5 0 4
30 D 59 NYR 79 13 38 51 17 57 5 0 4 0 126 175 7.4 0 3
29 D 59 NYR 79 10 41 51 30 22 0 0 1 0 165 186 5.4 1 1
28 D 59 NYR 82 15 40 55 29 48 3 0 4 0 121 180 8.3 0 0
27 D 59 NYR 44 4 23 27 7 6 0 0 1 0 80 83 4.8 0 0
27 TB 38 6 17 23 -17 9 0 0 1 0 80 81 7.4 0 0
27 TOT 82 10 40 50 -10 15 0 0 2 0 160 164 6.1 0 0
26 D 59 TB 82 10 32 42 -16 4 0 1 1 0 179 193 5.2 0 0
25 D 59 TB 79 7 38 45 12 30 2 0 1 0 155 186 3.8 0 2
24 D 59 COL 76 10 29 39 7 20 2 0 2 0 105 144 6.9 0 0
23 D 59 EDM 82 10 33 43 -9 36 0 0 0 0 107 158 6.3 0 0
22 D 59 EDM 82 10 29 39 25 14 1 1 3 0 85 136 7.4 0 0
21 D 59 * EDM 82 3 21 24 -7 48 0 0 0 0 89 110 2.7 0 1
Season Career1205 170 546 716 145 472 22 3 27 2 1911 2569 6.6 1 13
5CAR335 61 176 237 75 127 7 1 8 2 524 805 7.6 0 6
5NYR349 53 171 224 75 184 10 0 11 0 587 756 7 1 4
3TB199 23 87 110 -21 43 2 1 3 0 414 460 5 0 2
1COL76 10 29 39 7 20 2 0 2 0 105 144 6.9 0 0
3EDM246 23 83 106 9 98 1 1 3 0 281 404 5.7 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 11 CAR 10 3 3 6 1 5 0 0 0 0 12 23 13.0 0 0
34 D 11 CAR 7 3 5 8 -2 0 0 0 0 0 10 13 23.1 0 1
33 D 11 CAR 16 3 8 11 10 4 1 0 1 0 27 43 7.0 0 0
32 D 11 CAR 15 2 8 10 -3 8 1 0 1 0 34 18 11.1 0 1
31 D 11 CAR 5 0 0 0 -5 2 0 0 0 0 8 9 0.0 0 0
30 D 59 NYR 11 2 5 7 3 2 1 0 0 0 22 23 8.7 0 0
29 D 59 NYR 13 3 3 6 -3 2 0 0 1 0 39 21 14.3 0 0
28 D 59 NYR 7 2 1 3 -1 0 0 0 0 0 12 15 13.3 0 0
27 D 59 NYR 27 4 6 10 0 26 0 0 0 0 74 54 7.4 0 1
25 D 59 TB 5 0 2 2 -9 0 0 0 0 0 16 4 0.0 0 0
Playoff Career116 22 41 63 -9 49 3 0 3 0 254 223 9.9 0 3
5CAR53 11 24 35 1 19 2 0 2 0 91 106 10.4 0 2
4NYR58 11 15 26 -1 30 1 0 1 0 147 113 9.7 0 1
1TB5 0 2 2 -9 0 0 0 0 0 16 4 0 0 0