Anders Lee
#10, LW, Columbus
Age: 33 - Height: 6 ' 3 - Weight: 235
Salary: 4,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 L 10 CBJ 20 3 11 14 -2 6 2 0 0 0 27 40 7.5 0 0
33 C 10 CBJ 82 34 25 59 -1 34 7 2 5 2 164 177 19.2 2 2
32 L 10 CBJ 82 27 30 57 4 46 6 0 3 0 130 215 12.6 1 2
31 L 4 EDM 83 19 21 40 7 75 3 0 3 1 113 119 16.0 0 2
30 L 21 PIT 82 29 28 57 -5 37 6 1 5 0 119 143 20.3 0 0
29 L 21 PIT 82 24 38 62 -11 36 2 1 3 0 139 205 11.7 0 3
28 L 21 PIT 82 30 28 58 5 58 7 1 7 1 154 198 15.2 1 1
27 L 21 PIT 81 28 34 62 18 62 7 1 6 0 168 205 13.7 0 1
26 L 21 PIT 78 25 27 52 17 46 3 1 5 0 141 200 12.5 0 0
25 L 21 * PIT 75 18 21 39 -3 46 5 1 4 0 93 151 11.9 0 2
24 L 21 * NYR 82 10 4 14 11 12 0 0 3 0 30 56 17.9 0 0
23 L 21 * NYR 82 7 10 17 -1 24 0 0 0 0 26 55 12.7 0 0
Season Career911 254 277 531 39 482 48 8 44 4 1304 1764 14.4 4 13
3CBJ184 64 66 130 1 86 15 2 8 2 321 432 14.8 3 4
1EDM83 19 21 40 7 75 3 0 3 1 113 119 16 0 2
6PIT480 154 176 330 21 285 30 6 30 1 814 1102 14 1 7
2NYR164 17 14 31 10 36 0 0 3 0 56 111 15.3 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
31 L 4 EDM 10 2 3 5 1 12 0 0 0 0 24 21 9.5 1 1
30 L 21 PIT 9 4 6 10 -7 4 1 0 1 0 17 22 18.2 0 4
29 L 21 PIT 5 1 1 2 -2 0 0 0 0 0 8 13 7.7 1 1
28 L 21 PIT 7 5 1 6 1 10 0 0 1 0 20 21 23.8 1 1
27 L 21 PIT 11 3 5 8 1 4 1 0 1 0 24 33 9.1 0 4
26 L 21 PIT 5 0 1 1 -1 0 0 0 0 0 10 10 0.0 0 0
25 L 21 * PIT 6 1 0 1 -2 4 0 0 0 0 12 6 16.7 0 0
Playoff Career53 16 17 33 -9 34 2 0 3 0 115 126 12.7 3 11
1EDM10 2 3 5 1 12 0 0 0 0 24 21 9.5 1 1
6PIT43 14 14 28 -10 22 2 0 3 0 91 105 13.3 2 10

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
16@BostonW 5-4011003219
31WashingtonL 5-2000-100021
51AnaheimL 3-1000-101017
63@WinnipegW 1-0000003116
83AnaheimL 7-0000-242014
97@CalgaryW 4-1022+200016
111@TorontoW 4-3123+203214
125CalgaryL 3-2011+122314
141@VegasL 4-5000001218
156BostonW 4-5011002116
172@ColoradoL 1-3000-103118
186VancouverW 2-6022+101418
206@WashingtonW 4-1011002216
220CarolinaW 1-2000+104119
231@VancouverL 2-3000003021
248Tampa BayL 6-1011-104320
268@OttawaL 1-3101-102323
281@WashingtonL 1-4000-100017
283ChicagoL 2-2101+101020
304CarolinaL 5-1000-203216