Andrei Vasilevskiy
#11, G, Washington
Age: 30 - Height: 6 ' 3 - Weight: 225
Salary: 4,500,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
36 G 11 WAS 28 1498 3.16 16 10 0 0 79 678 .883 0 1
35 G 11 WAS 67 3667 2.67 33 19 9 4 163 1631 .900 0 2
34 G 11 WAS 66 3796 2.86 37 22 4 1 181 1620 .888 2 8
33 G 11 WAS 66 3765 2.36 42 12 7 4 148 1657 .911 0 6
32 G 11 WAS 64 3802 2.41 41 15 7 4 153 1604 .905 0 4
31 G 11 WAS 63 3569 2.02 44 10 4 8 120 1454 .917 0 5
30 G 1 WAS 61 3476 2.33 38 18 2 7 135 1551 .913 0 2
29 G 1 WAS 63 3664 2.19 36 20 5 6 134 1581 .915 0 10
28 G 1 WAS 63 3672 2.71 26 28 9 3 166 1729 .904 0 3
27 G 1 WAS 64 3756 2.24 36 17 9 6 140 1717 .918 0 5
26 G 1 * WAS 47 2668 2.23 27 10 6 3 99 1174 .916 0 5
25 G 1 * WAS 2 106 3.96 1 1 0 0 7 45 .844 0 0
Season Career654 37439 2.44 377 182 62 46 1525 16441 0.907 2 51
12WAS654 37439 2.44 377 182 62 46 1525 16441 0.907 2 51
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
35 G 11 WAS 19 1105 2.82 10 8 0 1 52 502 .896 0 0
34 G 11 WAS 12 681 2.73 7 5 0 0 31 312 .901 0 1
33 G 11 WAS 11 611 4.12 4 7 0 0 42 249 .831 0 0
32 G 11 WAS 22 1328 2.85 15 5 2 1 63 603 .896 0 0
31 G 11 WAS 16 998 1.92 14 2 0 2 32 399 .920 0 0
30 G 1 WAS 17 988 2.55 10 3 2 0 42 432 .903 0 1
29 G 1 WAS 20 1140 2.26 15 5 0 3 43 496 .913 0 1
28 G 1 WAS 18 1058 2.72 10 7 0 1 48 468 .897 0 1
27 G 1 WAS 12 716 2.26 7 5 0 1 27 354 .924 0 1
26 G 1 * WAS 19 1155 2.55 14 5 0 1 49 531 .908 0 1
Playoff Career166 9780 2.63 106 52 4 10 429 4346 0.901 0 6
10WAS166 9780 2.63 106 52 4 10 429 4346 0.901 0 6

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
18@VegasW 4-3232631-0-0
32WinnipegL 4-2222641-1-0
49WinnipegL 4-2273141-2-0
64@WinnipegW 7-2242622-2-0
84ColumbusW 3-6202333-2-0
97@ColumbusL 0-4172143-3-0
110@VancouverL 1-3242733-4-0
125IslandersW 1-2333414-4-0
148@PittsburghW 7-3242735-4-0
157MinnesotaW 3-5273036-4-0
181@PittsburghW 7-4131747-4-0
189DallasW 1-2222318-4-0
210@LosAngelesL 3-4222648-5-0
221MontrealW 3-4192239-5-0
241DetroitL 6-1111659-6-0
256@SeattleW 4-22526110-6-0
278ColumbusL 5-5330-
290@Tampa BayL 3-61419510-7-0
306@MontrealW 2-12324111-7-0
320@St. LouisL 2-33942311-8-0
335St. LouisL 6-22631511-9-0
350@St. LouisW 5-32831312-9-0
354SeattleW 3-42124313-9-0
378IslandersW 3-42023314-9-0
399@San JoseW 3-0Not Played
413RangersL 4-1Not Played
435@OttawaW 4-33033315-9-0
445ChicagoL 5-3000-
463@FloridaL 3-42125415-10-0
478PhoenixW 1-52122116-10-0
498@IslandersL 3-4Not Played