Artturi Lehkonen
#47, LW, Edmonton
Age: 29 - Height: 6 ' 0 - Weight: 179
Salary: 2,000,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 L 47 EDM 32 2 2 4 -3 7 1 0 0 0 16 22 9.1 0 0
35 R 47 CAR 82 26 27 53 27 75 4 0 4 0 69 119 21.8 0 0
34 R 47 CAR 81 15 38 53 0 44 2 0 1 0 87 144 10.4 0 0
33 R 34 MIN 80 25 40 65 4 41 6 0 3 0 109 169 14.8 0 2
32 R 34 WAS 78 12 20 32 20 30 1 0 2 0 54 107 11.2 1 1
31 R 31 VGK 82 14 13 27 8 34 1 0 2 0 88 113 12.4 0 0
30 R 9 WAS 82 12 12 24 6 24 0 2 4 0 76 64 18.8 0 0
29 R 9 WAS 82 13 18 31 11 60 1 0 1 0 96 98 13.3 0 0
28 R 9 WAS 81 12 19 31 23 12 0 0 4 0 65 94 12.8 0 0
27 R 9 * WAS 68 6 6 12 11 27 0 0 0 2 29 46 13.0 1 1
Season Career748 137 195 332 107 354 16 2 21 2 689 976 14 2 4
1EDM32 2 2 4 -3 7 1 0 0 0 16 22 9.1 0 0
2CAR163 41 65 106 27 119 6 0 5 0 156 263 15.6 0 0
1MIN80 25 40 65 4 41 6 0 3 0 109 169 14.8 0 2
5WAS391 55 75 130 71 153 2 2 11 2 320 409 13.4 2 2
1VGK82 14 13 27 8 34 1 0 2 0 88 113 12.4 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 R 47 CAR 10 2 0 2 2 2 0 1 1 0 12 12 16.7 0 0
34 R 47 CAR 7 0 2 2 0 0 0 0 0 0 8 6 0.0 0 1
33 R 34 MIN 19 5 13 18 2 22 0 0 0 0 36 50 10.0 0 0
32 R 34 WAS 23 1 7 8 2 13 0 0 0 0 17 17 5.9 0 0
30 L 9 WAS 17 2 4 6 2 4 0 0 2 0 24 28 7.1 0 0
29 R 9 WAS 21 1 4 5 7 35 0 0 0 0 22 19 5.3 0 0
28 L 9 WAS 19 2 2 4 2 4 0 0 0 0 12 11 18.2 1 1
27 R 9 * WAS 11 1 0 1 -2 0 0 0 0 0 8 8 12.5 0 0
Playoff Career127 14 32 46 15 80 0 1 3 0 139 151 9.3 1 2
2CAR17 2 2 4 2 2 0 1 1 0 20 18 11.1 0 1
1MIN19 5 13 18 2 22 0 0 0 0 36 50 10 0 0
5WAS91 7 17 24 11 56 0 0 2 0 83 83 8.4 1 1

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7@ColoradoL 0-2000001211
10LosAngelesL 4-1000000210
37@DetroitW 6-3000001012
42NashvilleL 5-5000003115
71IslandersW 1-200000106
88@CarolinaL 3-4000-20005
102ChicagoW 1-300000106
123@VancouverW 7-2011+10004
138@BuffaloW 6-3000+10015
142MontrealL 2-100000009
162@CalgaryW 4-2101+10107
173PhoenixL 6-1000-10106
195@ChicagoL 3-300000005
207TorontoL 4-3000-10108
225FloridaW 4-500000004
248@New JerseyL 4-5000-170112
263LosAngelesW 1-5000000010
281@AnaheimW 5-3000+10026
295@DallasW 2-100000208
305Tampa BayL 3-210100208
325BostonL 6-2011+101110
343@CalgaryL 1-500000006
359MinnesotaW 4-500000106
376@St. LouisL 0-200000005
388@BostonW 5-300000004
405ColoradoW 2-7000+101012
424@IslandersW 3-200000006
428OttawaL 5-3000-20007
456PhillyW 2-4000-10106
474@TorontoL 1-300000129
488New JerseyL 6-2000-10017
508@VegasL 2-2000003317