Juuse Saros
#13, G, Edmonton
Age: 29 - Height: 5 ' 11 - Weight: 180
Salary: 3,800,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
35 G 13 EDM 24 1272 2.26 15 6 2 4 48 565 .915 0 0
34 G 13 EDM 61 3446 2.56 30 21 7 2 147 1540 .905 0 1
33 G 13 EDM 66 3659 2.94 30 24 9 5 179 1618 .889 0 4
32 G 13 EDM 68 3264 2.70 24 23 3 3 147 1486 .901 0 6
31 G 12 NAS 63 3542 2.54 32 17 9 4 150 1606 .907 2 5
30 G 34 NAS 49 2484 2.66 28 11 3 3 110 1085 .899 0 3
29 G 34 NAS 28 919 2.94 5 8 1 0 45 414 .891 0 0
28 G 34 * NAS 32 1404 2.52 15 8 1 0 59 593 .901 2 2
27 G 34 * NAS 4 35 5.14 1 1 0 0 3 15 .800 0 0
26 G 34 * NAS 12 202 3.27 0 1 0 0 11 110 .900 0 1
Season Career407 20227 2.67 180 120 35 21 899 9032 0.9 4 22
4EDM219 11641 2.69 99 74 21 14 521 5209 0.9 0 11
6NAS188 8586 2.64 81 46 14 7 378 3823 0.901 4 11
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 13 EDM 11 675 3.11 5 6 0 0 35 324 .892 0 2
33 G 13 EDM 14 816 2.13 6 8 0 2 29 379 .923 0 0
31 G 12 NAS 6 337 3.74 2 4 0 0 21 160 .869 0 0
30 G 34 NAS 11 581 3.41 4 7 0 0 33 270 .878 0 1
28 G 34 * NAS 4 106 2.83 0 0 0 0 5 48 .896 0 0
26 G 34 * NAS 2 32 3.75 0 0 0 0 2 11 .818 0 0
Playoff Career48 2547 2.94 17 25 0 2 125 1192 0.895 0 3
2EDM25 1491 2.58 11 14 0 2 64 703 0.909 0 2
4NAS23 1056 3.47 6 11 0 0 61 489 0.875 0 1

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
7@ChicagoL 0-3283130-1-0
22FloridaL 3-3242730-1-1
37IslandersL 3-3293230-1-2
57@TorontoW 4-3313431-1-2
69@DetroitW 5-0212102-1-2
73NashvilleW 1-2282913-1-2
100IslandersW 0-4292904-1-2
116@DallasW 3-2212325-1-2
129DetroitL 6-4111655-2-2
148New JerseyW 1-7262716-2-2
161@LosAngelesL 3-4273146-3-2
175@CarolinaL 0-6131856-4-2
192ColoradoW 5-62207-4-2
211MontrealL 5-3110-
223@LosAngelesW 5-2Not Played
240LosAngelesW 0-1252508-4-2
255@MinnesotaW 3-1293019-4-2
270@PittsburghW 5-22830210-4-2
286LosAngelesW 1-6Not Played
301@RangersW 2-02121011-4-2
317@ColoradoW 3-1Not Played
322New JerseyW 2-61921212-4-2
344OttawaW 1-22526113-4-2
362DallasL 6-21722513-5-2
377@FloridaW 4-32023314-5-2
399@VancouverW 8-31316315-5-2
411PhillyL 1-02930115-6-2