Marcus Foligno
#82, LW, Dallas
Age: 32 - Height: 6 ' 3 - Weight: 226
Salary: 3,750,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 L 82 DAL 25 2 7 9 -14 12 0 0 0 0 53 37 5.4 0 0
33 L 82 STL 75 13 17 30 21 86 2 1 5 0 141 89 14.6 1 1
32 R 82 STL 82 16 17 33 0 123 2 0 5 0 179 145 11.0 1 1
31 R 82 STL 80 4 18 22 -6 80 1 0 2 1 127 65 6.2 0 0
30 L 82 STL 80 13 12 25 11 58 2 0 2 0 154 80 16.3 0 0
29 L 82 TB 82 6 13 19 -26 42 2 0 0 0 69 64 9.4 1 1
28 L 82 TB 82 15 18 33 -3 105 3 0 1 0 149 114 13.2 0 0
27 L 82 TB 48 4 6 10 -5 20 0 0 1 0 35 43 9.3 0 0
26 L 82 SJ 69 2 4 6 1 0 0 0 0 0 14 19 10.5 0 0
25 L 82 SJ 82 10 14 24 -2 88 2 0 3 0 83 107 9.3 0 0
24 L 82 SJ 79 14 27 41 7 120 1 1 2 0 131 127 11.0 0 2
23 L 82 SJ 17 5 7 12 8 16 0 0 4 0 27 33 15.2 0 0
22 L 82 SJ 72 23 31 54 4 112 7 0 2 0 120 141 16.3 0 4
21 L 82 SJ 5 2 1 3 -2 4 0 1 1 0 13 9 22.2 0 1
20 L 82 CGY 78 7 27 34 4 185 1 0 1 0 70 83 8.4 0 0
19 L 82 * FLA 68 9 13 22 -9 95 0 0 0 0 98 78 11.5 0 0
Season Career1024 145 232 377 -11 1146 23 3 29 1 1463 1234 11.8 3 10
1DAL25 2 7 9 -14 12 0 0 0 0 53 37 5.4 0 0
4STL317 46 64 110 26 347 7 1 14 1 601 379 12.1 2 2
3TB212 25 37 62 -34 167 5 0 2 0 253 221 11.3 1 1
6SJ324 56 84 140 16 340 10 2 12 0 388 436 12.8 0 7
1CGY78 7 27 34 4 185 1 0 1 0 70 83 8.4 0 0
1FLA68 9 13 22 -9 95 0 0 0 0 98 78 11.5 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 L 82 STL 7 1 1 2 -1 6 0 0 1 0 18 9 11.1 0 1
32 R 82 STL 5 0 2 2 1 16 0 0 0 0 11 3 0.0 0 1
31 R 82 STL 26 6 2 8 3 20 0 0 1 0 58 24 25.0 0 0
30 R 82 STL 20 5 4 9 6 0 0 0 2 0 38 26 19.2 0 0
28 L 82 TB 12 0 2 2 -1 7 0 0 0 0 13 9 0.0 0 0
Playoff Career70 12 11 23 8 49 0 0 4 0 138 71 16.9 0 2
4STL58 12 9 21 9 42 0 0 4 0 125 62 19.4 0 2
1TB12 0 2 2 -1 7 0 0 0 0 13 9 0 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
4@ColoradoW 3-1000002018
19CarolinaL 4-3000-200220
36@CalgaryW 5-3011+302318
41MontrealW 1-3000005322
66@ColoradoL 1-1000001422
73PhillyW 1-2000001320
101EdmontonL 5-2011-101620
117@NashvilleL 2-3000-302218
130@CarolinaL 2-2011003325
146DetroitW 0-4022+100122
160DetroitL 6-0000001618
177@PhillyL 2-5000-320219
192@BuffaloL 0-3000-101218
196MontrealL 3-2000-201219
221@ChicagoL 2-3000-223019
233VegasL 3-3000002021
252@ChicagoL 2-4011001219
263Tampa BayL 5-4011-100318
279TorontoL 3-2000-120016
305@AnaheimL 1-7000-221120
319IslandersW 2-6000+102321
333@IslandersL 3-4000043119
345@BostonW 5-4202+103118
349LosAngelesL 2-1000001216
365BuffaloL 3-3000-201122