Team Overview

Carolina 0-0-0 (14th Eastern)
Team General Infos
GM NameChad Wise ArenaRBC Center
CoachBruce CassidyCapacity18,680
Farm TeamCharlotteTicket Price$97
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Jack Eichel 1018 276 461 737 231 453 50 3 33 3 1257 2154 12.8 0.27 0.72
2 R Artemi Panarin 805 257 442 699 179 242 35 1 47 5 775 1794 14.3 0.32 0.87
3 C Dylan Larkin 1000 289 375 664 140 538 44 7 34 1 1252 1997 14.5 0.29 0.66
4 D Aaron Ekblad 1050 156 420 576 161 612 22 3 30 1 2157 2250 6.9 0.15 0.55
5 R Patrik Laine 712 224 298 522 120 404 40 0 38 6 835 1522 14.7 0.31 0.73
6 C Anze Kopitar 485 177 266 443 134 108 24 1 28 1 852 1215 14.6 0.36 0.91
7 C Shawn Horcoff 576 152 289 441 -2 42 26 4 32 1 1101 1322 11.5 0.26 0.77
8 C Logan Couture 528 165 230 395 -99 32 22 1 21 3 678 1282 12.9 0.31 0.75
9 D Roman Josi 499 97 250 347 116 195 16 3 14 2 895 1234 7.9 0.19 0.7
10 C Dainius Zubrus 525 151 177 328 -158 208 27 4 15 0 509 1152 13.1 0.29 0.62
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Aaron Ekblad 1050 156 420 576 161 612 22 3 30 1 2157 2250 6.9 0.15 0.55
2 D Roman Josi 499 97 250 347 116 195 16 3 14 2 895 1234 7.9 0.19 0.7
3 D Anton Stralman 574 52 190 242 -27 143 13 2 9 0 745 964 5.4 0.09 0.42
4 D Brad Stuart 425 69 168 237 -23 113 6 2 7 3 949 894 7.7 0.16 0.56
5 D Bryan Allen 569 51 155 206 -63 304 7 0 12 2 1175 946 5.4 0.09 0.36
6 D Kristopher Letang 314 45 161 206 66 248 1 2 6 0 723 726 6.2 0.14 0.66
7 D Tom Gilbert 399 36 150 186 -103 56 5 2 5 0 560 750 4.8 0.09 0.47
8 D Drew Doughty 301 39 147 186 40 231 8 1 8 0 622 611 6.4 0.13 0.62
9 D Jake Muzzin 342 46 124 170 94 231 6 1 10 0 825 679 6.8 0.13 0.5
10 D Jakob Chychrun 249 38 111 149 65 189 12 2 5 0 531 499 7.6 0.15 0.6
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Ilya Sorokin 378 20609 190 120 36 2.68 0.896 21 919 8877 20 22
2 G Tuukka Rask 325 18625 167 105 37 2.6 0.902 20 806 8217 2 14
3 G Tyler Plante 300 15258 38 234 11 4.33 0.871 1 1102 8535 26 7
4 G Tomas Vokoun 224 12352 79 116 17 3.39 0.884 10 697 6008 0 8
5 G Kevin Weekes 202 9258 49 89 10 3.36 0.886 5 519 4561 0 2
6 G Linus Ullmark 141 7607 67 40 16 2.86 0.89 10 362 3301 2 12
7 G Cam Ward 141 6939 46 53 11 3.35 0.875 1 387 3087 2 5
8 G Evgeni Nabokov 118 6270 41 57 11 3.26 0.884 4 341 2942 20 2
9 G Marty Turco 110 5908 41 53 9 3.48 0.877 3 343 2793 0 3
10 G Alexander Auld 104 5149 35 36 9 2.98 0.895 3 256 2433 0 4
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 L Patrik Laine 82 31 42 73 34 16 2 0 3 2 152 207 15 0.38 0.89
2 C Marcus Johansson 82 21 31 52 5 26 2 0 5 0 61 166 12.7 0.26 0.63
3 C Corey Locke 80 14 24 38 -29 51 2 0 1 0 83 122 11.5 0.18 0.48
4 D Anton Stralman 82 9 28 37 4 32 5 0 1 0 98 121 7.4 0.11 0.45
5 C Logan Couture 55 19 17 36 -8 10 6 0 0 0 51 114 16.7 0.35 0.65
6 D Mark Popovic 82 8 24 32 -13 12 1 0 0 0 66 138 5.8 0.1 0.39
7 L Michael Ferland 82 10 20 30 -30 36 4 0 0 0 105 116 8.6 0.12 0.37
8 L Curtis Glencross 77 9 21 30 5 20 1 0 1 0 93 107 8.4 0.12 0.39
9 D Ryan Murphy 77 6 24 30 -25 56 2 0 0 0 96 92 6.5 0.08 0.39
10 D Brian Lee 59 7 22 29 -3 57 1 1 1 0 79 83 8.4 0.12 0.38