Team Overview

Edmonton 41-27-9 (3rd Western)
Team General Infos
GM NameAndrew Bradley ArenaRexall Place
CoachGerard GallantCapacity18,347
Farm TeamBakersfielTicket Price$58
Last Game #1204
Edmonton4
Ottawa2
Next Game #1226
Boston
Edmonton
Financial
Pro Payroll$53,724,000
Farm Payroll$897,500
Remaining$776,000
Player Info
Number of Players32
Number of Prospects60
Average Age30
Average Height6 ' 1
Average Weight199 lbs
Average Salary$2,558,286
Top 5 Scorers
P # R Name GP G A P
C9Brayden Point 76 32 42 74
R19Wyatt Johnston 77 28 32 60
C38John Tavares 76 30 28 58
L31Kevin Fiala 77 26 31 57
R20Mikael Granlund 75 19 35 54
Top Goalies
# R Name MIN GAA W L T PCT
5*Magnus Hellberg 60 1.00 1 0 0 .950
48Darcy Kuemper 3321 2.67 31 19 5 .903
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Jonathan Toews 758 261 392 653 137 114 36 4 49 4 1376 1860 14 0.34 0.86
2 L Corey Perry 805 220 327 547 80 782 26 2 29 8 1236 1648 13.3 0.27 0.68
3 L Brad Marchand 424 135 215 350 103 334 24 4 21 1 774 1019 13.2 0.32 0.83
4 R T.J. Oshie 391 141 203 344 55 127 19 1 27 1 743 970 14.5 0.36 0.88
5 D Victor Hedman 572 81 238 319 114 327 15 4 10 2 1112 1119 7.2 0.14 0.56
6 L Martin St. Louis 322 109 209 318 102 32 14 1 17 3 617 791 13.8 0.34 0.99
7 C Connor McDavid 317 135 182 317 90 104 22 7 26 1 584 854 15.8 0.43 1
8 R Ilya Kovalchuk 273 113 173 286 100 63 17 4 15 4 377 774 14.6 0.41 1.05
9 C JT Miller 313 105 173 278 37 175 22 2 20 2 587 783 13.4 0.34 0.89
10 L Nikolaj Ehlers 401 125 148 273 67 134 15 1 21 2 451 902 13.9 0.31 0.68
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Victor Hedman 572 81 238 319 114 327 15 4 10 2 1112 1119 7.2 0.14 0.56
2 D Seth Jones 305 48 166 214 41 127 7 0 10 1 670 684 7 0.16 0.7
3 D Tobias Enstrom 315 44 136 180 100 78 1 1 6 0 426 574 7.7 0.14 0.57
4 D Jonas Brodin 442 40 135 175 91 174 5 4 6 2 643 687 5.8 0.09 0.4
5 D Darnell Nurse 316 44 130 174 42 253 9 1 5 0 817 631 7 0.14 0.55
6 D Colton Parayko 380 52 118 170 75 127 11 1 7 0 769 744 7 0.14 0.45
7 D Joni Pitkanen 299 35 121 156 71 59 4 0 7 3 586 512 6.8 0.12 0.52
8 D Alex Goligoski 295 24 130 154 59 154 1 1 4 0 266 495 4.8 0.08 0.52
9 D Toni Lydman 300 32 97 129 41 109 7 1 3 0 336 463 6.9 0.11 0.43
10 D Dougie Hamilton 197 26 101 127 -12 136 4 1 6 1 378 420 6.2 0.13 0.64
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Jaroslav Halak 343 19527 177 115 30 2.73 0.899 13 888 8818 4 14
2 G Marc-Andre Fleury 210 12040 115 63 21 2.67 0.898 11 535 5261 0 6
3 G John Gibson 201 11683 113 58 24 2.52 0.902 11 491 5031 2 10
4 G Nikolai Khabibulin 193 10636 78 80 21 2.8 0.899 8 497 4932 0 5
5 G Juuse Saros 195 10369 84 68 19 2.74 0.898 10 473 4644 0 11
6 G Darcy Kuemper 177 9853 84 66 17 2.97 0.892 5 488 4530 0 8
7 G Cam Ward 153 8307 65 51 18 2.78 0.897 6 385 3751 0 10
8 G Devan Dubnyk 133 7630 55 59 17 2.95 0.891 5 375 3427 0 5
9 G Jussi Markkanen 117 6334 46 51 10 3.09 0.888 1 326 2921 2 3
10 G Jordan Binnington 110 5858 58 25 11 2.3 0.907 11 225 2411 5 4
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Wyatt Johnston 82 27 35 62 22 22 3 0 7 0 80 193 14 0.33 0.76
2 L Nick Bonino 82 30 28 58 1 38 8 0 9 0 79 184 16.3 0.37 0.71
3 R Nikolaj Ehlers 82 27 25 52 14 4 3 0 5 1 95 197 13.7 0.33 0.63
4 L Frederick Gaudreau 82 18 22 40 -10 38 4 2 2 0 67 117 15.4 0.22 0.49
5 D Noah Dobson 73 11 28 39 2 38 4 0 4 0 109 122 9 0.15 0.53
6 C Jori Lehtera 80 10 25 35 -1 48 2 0 1 0 56 100 10 0.13 0.44
7 D Connor Murphy 82 8 27 35 -3 91 3 2 1 1 150 129 6.2 0.1 0.43
8 D Carson Soucy 79 4 28 32 30 45 0 0 0 0 143 109 3.7 0.05 0.41
9 D Niko Mikkola 62 9 21 30 8 37 4 0 0 0 119 92 9.8 0.15 0.31
10 D Alex Goligoski 76 3 25 28 7 98 0 0 1 0 46 106 2.8 0.04 0.52