Team Overview

Pittsburgh 0-0-0 (6th Eastern)
Team General Infos
GM NameMike Osterloh ArenaConsol Energy Center
CoachPeter DeBoerCapacity18,387
Farm TeamWilkes-barTicket Price$55
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 R Mathew Barzal 876 268 443 711 117 452 39 3 43 6 1083 1965 13.6 0.31 0.81
2 D Tyler Myers 1288 164 532 696 88 838 15 7 24 4 2515 2530 6.5 0.13 0.54
3 R Jiri Hudler 1018 235 393 628 43 189 32 2 39 3 829 1895 12.4 0.23 0.62
4 R Chris Stewart 918 238 386 624 18 1637 55 0 30 3 1541 1819 13.1 0.26 0.68
5 R Mats Zuccarello 953 241 375 616 50 429 29 5 33 6 1059 1828 13.2 0.25 0.65
6 D Dmitry Kulikov 1106 130 411 541 14 744 18 4 22 1 1582 1964 6.6 0.12 0.49
7 L Nino Neiderreiter 874 229 310 539 55 336 52 1 24 2 1279 1712 13.4 0.26 0.62
8 C Sebastian Aho 644 218 299 517 97 222 25 4 39 3 848 1529 14.3 0.34 0.8
9 D John Carlson 860 126 386 512 -8 233 19 1 19 2 1851 1761 7.2 0.15 0.6
10 C Nick Suzuki 678 193 295 488 30 271 37 4 22 3 811 1302 14.8 0.28 0.72
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Tyler Myers 1288 164 532 696 88 838 15 7 24 4 2515 2530 6.5 0.13 0.54
2 D Dmitry Kulikov 1106 130 411 541 14 744 18 4 22 1 1582 1964 6.6 0.12 0.49
3 D John Carlson 860 126 386 512 -8 233 19 1 19 2 1851 1761 7.2 0.15 0.6
4 D Ryan Pulock 827 82 262 344 -3 281 16 2 8 1 1630 1463 5.6 0.1 0.42
5 D Mikhail Sergachev 597 59 254 313 121 373 10 1 11 2 1048 1069 5.5 0.1 0.52
6 D Adam Pelech 601 65 239 304 118 351 13 3 10 1 1172 987 6.6 0.11 0.51
7 D Nick Schultz 802 89 196 285 -68 121 15 2 17 1 980 1165 7.6 0.11 0.36
8 D Christian Ehrhoff 456 48 148 196 -84 106 2 0 7 0 548 700 6.9 0.11 0.43
9 D Dmitry Orlov 388 39 141 180 32 270 9 0 9 0 793 705 5.5 0.1 0.46
10 D Thomas Hickey 432 37 139 176 32 206 6 2 5 1 656 678 5.5 0.09 0.41
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Matt Murray 367 20476 185 127 31 2.7 0.901 22 921 9285 0 15
2 G Chris Osgood 303 16157 112 147 25 3.17 0.89 8 854 7744 0 10
3 G Michal Neuvirth 313 14755 100 118 20 3.3 0.886 8 812 7095 6 8
4 G Jonas Hiller 237 13224 106 82 32 2.75 0.903 13 606 6264 0 11
5 G Lukas Dostal 146 8180 59 65 16 2.91 0.891 9 397 3629 4 9
6 G Johan Hedberg 122 6716 58 56 10 3.52 0.874 4 394 3134 0 4
7 G Martin Brodeur 123 6434 52 51 7 3.01 0.893 7 323 3019 0 5
8 G Sergei Bobrovsky 106 6219 51 36 17 2.74 0.897 4 284 2767 2 8
9 G Jussi Markkanen 132 6029 32 58 3 3.44 0.882 5 346 2933 0 8
10 G Martin Biron 110 5971 45 53 7 3.37 0.885 8 335 2913 0 3
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C JT Miller 82 31 36 67 8 63 7 2 4 1 182 197 15.7 0.38 0.82
2 C Mathew Barzal 80 28 28 56 8 38 2 0 0 1 95 186 15.1 0.35 0.7
3 R Chris Stewart 68 24 30 54 5 105 8 0 1 0 100 141 17 0.35 0.68
4 D Dick Tarnstrom 82 15 33 48 4 10 3 0 1 0 109 140 10.7 0.18 0.54
5 D Tyler Myers 68 12 31 43 5 36 1 1 3 1 108 147 8.2 0.18 0.54
6 D John Carlson 69 12 28 40 -4 2 2 1 1 0 132 116 10.3 0.17 0.58
7 D Dmitry Kulikov 71 7 32 39 -5 16 2 0 2 0 90 91 7.7 0.1 0.55
8 L Anders Lee 75 18 21 39 -3 46 5 1 4 0 93 151 11.9 0.24 0.52
9 R Conor Sheary 82 16 22 38 1 34 5 0 1 0 65 113 14.2 0.2 0.46
10 D Mikhail Sergachev 82 7 29 36 7 40 0 0 1 0 92 128 5.5 0.09 0.44