Team Overview

Phoenix 1-1-0 (9th Western)
Team General Infos
GM NameJeremy Wall ArenaJobing.com Arena
CoachJoel QuennevilleCapacity17,125
Farm TeamTusconTicket Price$65
Last Game #25
New Jersey1
Phoenix3
Next Game #46
Rangers
Phoenix
Financial
Pro Payroll$52,497,000
Farm Payroll$1,771,000
Remaining$503,000
Player Info
Number of Players43
Number of Prospects77
Average Age28
Average Height6 ' 2
Average Weight203 lbs
Average Salary$2,282,478
Top 5 Scorers
P # R Name GP G A P
D6Cam Fowler 2 0 2 2
L8Eetu Luostarinen 2 1 0 1
C13William Karlsson 2 1 0 1
L52Ryan Nugent-Hopkins 2 1 0 1
C13Nick Bonino 2 0 1 1
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Anze Kopitar 1418 463 714 1177 304 187 57 9 85 12 2077 3337 13.9 0.33 0.83
2 R Ales Hemsky 634 188 294 482 116 58 24 0 25 0 646 1360 13.8 0.3 0.76
3 R Alexander Semin 654 192 286 478 40 162 23 1 27 6 461 1494 12.9 0.29 0.73
4 L Alexander Ovechkin 573 193 279 472 72 80 28 1 26 5 1029 1420 13.6 0.34 0.82
5 D Duncan Keith 560 91 333 424 199 190 15 3 12 3 1370 1305 7 0.16 0.76
6 D Mike Green 585 113 293 406 126 248 13 0 22 2 793 1324 8.5 0.19 0.69
7 L Bobby Ryan 590 166 227 393 98 201 21 4 28 4 867 1155 14.4 0.28 0.67
8 C Nicklas Backstrom 472 146 244 390 89 58 15 3 28 1 556 960 15.2 0.31 0.83
9 L Ryan Nugent-Hopkins 523 138 243 381 14 156 33 0 25 1 599 1102 12.5 0.26 0.73
10 L Andrei Svechnikov 411 141 194 335 -123 287 29 2 14 1 776 991 14.2 0.34 0.82
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Duncan Keith 560 91 333 424 199 190 15 3 12 3 1370 1305 7 0.16 0.76
2 D Mike Green 585 113 293 406 126 248 13 0 22 2 793 1324 8.5 0.19 0.69
3 D Yohann Auvitu 524 69 155 224 -247 301 7 1 6 2 659 883 7.8 0.13 0.43
4 D Doug Murray 608 53 169 222 127 431 5 1 8 1 1114 826 6.4 0.09 0.37
5 D Shea Weber 282 47 152 199 105 329 9 0 5 1 1075 728 6.5 0.17 0.71
6 D Joe Corvo 384 54 126 180 61 16 4 4 8 1 439 650 8.3 0.14 0.47
7 D Kimmo Timonen 343 52 121 173 -37 24 4 0 11 1 667 705 7.4 0.15 0.5
8 D Sean O'Donnell 459 26 146 172 39 864 2 0 2 0 879 483 5.4 0.06 0.37
9 D Toni Lydman 302 37 118 155 93 128 6 0 6 1 412 487 7.6 0.12 0.51
10 D T.J. Brodie 236 30 108 138 56 60 7 2 7 2 419 482 6.2 0.13 0.58
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G JS Giguere 321 18137 142 114 43 2.81 0.898 15 848 8312 0 9
2 G Dominik Hasek 188 10432 82 78 15 2.8 0.9 11 487 4857 2 8
3 G Niklas Backstrom 178 10213 97 57 16 2.71 0.9 11 461 4608 2 8
4 G Craig Anderson 170 9679 91 49 19 2.5 0.907 7 403 4319 12 7
5 G Eetu Laurikainen 240 9055 42 89 13 4.11 0.869 3 620 4750 2 10
6 G Matt O'Connor 160 8357 24 115 11 4.09 0.877 3 570 4646 14 3
7 G Cristopher Nilstorp 140 7342 39 83 9 3.97 0.874 2 486 3858 4 4
8 G Jonas Hiller 129 7295 65 45 13 2.87 0.893 6 349 3272 0 11
9 G Byron Dafoe 114 6268 48 46 12 3.08 0.89 6 322 2916 0 0
10 G Sean Burke 112 6260 52 58 6 3.39 0.886 2 354 3092 0 0
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Ryan Nugent-Hopkins 81 28 37 65 7 14 6 0 6 0 114 194 14.4 0.35 0.8
2 L Nicklas Bergfors 82 29 35 64 26 16 2 0 2 0 95 161 18 0.35 0.78
3 C Lukas Reichel 81 25 39 64 -32 26 5 0 3 0 80 200 12.5 0.31 0.79
4 L Matias Maccelli 81 17 45 62 -25 12 2 0 1 0 89 131 13 0.21 0.77
5 C Gabriel Vilardi 76 19 39 58 -30 35 3 0 1 0 79 161 11.8 0.25 0.76
6 R Eeli Tolvanen 81 25 31 56 -38 16 8 0 5 0 153 169 14.8 0.31 0.69
7 R Alexander Ovechkin 82 18 37 55 -20 42 2 1 2 1 106 170 10.6 0.22 0.67
8 C Anze Kopitar 77 23 28 51 -10 16 5 0 6 1 93 170 13.5 0.3 0.66
9 C Cole Sillinger 82 23 27 50 -24 16 3 0 1 0 80 132 17.4 0.28 0.61
10 C Jack Hughes 82 19 29 48 -8 18 0 0 1 0 73 139 13.7 0.23 0.59