Team Overview

Ottawa 27-44-4 (15th Eastern)
Team General Infos
GM NameAnthony ArenaScotiabank Place
CoachPeter LavioletteCapacity17,373
Farm TeamBellevilleTicket Price$50
Last Game #1204
Edmonton4
Ottawa2
Next Game #1211
Ottawa
Toronto
Financial
Pro Payroll$42,650,000
Farm Payroll$970,000
Remaining$11,850,000
Player Info
Number of Players30
Number of Prospects73
Average Age28
Average Height6 ' 1
Average Weight196 lbs
Average Salary$2,030,952
Top 5 Scorers
P # R Name GP G A P
L26Ross Colton 75 27 31 58
R35Trevor Zegras 73 23 31 54
C31Andrew Copp 75 13 39 52
C4Phillip Danault 75 15 31 46
D46Sean Walker 70 12 25 37
Top Goalies
# R Name MIN GAA W L T PCT
10Joonas Korpisalo 1880 3.16 13 18 1 .890
13Juuse Saros 2646 3.22 14 26 3 .890
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 L Ryan Smyth 915 337 475 812 207 114 42 6 45 6 1830 2242 15 0.37 0.89
2 C Jonathan Toews 1053 316 491 807 76 458 52 9 50 4 1684 2358 13.4 0.3 0.77
3 C Saku Koivu 731 205 351 556 101 223 25 2 36 3 1325 1694 12.1 0.28 0.76
4 C Todd White 683 181 269 450 28 70 23 0 30 5 764 1259 14.4 0.27 0.66
5 L Ondrej Palat 514 145 222 367 3 191 24 8 18 2 1051 1248 11.6 0.28 0.71
6 C Henrik Zetterberg 463 125 213 338 22 120 17 9 23 4 521 962 13 0.27 0.73
7 D Scott Hannan 729 76 254 330 91 98 10 2 15 2 1403 1184 6.4 0.1 0.45
8 D Paul Mara 550 68 222 290 87 141 5 0 10 1 837 1076 6.3 0.12 0.53
9 R Marek Svatos 375 122 150 272 86 10 17 0 28 1 276 792 15.4 0.33 0.73
10 R Jon Marchessault 405 112 158 270 18 93 13 1 19 2 573 858 13.1 0.28 0.67
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Scott Hannan 729 76 254 330 91 98 10 2 15 2 1403 1184 6.4 0.1 0.45
2 D Paul Mara 550 68 222 290 87 141 5 0 10 1 837 1076 6.3 0.12 0.53
3 D Michael Stone 555 59 183 242 26 321 13 3 13 1 1080 993 5.9 0.11 0.44
4 D Ryan Murray 535 55 185 240 4 215 3 1 10 1 838 909 6.1 0.1 0.45
5 D Dan Hamhuis 423 49 173 222 20 252 8 1 7 1 664 811 6 0.12 0.52
6 D Roman Hamrlik 299 51 145 196 85 32 2 0 6 1 377 555 9.2 0.17 0.66
7 D Stephane Robidas 307 47 139 186 43 100 6 0 6 0 701 569 8.3 0.15 0.61
8 D Roman Polak 490 56 118 174 67 507 4 0 6 0 928 768 7.3 0.11 0.36
9 D Grant Clitsome 322 26 113 139 -42 136 4 2 0 0 376 446 5.8 0.08 0.43
10 D Trevor Daley 283 34 91 125 -3 172 3 1 7 0 398 496 6.9 0.12 0.44
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Martin Brodeur 587 33313 309 192 49 2.65 0.901 31 1474 14894 4 29
2 G Marc-Andre Fleury 367 21159 186 143 26 2.66 0.902 30 937 9551 0 15
3 G Craig Anderson 254 14777 115 108 26 2.77 0.897 13 682 6639 2 13
4 G Evgeni Nabokov 202 11324 111 62 17 2.64 0.9 12 498 4969 6 7
5 G Jeremy Swayman 175 9928 72 71 21 2.72 0.901 4 450 4567 2 13
6 G Patrick Lalime 164 9534 76 76 12 3.12 0.883 8 496 4232 0 12
7 G Jordan Binnington 131 7059 50 54 14 2.89 0.898 4 340 3324 4 4
8 G Juuse Saros 113 6468 42 59 7 2.99 0.893 6 322 2996 0 4
9 G Ray Emery 106 5343 48 28 7 2.86 0.891 6 255 2345 0 5
10 G Joey MacDonald 102 5012 19 58 7 3.78 0.875 0 316 2525 2 3
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Nathan MacKinnon 74 23 32 55 -17 61 6 1 4 0 66 162 14.2 0.31 0.74
2 L Zach Sanford 82 19 30 49 24 28 1 0 4 0 115 145 13.1 0.23 0.6
3 L Timo Parssinen 63 19 30 49 5 27 0 0 1 0 29 111 17.1 0.3 0.78
4 R Jon Marchessault 82 18 29 47 -8 5 1 0 3 0 104 177 10.2 0.22 0.57
5 L Ondrej Palat 82 13 32 45 -18 38 2 1 1 0 138 178 7.3 0.16 0.55
6 R Timo Meier 71 20 24 44 -19 79 6 0 4 2 120 168 11.9 0.28 0.62
7 R Josh Anderson 82 21 20 41 12 14 2 0 2 0 79 134 15.7 0.26 0.5
8 D J.J. Moser 82 13 27 40 -9 47 4 0 2 0 128 145 9 0.16 0.45
9 C Kelsey Tessier 77 11 29 40 -22 10 1 0 0 0 61 112 9.8 0.14 0.52
10 D Michael Stone 82 11 27 38 15 40 5 1 1 0 177 116 9.5 0.13 0.46