Team Overview

Columbus 10-11-1 (9th Eastern)
Team General Infos
GM NameTodd Parry Arena Nationwide Arena
CoachAlain VigneaultCapacity18,144
Farm TeamClevelandTicket Price$44
Last Game #342
Buffalo2
Columbus3
Next Game #363
Colorado
Columbus
Financial
Pro Payroll$49,150,000
Farm Payroll$912,500
Remaining$3,850,000
Player Info
Number of Players32
Number of Prospects64
Average Age28
Average Height6 ' 2
Average Weight203 lbs
Average Salary$2,340,476
Top 5 Scorers
P # R Name GP G A P
L10Anders Lee 22 4 12 16
D30Rasmus Andersson 22 4 11 15
C15Vincent Trocheck 22 8 6 14
C13Max Domi 20 2 12 14
R40Matthew Tkachuk 20 4 9 13
Top Goalies
# R Name MIN GAA W L T PCT
22Cal Petersen 542 2.55 4 4 0 .904
3Alex Nedeljkovic 782 3.76 6 7 1 .868
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Mikko Koivu 726 194 365 559 -14 217 29 9 29 2 1100 1628 11.9 0.27 0.77
2 C Vincent Trocheck 883 211 326 537 6 331 29 5 24 4 1387 1750 12.1 0.24 0.61
3 R Matthew Tkachuk 644 201 279 480 34 411 31 4 37 3 1087 1412 14.2 0.31 0.75
4 D Kyle Quincey 913 107 308 415 -16 598 25 6 16 1 1643 1653 6.5 0.12 0.45
5 C Derick Brassard 655 174 238 412 -4 255 36 0 19 5 978 1376 12.6 0.27 0.63
6 D Kevin Bieksa 747 91 247 338 5 1263 10 3 16 2 1514 1424 6.4 0.12 0.45
7 R Ryan Callahan 429 132 179 311 14 168 25 1 23 4 907 998 13.2 0.31 0.72
8 L Rotislav Olesz 542 127 170 297 -14 141 11 1 21 5 533 937 13.6 0.23 0.55
9 R Michael Ryder 386 130 164 294 20 81 37 2 19 5 496 855 15.2 0.34 0.76
10 D Ryan Suter 604 81 212 293 -135 147 13 2 8 1 1368 1115 7.3 0.13 0.49
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Kyle Quincey 913 107 308 415 -16 598 25 6 16 1 1643 1653 6.5 0.12 0.45
2 D Kevin Bieksa 747 91 247 338 5 1263 10 3 16 2 1514 1424 6.4 0.12 0.45
3 D Ryan Suter 604 81 212 293 -135 147 13 2 8 1 1368 1115 7.3 0.13 0.49
4 D Brandon Carlo 596 59 168 227 -3 363 9 1 10 0 1139 1000 5.9 0.1 0.38
5 D Rasmus Andersson 478 46 162 208 -52 328 9 3 7 0 665 819 5.6 0.1 0.44
6 D Tobias Enstrom 419 42 141 183 -78 134 7 0 4 1 497 632 6.6 0.1 0.44
7 D Tom Poti 318 43 123 166 -67 26 4 0 7 1 304 588 7.3 0.14 0.52
8 D Rostislav Klesla 355 41 118 159 8 528 3 5 6 0 588 635 6.5 0.12 0.45
9 D Michael Del Zotto 327 34 98 132 -8 142 1 1 5 1 454 525 6.5 0.1 0.4
10 D Alexander Edler 238 27 103 130 40 156 3 2 5 2 596 459 5.9 0.11 0.55
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Braden Holtby 635 35155 266 259 66 2.77 0.902 27 1625 16540 2 26
2 G Martin Biron 411 22788 142 211 39 3.29 0.887 12 1249 11089 4 11
3 G Philipp Grubauer 378 19060 139 132 43 2.8 0.899 18 888 8803 2 17
4 G Alex Nedeljkovic 209 10327 67 76 24 3.07 0.888 4 528 4716 2 8
5 G Marc Denis 158 8922 48 100 14 3.43 0.885 8 510 4426 0 2
6 G David Aebischer 138 7626 53 72 8 3.17 0.891 3 403 3694 0 4
7 G Jimmy Howard 124 7147 59 53 7 2.85 0.895 3 340 3231 0 6
8 G Tyler Moss 108 5230 23 62 8 4.11 0.866 0 358 2675 2 2
9 G Ilja Bryzgalov 103 4991 32 41 6 3.08 0.886 4 256 2241 0 2
10 G Tomas Vokoun 72 4041 33 27 7 2.95 0.895 2 199 1902 0 3
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 R Rick Nash 82 22 36 58 0 68 3 0 3 1 61 158 13.9 0.27 0.71
2 L Jesse Joensuu 77 25 30 55 5 35 2 1 3 0 56 121 20.7 0.32 0.5
3 D Michael Del Zotto 82 13 28 41 9 44 1 1 1 1 109 140 9.3 0.16 0.4
4 R Owen Tippett 76 12 28 40 4 18 1 0 4 0 62 135 8.9 0.16 0.53
5 D Derek Forbort 78 10 28 38 -5 24 1 0 0 0 161 136 7.4 0.13 0.49
6 L Alexandre Burrows 80 14 19 33 -17 36 3 0 1 0 80 132 10.6 0.18 0.41
7 L Matthew Tkachuk 61 11 22 33 0 23 2 0 3 0 73 94 11.7 0.18 0.54
8 C Jacob Josefson 80 13 20 33 5 20 0 0 3 0 30 103 12.6 0.16 0.41
9 D Tobias Enstrom 82 8 23 31 -2 16 0 0 1 0 70 88 9.1 0.1 0.44
10 D Ryan Suter 76 5 24 29 -27 36 1 0 1 0 172 131 3.8 0.07 0.38