Team Overview

Seattle 0-0-0 (1st Western)
Team General Infos
GM NameColin March ArenaClimate Pledge Arena
CoachCapacity17,151
Farm TeamCoachellaTicket Price$49
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 R Anthony Duclair 150 45 63 108 25 67 6 0 7 0 158 255 17.6 0.3 0.72
2 C Morgan Geekie 161 34 61 95 8 67 5 0 7 0 187 325 10.5 0.21 0.59
3 L Christian Dvorak 156 45 48 93 -13 88 10 1 6 1 204 329 13.7 0.29 0.6
4 D Brett Pesce 149 26 64 90 4 103 4 0 7 0 215 274 9.5 0.17 0.6
5 L Connor Brown 159 35 54 89 16 40 0 2 5 2 171 233 15 0.22 0.56
6 C Alex Wennberg 160 29 52 81 11 53 5 3 3 1 179 259 11.2 0.18 0.51
7 L Sonny Milano 153 35 31 66 -14 76 9 0 4 0 138 246 14.2 0.23 0.43
8 R Barrett Hayton 157 24 36 60 -14 97 3 0 5 0 137 216 11.1 0.15 0.38
9 L Connor Brown 77 22 36 58 11 18 0 2 2 2 106 150 14.7 0.29 0.75
10 R Michael McCarron 160 26 30 56 -18 194 6 0 4 0 181 204 12.7 0.16 0.35
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Brett Pesce 149 26 64 90 4 103 4 0 7 0 215 274 9.5 0.17 0.6
2 D Philippe Myers 142 13 30 43 -34 63 4 0 1 0 283 193 6.7 0.09 0.3
3 D Cal Foote 121 6 37 43 14 132 0 0 1 0 205 192 3.1 0.05 0.36
4 D Brett Pesce 73 12 31 43 21 51 3 0 3 0 100 135 8.9 0.16 0.59
5 D Cal Foote 79 6 28 34 1 85 0 0 1 0 138 139 4.3 0.08 0.43
6 D Connor Clifton 76 9 23 32 5 70 3 1 4 0 157 109 8.3 0.12 0.42
7 D Ben Chiarot 82 8 22 30 -15 46 0 1 2 1 187 138 5.8 0.1 0.37
8 D Conor Timmins 77 6 22 28 3 63 1 1 0 0 81 75 8 0.08 0.36
9 D Scott Mayfield 78 8 18 26 7 30 3 0 0 0 148 110 7.3 0.1 0.33
10 D Philippe Myers 80 6 17 23 -17 36 1 0 1 0 157 106 5.7 0.08 0.29
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Jordan Binnington 116 6212 39 50 14 2.95 0.892 7 305 2824 2 3
2 G Ilya Samsonov 80 3744 24 31 6 3.06 0.885 2 191 1659 0 3
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Christian Dvorak 75 24 20 44 -17 34 4 0 2 0 104 165 14.5 0.32 0.59
2 R Morgan Geekie 82 17 26 43 -1 33 2 0 3 0 101 177 9.6 0.21 0.52
3 D Cal Foote 79 6 28 34 1 85 0 0 1 0 138 139 4.3 0.08 0.43
4 D Connor Clifton 76 9 23 32 5 70 3 1 4 0 157 109 8.3 0.12 0.42
5 D Philippe Myers 80 6 17 23 -17 36 1 0 1 0 157 106 5.7 0.08 0.29
6 D Jordan Harris 71 5 17 22 -3 48 2 0 0 0 62 76 6.6 0.07 0.31
7 C Trent Frederic 40 8 9 17 7 20 1 0 0 0 35 31 25.8 0.2 0.43
8 R Michael McCarron 79 6 8 14 1 66 0 0 0 0 40 48 12.5 0.08 0.18
9 L John Beecher 81 4 8 12 7 56 0 0 0 0 52 46 8.7 0.05 0.15