Team Overview

Nashville 0-0-0 (8th Western)
Team General Infos
GM NameFielding Howard ArenaBridgestone Arena
CoachCraig BerubeCapacity17,113
Farm TeamMilwaukeeTicket Price$39
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 L Gabriel Landeskog 1408 457 621 1078 127 747 77 10 69 11 2457 3225 14.2 0.32 0.77
2 D Torey Krug 1349 177 642 819 111 742 19 3 25 4 1866 2482 7.1 0.13 0.61
3 R Jakub Vrana 890 260 315 575 -43 511 52 3 37 5 1028 1983 13.1 0.29 0.65
4 L Andrew Brunette 733 245 321 566 -117 44 25 0 34 0 1218 1707 14.4 0.33 0.77
5 C Matt Duchene 721 244 302 546 19 241 54 1 33 4 806 1595 15.3 0.34 0.76
6 R Jordan Eberle 717 225 295 520 27 144 38 0 28 9 826 1601 14.1 0.31 0.73
7 C Dylan Strome 809 181 261 442 33 380 16 4 28 2 723 1241 14.6 0.22 0.55
8 R Jakub Voracek 486 116 246 362 38 277 13 0 13 3 522 951 12.2 0.24 0.74
9 C Patrice Bergeron 428 122 237 359 -3 166 22 3 22 1 909 1089 11.2 0.29 0.84
10 L Alexander Ovechkin 347 188 158 346 115 132 35 0 25 5 769 1072 17.5 0.54 1
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Torey Krug 1349 177 642 819 111 742 19 3 25 4 1866 2482 7.1 0.13 0.61
2 D Justin Faulk 741 78 258 336 67 357 6 2 16 1 1269 1381 5.6 0.11 0.45
3 D Alexandre Carrier 553 42 158 200 -79 362 7 0 2 0 1063 864 4.9 0.08 0.36
4 D Tom Poti 422 47 149 196 20 60 1 0 6 1 423 750 6.3 0.11 0.46
5 D Dylan Demelo 424 41 144 185 -23 219 5 0 12 0 888 740 5.5 0.1 0.44
6 D Dion Phaneuf 479 38 141 179 74 558 4 0 5 1 916 726 5.2 0.08 0.37
7 D Marc-Edouard Vlasic 393 41 123 164 -38 123 6 1 6 1 483 627 6.5 0.1 0.42
8 D Jeff Schultz 473 31 126 157 -48 118 3 0 6 0 537 657 4.7 0.07 0.33
9 D Jordan Spence 390 34 119 153 0 164 8 1 7 1 467 570 6 0.09 0.39
10 D Damon Severson 393 35 109 144 28 168 6 4 4 0 492 503 7 0.09 0.37
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Pekka Rinne 329 18766 158 132 25 2.79 0.898 27 872 8536 2 19
2 G Connor Hellebuyck 332 18735 153 108 47 2.73 0.897 21 853 8278 2 17
3 G John Gibson 347 17900 124 140 35 3.19 0.885 10 952 8302 14 23
4 G James Reimer 333 16616 84 166 32 3.5 0.881 6 968 8124 6 7
5 G Evgeni Nabokov 194 10924 83 84 18 2.85 0.9 7 519 5206 2 6
6 G Anthony Stolarz 201 9862 76 67 17 3.01 0.89 5 495 4513 0 6
7 G Dwayne Roloson 180 9196 57 93 13 3.44 0.886 5 527 4622 0 5
8 G Juuse Saros 188 8586 81 46 14 2.64 0.901 7 378 3823 4 11
9 G Tomas Vokoun 144 7713 62 59 10 3.27 0.878 4 421 3462 0 2
10 G Curtis Joseph 142 7132 47 60 13 3.19 0.892 6 379 3507 2 5
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Ivan Barbashev 82 28 32 60 15 61 2 0 7 0 149 187 15 0.34 0.73
2 L Jakub Vrana 82 22 31 53 3 52 8 0 5 0 103 198 11.1 0.27 0.65
3 C Matt Read 79 18 35 53 -6 0 1 1 1 1 104 157 11.5 0.23 0.67
4 R Nikita Filatov 82 25 26 51 -25 0 5 0 6 0 71 158 15.8 0.3 0.5
5 L Mark Cullen 82 23 27 50 9 0 1 0 2 0 92 182 12.6 0.28 0.61
6 R Damien Brunner 82 22 27 49 -12 4 0 0 1 0 84 177 12.4 0.27 0.6
7 L Ryan Dzingel 73 22 20 42 21 55 2 0 7 0 63 109 20.2 0.3 0.58
8 R Logan Stankoven 79 12 30 42 18 50 3 0 2 0 85 132 9.1 0.15 0.47
9 C Connor Bedard 80 16 26 42 -25 28 2 0 2 0 68 161 9.9 0.2 0.61
10 L Jason Jaffray 76 15 26 41 -20 25 3 0 3 1 89 160 9.4 0.2 0.54