Team Overview

Vegas 0-0-0 (3rd Western)
Team General Infos
GM NameKevin Lapointe ArenaT-Mobile Arena
CoachN/ACapacity17,500
Farm TeamHendersonTicket Price$87
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Tim Stutzle 468 165 235 400 58 230 23 5 19 3 786 1122 14.7 0.35 0.85
2 D Noah Dobson 479 73 211 284 -15 190 9 0 3 4 698 1009 7.2 0.15 0.59
3 L Anthony Cirelli 396 107 168 275 -2 204 16 2 15 2 520 889 12 0.27 0.69
4 R Kirby Dach 473 101 144 245 15 252 20 2 14 3 475 758 13.3 0.21 0.52
5 L Jake DeBrusk 392 104 122 226 -4 116 14 2 10 0 478 753 13.8 0.27 0.58
6 D Filip Hronek 383 54 159 213 11 257 14 1 12 0 698 676 8 0.14 0.56
7 L Pierre-Luc Dubois 318 80 116 196 10 228 17 1 16 1 428 663 12.1 0.25 0.62
8 L Alexis Lafreniere 405 63 126 189 -32 236 14 0 13 2 364 643 9.8 0.16 0.47
9 C Matty Beniers 401 77 104 181 -15 118 13 1 11 1 351 566 13.6 0.19 0.45
10 D Alex Pietrangelo 222 26 110 136 -1 115 4 0 1 1 473 442 5.9 0.12 0.61
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Noah Dobson 479 73 211 284 -15 190 9 0 3 4 698 1009 7.2 0.15 0.59
2 D Filip Hronek 383 54 159 213 11 257 14 1 12 0 698 676 8 0.14 0.56
3 D Alex Pietrangelo 222 26 110 136 -1 115 4 0 1 1 473 442 5.9 0.12 0.61
4 D Kaiden Guhle 276 32 88 120 10 183 7 0 3 1 581 479 6.7 0.12 0.43
5 D Hampus Lindholm 162 26 74 100 -20 132 9 0 1 0 227 330 7.9 0.16 0.62
6 D Owen Power 205 23 59 82 7 61 1 0 3 0 163 243 9.5 0.11 0.4
7 D Erik Brannstrom 193 18 61 79 2 174 2 1 5 0 208 207 8.7 0.09 0.41
8 D Artem Zub 410 18 60 78 -13 223 2 0 2 1 482 391 4.6 0.04 0.19
9 D Adam Larsson 157 17 45 62 8 96 2 0 3 0 328 290 5.9 0.11 0.39
10 D Alex Pietrangelo 76 11 47 58 10 39 1 0 1 0 159 156 7.1 0.14 0.76
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Thatcher Demko 449 24893 187 174 58 2.89 0.894 15 1198 11284 4 21
2 G David Rittich 99 4201 24 38 6 3.47 0.877 2 243 1979 0 2
3 G Cal Petersen 55 2416 15 15 6 3.08 0.891 1 124 1136 0 4
4 G Ukko-Pekka Luukkonen 47 2128 14 17 2 3.07 0.89 2 109 991 0 4
5 G Mads Sogaard 1 60 1 0 0 2 0.917 0 2 24 0 0
6 G Dryden McKay 1 12 0 0 0 0 1 0 0 10 0 0
Top 10 Rookie seasons

Notice: Undefined offset: 117 in /var/www/canadianelitehockeyleague.ca/public_html/TeamOverview.php on line 1878
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Matty Beniers 80 26 26 52 -17 34 3 1 6 0 88 151 17.2 0.33 0.45
2 D Erik Brannstrom 68 10 34 44 -9 75 1 0 3 0 96 91 11 0.15 0.45
3 D Owen Power 78 8 31 39 19 35 1 0 0 0 55 100 8 0.1 0.4
4 C Ryan Hartman 82 13 19 32 17 63 0 0 0 0 80 91 14.3 0.16 0.39
5 C Juuso Parssinen 82 11 14 25 -8 28 1 0 3 1 62 77 14.3 0.13 0.27
6 D Kaiden Guhle 69 7 18 25 5 55 0 0 2 1 129 107 6.5 0.1 0.43
7 D Conor Timmins 80 0 21 21 -5 30 0 0 0 0 52 67 0 0.26
8 D Artem Zub 83 9 11 20 -13 64 1 0 1 0 120 104 8.7 0.11 0.19
9 R Stefan Noesen 82 6 11 17 5 12 0 0 1 1 24 40 15 0.07 0.19
10 C Colin White 55 3 12 15 7 10 0 0 0 0 17 36 8.3 0.05 0.27