Team Overview

Toronto 0-0-0 (3rd Eastern)
Team General Infos
GM NameMark Kostovski ArenaAir Canada Centre
CoachDave TippettCapacity18,819
Farm TeamMarliesTicket Price$100
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Auston Matthews 961 445 538 983 341 203 68 9 74 6 1860 2761 16.1 0.46 1.02
2 D Cale Makar 721 122 432 554 286 323 15 4 14 3 1157 1447 8.4 0.17 0.77
3 C Patrick Marleau 547 210 246 456 -20 32 31 5 36 2 690 1359 15.5 0.38 0.83
4 L Alexander Ovechkin 491 203 245 448 164 213 27 3 27 2 934 1258 16.1 0.41 0.91
5 R Steven Stamkos 480 176 257 433 192 287 26 5 29 3 603 1037 17 0.37 0.9
6 R Erik Cole 503 164 214 378 70 275 24 0 26 1 901 1116 14.7 0.33 0.75
7 C Tomas Hertl 520 141 223 364 53 276 20 4 20 2 681 1090 12.9 0.27 0.7
8 C Derek Roy 427 138 217 355 -33 40 15 6 16 2 849 1070 12.9 0.32 0.83
9 R Dany Heatley 393 150 193 343 55 24 25 3 26 1 615 985 15.2 0.38 0.87
10 C Patrick Sharp 391 132 193 325 41 25 12 6 16 3 685 948 13.9 0.34 0.83
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Cale Makar 721 122 432 554 286 323 15 4 14 3 1157 1447 8.4 0.17 0.77
2 D Sergei Gonchar 471 69 192 261 43 124 9 1 14 1 533 865 8 0.15 0.55
3 D Bryan McCabe 400 50 147 197 37 1032 2 0 7 0 749 668 7.5 0.13 0.49
4 D Yannick Weber 552 59 134 193 -43 174 9 0 8 0 464 663 8.9 0.11 0.35
5 D Mattias Ekholm 357 47 146 193 91 213 9 1 4 0 622 706 6.7 0.13 0.54
6 D Erik Karlsson 315 45 146 191 86 213 8 2 8 0 571 605 7.4 0.14 0.61
7 D Jeff Petry 326 53 136 189 81 198 11 1 15 2 694 684 7.7 0.16 0.58
8 D Stephane Robidas 385 47 135 182 -16 144 4 1 4 0 750 703 6.7 0.12 0.47
9 D Jake McCabe 399 53 120 173 12 241 15 0 11 1 956 650 8.2 0.13 0.43
10 D Ryan McDonagh 319 40 128 168 120 155 13 4 14 0 650 545 7.3 0.13 0.53
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Tristian Jarry 385 21832 211 126 27 2.7 0.895 24 983 9396 4 20
2 G Pekka Rinne 380 20765 162 156 29 3.27 0.886 8 1130 9889 4 12
3 G Martin Brodeur 266 14719 149 76 15 2.46 0.901 16 604 6125 2 7
4 G Ryan Miller 190 10391 97 61 15 2.53 0.901 13 439 4451 0 9
5 G Tomas Vokoun 183 10132 67 88 17 3.03 0.897 7 511 4946 0 8
6 G Sergei Bobrovsky 150 8756 73 59 14 2.65 0.906 15 387 4117 5 3
7 G Corey Crawford 147 8297 64 61 16 2.83 0.9 12 392 3910 2 7
8 G Cory Schneider 137 7647 65 58 4 3 0.891 8 382 3512 14 2
9 G Cam Talbot 137 7226 47 68 9 3.21 0.89 8 386 3503 0 7
10 G Igor Shesterkin 128 7093 67 39 12 2.5 0.904 8 295 3076 7 10
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Auston Matthews 77 27 36 63 0 11 1 0 5 1 103 165 16.4 0.35 0.82
2 C Carter Verhaeghe 82 22 30 52 15 46 2 0 3 0 79 116 19 0.27 0.63
3 D Cale Makar 82 8 36 44 25 24 0 0 1 0 99 132 6.1 0.1 0.54
4 R Tyler Kennedy 79 15 22 37 -27 18 1 0 1 0 65 97 15.5 0.19 0.47
5 D Travis Sanheim 78 8 29 37 17 58 1 0 1 0 111 125 6.4 0.1 0.47
6 D Steve Montador 76 8 28 36 -4 109 1 0 2 0 135 116 6.9 0.11 0.47
7 C Ryan Shannon 75 13 21 34 1 32 1 0 0 1 54 89 14.6 0.17 0.45
8 R David Jones 55 12 20 32 -1 18 1 0 3 1 49 92 13 0.22 0.58
9 C Marcus Kruger 81 6 24 30 -16 16 2 0 1 0 75 111 5.4 0.07 0.37
10 R David Clarkson 50 15 13 28 -8 131 3 0 2 0 84 92 16.3 0.3 0.56