Team Schedule
1 | Boston | @ | Anaheim | |
2 | Colorado | @ | Boston | |
4 | Buffalo | @ | Boston | |
6 | Boston | @ | Seattle | |
8 | Seattle | @ | Boston | |
10 | Calgary | @ | Boston | |
11 | Boston | @ | Buffalo | |
12 | Boston | @ | Phoenix | |
14 | Buffalo | @ | Boston | |
17 | Boston | @ | Tampa Bay | |
18 | Chicago | @ | Boston | |
21 | Boston | @ | Toronto | |
22 | Detroit | @ | Boston | |
24 | Boston | @ | San Jose | |
25 | Boston | @ | Columbus | |
26 | Columbus | @ | Boston | |
28 | Carolina | @ | Boston | |
31 | Boston | @ | Winnipeg | |
32 | Anaheim | @ | Boston | |
33 | Detroit | @ | Boston | |
34 | Boston | @ | Edmonton | |
35 | Boston | @ | Philly | |
37 | Dallas | @ | Boston | |
38 | Boston | @ | Minnesota | |
40 | Edmonton | @ | Boston | |
41 | Boston | @ | Carolina | |
42 | Calgary | @ | Boston | |
44 | Boston | @ | St. Louis | |
46 | Florida | @ | Boston | |
47 | Boston | @ | Nashville | |
48 | Florida | @ | Boston | |
50 | Boston | @ | Phoenix | |
51 | Islanders | @ | Boston | |
54 | Boston | @ | Rangers | |
55 | Minnesota | @ | Boston | |
56 | Boston | @ | Montreal | |
58 | LosAngeles | @ | Boston | |
60 | Boston | @ | Ottawa | |
62 | Montreal | @ | Boston | |
63 | Boston | @ | Ottawa | |
64 | Montreal | @ | Boston | |
66 | Boston | @ | New Jersey | |
68 | Nashville | @ | Boston | |
69 | Boston | @ | Washington | |
71 | New Jersey | @ | Boston | |
72 | Boston | @ | Montreal | |
73 | Ottawa | @ | Boston | |
75 | Boston | @ | St. Louis | |
77 | Philly | @ | Boston | |
78 | Boston | @ | Vancouver | |
79 | Winnipeg | @ | Boston | |
80 | Boston | @ | Buffalo | |
81 | Winnipeg | @ | Boston | |
83 | Boston | @ | Pittsburgh | |
85 | Ottawa | @ | Boston | |
86 | Boston | @ | Tampa Bay | |
87 | Boston | @ | Toronto | |
88 | Phoenix | @ | Boston | |
89 | Vancouver | @ | Boston | |
92 | Boston | @ | LosAngeles | |
93 | Boston | @ | Colorado | |
94 | Pittsburgh | @ | Boston | |
97 | Anaheim | @ | Boston | |
98 | Boston | @ | Florida | |
100 | San Jose | @ | Boston | |
101 | Boston | @ | Detroit | |
103 | St. Louis | @ | Boston | |
104 | Boston | @ | Dallas | |
106 | Boston | @ | Vegas | |
107 | Rangers | @ | Boston | |
108 | Boston | @ | Florida | |
111 | Toronto | @ | Boston | |
112 | Boston | @ | Chicago | |
113 | Toronto | @ | Boston | |
117 | Washington | @ | Boston | |
118 | Boston | @ | Islanders | |
119 | Boston | @ | Calgary | |
120 | Tampa Bay | @ | Boston | |
124 | Tampa Bay | @ | Boston | |
126 | Vegas | @ | Boston | |
127 | Boston | @ | Detroit | |
128 | Boston | @ | Edmonton | |
Team Matchups
Team Schedule | GP | W | L | T | Left | GF-GA |
---|
Anaheim | 0 | 0 | 0 | 0 | 3 | 0-0 |
Buffalo | 0 | 0 | 0 | 0 | 4 | 0-0 |
Calgary | 0 | 0 | 0 | 0 | 3 | 0-0 |
Carolina | 0 | 0 | 0 | 0 | 2 | 0-0 |
Chicago | 0 | 0 | 0 | 0 | 2 | 0-0 |
Colorado | 0 | 0 | 0 | 0 | 2 | 0-0 |
Columbus | 0 | 0 | 0 | 0 | 2 | 0-0 |
Dallas | 0 | 0 | 0 | 0 | 2 | 0-0 |
Detroit | 0 | 0 | 0 | 0 | 4 | 0-0 |
Edmonton | 0 | 0 | 0 | 0 | 3 | 0-0 |
Florida | 0 | 0 | 0 | 0 | 4 | 0-0 |
Islanders | 0 | 0 | 0 | 0 | 2 | 0-0 |
LosAngeles | 0 | 0 | 0 | 0 | 2 | 0-0 |
Minnesota | 0 | 0 | 0 | 0 | 2 | 0-0 |
Montreal | 0 | 0 | 0 | 0 | 4 | 0-0 |
Nashville | 0 | 0 | 0 | 0 | 2 | 0-0 |
New Jersey | 0 | 0 | 0 | 0 | 2 | 0-0 |
Ottawa | 0 | 0 | 0 | 0 | 4 | 0-0 |
Philly | 0 | 0 | 0 | 0 | 2 | 0-0 |
Phoenix | 0 | 0 | 0 | 0 | 3 | 0-0 |
Pittsburgh | 0 | 0 | 0 | 0 | 2 | 0-0 |
Rangers | 0 | 0 | 0 | 0 | 2 | 0-0 |
San Jose | 0 | 0 | 0 | 0 | 2 | 0-0 |
Seattle | 0 | 0 | 0 | 0 | 2 | 0-0 |
St. Louis | 0 | 0 | 0 | 0 | 3 | 0-0 |
Tampa Bay | 0 | 0 | 0 | 0 | 4 | 0-0 |
Toronto | 0 | 0 | 0 | 0 | 4 | 0-0 |
Vancouver | 0 | 0 | 0 | 0 | 2 | 0-0 |
Vegas | 0 | 0 | 0 | 0 | 2 | 0-0 |
Washington | 0 | 0 | 0 | 0 | 2 | 0-0 |
Winnipeg | 0 | 0 | 0 | 0 | 3 | 0-0 |