Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Brad Marchand | C | L | OK | | 74 | 79 | 66 | 80 | 76 | 63 | 81 | 80 | 80 | 73 | 78 | 98 | 93 | 82 | 36 | $3,400,000 | 1 | 5 ' 9 | 182 lbs | Star Playermaker | Link |
Nico Hischier | C | L | OK | | 65 | 80 | 68 | 81 | 74 | 76 | 79 | 81 | 81 | 73 | 78 | 55 | 53 | 80 | 25 | $2,750,000 | 2 | 6 ' 1 | 175 lbs | 1st Line Playermaker | Link |
Charlie Coyle | C | R | OK | | 70 | 70 | 77 | 79 | 85 | 70 | 70 | 76 | 74 | 79 | 74 | 86 | 82 | 79 | 32 | $1,750,000 | 2 | 6 ' 3 | 220 lbs | Top 6 Power Forward | Link |
Ty Dellandrea | C | L | OK | | 71 | 74 | 72 | 75 | 60 | 65 | 76 | 68 | 67 | 74 | 66 | 37 | 35 | 74 | 24 | $800,000 | 2 | 6 ' 1 | 195 lbs | Bottom 6 Defensive | Link |
Timo Meier | LW | L | OK | | 74 | 74 | 75 | 80 | 75 | 67 | 74 | 74 | 80 | 66 | 81 | 62 | 60 | 80 | 27 | $2,500,000 | 2 | 6 ' 1 | 220 lbs | 1st Line Sniper | Link |
Evander Kane | LW | L | OK | | 83 | 72 | 75 | 79 | 62 | 61 | 71 | 71 | 77 | 66 | 78 | 91 | 86 | 79 | 33 | $4,000,000 | 1 | 6 ' 2 | 210 lbs | Top 6 Power Forward | Link |
Sean Kuraly | LW | L | OK | | 78 | 73 | 75 | 76 | 70 | 65 | 72 | 67 | 68 | 79 | 70 | 64 | 62 | 76 | 31 | $2,000,000 | 1 | 6 ' 2 | 213 lbs | Bottom 6 Defensive | Link |
Alex Formenton | LW | L | OK | HO | 70 | 74 | 73 | 76 | 60 | 65 | 73 | 67 | 70 | 72 | 72 | 35 | 33 | 75 | 24 | $1,000,000 | 0 | 6 ' 3 | 195 lbs | Bottom 6 | Link |
Austin Watson | LW | R | OK | | 84 | 75 | 78 | 70 | 64 | 51 | 74 | 60 | 62 | 71 | 66 | 67 | 65 | 74 | 32 | $2,000,000 | 1 | 6 ' 4 | 204 lbs | Bottom 6 Checker | Link |
Patrik Laine | RW | R | OK | | 62 | 78 | 76 | 79 | 60 | 70 | 79 | 79 | 80 | 65 | 81 | 58 | 56 | 80 | 26 | $3,500,000 | 2 | 6 ' 5 | 216 lbs | 1st Line Sniper | Link |
Mark Stone | RW | R | OK | | 66 | 72 | 76 | 80 | 60 | 73 | 70 | 81 | 78 | 76 | 76 | 74 | 72 | 80 | 32 | $3,500,000 | 1 | 6 ' 3 | 209 lbs | 1st Line Playermaker | Link |
Josh Anderson | RW | R | OK | | 78 | 78 | 77 | 77 | 72 | 64 | 75 | 67 | 71 | 67 | 70 | 65 | 63 | 76 | 30 | $3,250,000 | 1 | 6 ' 3 | 227 lbs | Bottom 6 Checker | Link |
Keegan Kolesar | RW | R | OK | | 82 | 72 | 78 | 72 | 78 | 61 | 71 | 66 | 65 | 70 | 67 | 48 | 46 | 74 | 27 | $1,000,000 | 2 | 6 ' 2 | 227 lbs | Bottom 6 Checker | Link |
Drew Doughty | D | R | OK | | 72 | 79 | 74 | 85 | 68 | 69 | 77 | 81 | 82 | 80 | 75 | 96 | 91 | 83 | 34 | $3,800,000 | 1 | 6 ' 1 | 210 lbs | All-Star Offensive | Link |
Evan Bouchard | D | L | OK | | 68 | 78 | 73 | 80 | 84 | 73 | 76 | 86 | 88 | 77 | 77 | 43 | 41 | 83 | 24 | $3,428,600 | 4 | 6 ' 3 | 194 lbs | All-Star Offensive | Link |
Jaccob Slavin | D | L | OK | | 67 | 78 | 75 | 80 | 80 | 80 | 77 | 77 | 81 | 85 | 70 | 73 | 71 | 82 | 30 | $3,000,000 | 1 | 6 ' 3 | 207 lbs | Star Defensive | Link |
Ivan Provorov | D | L | OK | | 68 | 75 | 72 | 82 | 84 | 75 | 73 | 76 | 73 | 78 | 70 | 66 | 64 | 78 | 27 | $2,560,000 | 1 | 6 ' 1 | 201 lbs | Top 4 Defensive | Link |
Luke Schenn | D | R | OK | | 85 | 68 | 79 | 75 | 68 | 65 | 65 | 69 | 72 | 73 | 62 | 96 | 91 | 78 | 34 | $2,750,000 | 1 | 6 ' 2 | 227 lbs | Top 4 Defensive | Link |
Owen Power | D | L | OK | | 63 | 79 | 79 | 82 | 62 | 75 | 74 | 77 | 75 | 74 | 72 | 35 | 33 | 78 | 21 | $1,250,000 | 2 | 6 ' 6 | 218 lbs | Top 4 Defensive | Link |
Kyle Burroughs | D | L | OK | | 86 | 66 | 72 | 77 | 62 | 62 | 63 | 67 | 68 | 77 | 61 | 44 | 42 | 75 | 29 | $1,000,000 | 2 | 6 ' 0 | 193 lbs | Bottom Pair Defensive | Link |
Stuart Skinner | G | L | OK | | 85 | 87 | 85 | 87 | 84 | 80 | 86 | 85 | 87 | NA | NA | 54 | 58 | 81 | 25 | $1,250,000 | 2 | 6 ' 4 | 206 lbs | Starter Goalie | Link |
Vitek Vanecek | G | L | OK | | 80 | 84 | 80 | 83 | 81 | 80 | 85 | 81 | 83 | NA | NA | 59 | 61 | 78 | 28 | $2,000,000 | 2 | 6 ' 2 | 184 lbs | Backup Goalie | Link |
|
|
|
|
|
74 |
76 |
75 |
79 |
71 |
69 |
75 |
74 |
76 |
74 |
72 |
64 |
62 |
78 |
29 |
$2,385,845 |
1.5 |
6 ' 2 |
206 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Morgan Barron | C | L | OK | | 70 | 70 | 77 | 73 | 64 | 68 | 70 | 64 | 66 | 71 | 69 | 40 | 38 | 73 | 25 | $800,000 | 2 | 6 ' 4 | 220 lbs | Bottom 6 | Link |
Jaret Anderson-Dolan | C | L | OK | | 69 | 66 | 70 | 72 | 60 | 75 | 70 | 64 | 65 | 65 | 67 | 36 | 34 | 71 | 24 | $600,000 | 4 | 5 ' 11 | 200 lbs | Fringe | Link |
Emil Pettersson | C | L | OK | | 63 | 73 | 65 | 74 | 72 | 66 | 72 | 68 | 67 | 64 | 66 | 27 | 27 | 71 | 30 | $775,000 | 1 | 6 ' 0 | 200 lbs | Fringe | Link |
Greg McKegg | C | L | OK | | 66 | 70 | 71 | 71 | 60 | 69 | 67 | 62 | 62 | 69 | 66 | 51 | 49 | 70 | 32 | $800,000 | 2 | 6 ' 0 | 195 lbs | Minor | Link |
Axel Jonsson-Fjallby | LW | L | OK | | 64 | 73 | 70 | 71 | 60 | 75 | 72 | 66 | 65 | 69 | 67 | 37 | 35 | 72 | 26 | $800,000 | 2 | 6 ' 1 | 189 lbs | Fringe | Link |
Fabian Zetterlund | RW | L | OK | | 68 | 70 | 73 | 79 | 62 | 73 | 70 | 70 | 74 | 69 | 73 | 39 | 37 | 75 | 25 | $800,000 | 2 | 5 ' 11 | 220 lbs | Bottom 6 | Link |
Evgeny Svechnikov | RW | L | OK | | 70 | 73 | 75 | 72 | 60 | 65 | 72 | 67 | 67 | 65 | 69 | 42 | 40 | 73 | 27 | $625,000 | 3 | 6 ' 3 | 208 lbs | Bottom 6 | Link |
Jake Virtanen | RW | R | OK | | 69 | 69 | 76 | 67 | 60 | 64 | 69 | 58 | 62 | 64 | 65 | 51 | 49 | 70 | 28 | $800,000 | 2 | 6 ' 1 | 226 lbs | Minor Enforcer | Link |
Jonas Rondbjerg | RW | R | OK | | 61 | 70 | 73 | 72 | 60 | 70 | 72 | 65 | 65 | 70 | 61 | 35 | 33 | 70 | 25 | $800,000 | 2 | 6 ' 2 | 203 lbs | Minor | Link |
William Lockwood | RW | R | OK | | 76 | 71 | 66 | 71 | 60 | 64 | 70 | 58 | 61 | 67 | 55 | 35 | 33 | 67 | 26 | $800,000 | 2 | 5 ' 11 | 172 lbs | Minor Checker | Link |
Austin Poganski | RW | R | OK | | 64 | 69 | 72 | 65 | 60 | 67 | 69 | 58 | 59 | 63 | 58 | 35 | 33 | 67 | 28 | $800,000 | 2 | 6 ' 1 | 198 lbs | Minor | Link |
Ty Emberson | D | R | OK | | 76 | 69 | 71 | 74 | 60 | 70 | 70 | 74 | 70 | 74 | 62 | 35 | 33 | 75 | 24 | $1,150,000 | 3 | 6 ' 1 | 195 lbs | Bottom Pair Defensive | Link |
Dylan McIlrath | D | R | OK | | 72 | 66 | 81 | 66 | 60 | 48 | 63 | 69 | 68 | 69 | 58 | 43 | 41 | 73 | 32 | $550,000 | 4 | 6 ' 5 | 231 lbs | Fringe Defensive | Link |
Robin Salo | D | L | OK | | 62 | 69 | 71 | 75 | 60 | 70 | 70 | 69 | 69 | 69 | 72 | 35 | 33 | 73 | 25 | $800,000 | 2 | 6 ' 2 | 190 lbs | Fringe Offensive | Link |
Radim Simek | D | L | OK | | 76 | 66 | 72 | 74 | 60 | 70 | 63 | 67 | 68 | 73 | 62 | 49 | 47 | 73 | 31 | $700,000 | 3 | 6 ' 0 | 204 lbs | Fringe Defensive | Link |
Andreas Englund | D | L | OK | | 76 | 67 | 73 | 73 | 66 | 61 | 65 | 67 | 67 | 70 | 55 | 43 | 41 | 72 | 28 | $650,000 | 1 | 6 ' 3 | 189 lbs | Fringe Defensive | Link |
Louis Crevier | D | R | OK | | 71 | 68 | 71 | 74 | 60 | 70 | 69 | 68 | 65 | 74 | 55 | 35 | 33 | 72 | 23 | $900,000 | 4 | 6 ' 0 | 196 lbs | Fringe Defensive | Link |
Ryan Johnson | D | L | OK | | 60 | 72 | 67 | 74 | 60 | 70 | 72 | 69 | 70 | 72 | 55 | 35 | 33 | 71 | 23 | $900,000 | 3 | 6 ' 0 | 170 lbs | Fringe Defensive | Link |
Julian Melchiori | D | L | OK | | 67 | 67 | 78 | 69 | 60 | 70 | 67 | 64 | 64 | 68 | 58 | 40 | 38 | 71 | 32 | $800,000 | 2 | 6 ' 5 | 222 lbs | Fringe Defensive | Link |
Santeri Hatakka | D | L | OK | | 64 | 71 | 71 | 68 | 60 | 70 | 70 | 64 | 66 | 67 | 58 | 35 | 33 | 70 | 23 | $850,000 | 4 | 6 ' 1 | 191 lbs | Minor Defensive | Link |
Jack Campbell | G | L | OK | | 79 | 82 | 85 | 77 | 75 | 80 | 81 | 77 | 77 | NA | NA | 59 | 67 | 76 | 32 | $3,750,000 | 1 | 6 ' 3 | 207 lbs | Backup Goalie | Link |
Malcolm Subban | G | L | OK | | 76 | 78 | 85 | 67 | 65 | 80 | 77 | 76 | 76 | NA | NA | 54 | 65 | 73 | 30 | $1,100,000 | 2 | 6 ' 2 | 215 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
70 |
73 |
72 |
62 |
69 |
70 |
67 |
67 |
69 |
63 |
41 |
40 |
72 |
27 |
$934,091 |
2.4 |
6 ' 2 |
202 lbs |
|
|
Last Updated Wednesday, Dec 4 2024