Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Blake Wheeler | C | R | OK | | 68 | 69 | 78 | 79 | 70 | 67 | 68 | 81 | 77 | 67 | 73 | 98 | 93 | 79 | 36 | $5,000,000 | 2 | 6 ' 5 | 225 lbs | Top 6 Playermaker | Link |
William Karlsson | C | L | OK | | 64 | 76 | 70 | 78 | 78 | 79 | 76 | 77 | 75 | 72 | 71 | 72 | 70 | 78 | 30 | $2,750,000 | 2 | 6 ' 1 | 195 lbs | Top 6 | Link |
Lars Eller | C | L | OK | | 69 | 69 | 74 | 76 | 74 | 67 | 71 | 68 | 69 | 74 | 70 | 95 | 90 | 76 | 34 | $1,750,000 | 2 | 6 ' 2 | 208 lbs | Bottom 6 Defensive | Link |
Tyson Jost | C | L | OK | | 66 | 77 | 68 | 75 | 78 | 69 | 76 | 69 | 68 | 72 | 67 | 55 | 53 | 74 | 25 | $1,500,000 | 1 | 5 ' 11 | 187 lbs | Bottom 6 | Link |
Andre Burakovsky | LW | L | OK | | 62 | 78 | 75 | 77 | 69 | 73 | 75 | 80 | 76 | 66 | 75 | 67 | 65 | 78 | 28 | $4,000,000 | 2 | 6 ' 3 | 201 lbs | Top 6 Playermaker | Link |
Jordan Greenway | LW | L | OK | | 74 | 76 | 82 | 76 | 69 | 65 | 75 | 67 | 68 | 68 | 68 | 52 | 50 | 75 | 26 | $1,250,000 | 3 | 6 ' 6 | 241 lbs | Bottom 6 | Link |
Tyler Benson | LW | L | OK | | 67 | 69 | 70 | 70 | 65 | 65 | 71 | 60 | 60 | 64 | 58 | 35 | 33 | 68 | 25 | $800,000 | 4 | 6 ' 0 | 190 lbs | Minor | Link |
Viktor Arvidsson | RW | R | OK | | 61 | 77 | 67 | 78 | 72 | 69 | 79 | 76 | 81 | 66 | 76 | 67 | 65 | 78 | 30 | $2,800,000 | 1 | 5 ' 10 | 185 lbs | Top 6 | Link |
Cam Atkinson | RW | R | OK | | 61 | 80 | 63 | 79 | 65 | 76 | 83 | 74 | 78 | 70 | 75 | 80 | 77 | 78 | 33 | $3,000,000 | 3 | 5 ' 8 | 176 lbs | Top 6 Speedster | Link |
Michael Rasmussen | RW | L | OK | | 75 | 66 | 78 | 76 | 67 | 65 | 66 | 71 | 71 | 71 | 70 | 43 | 41 | 75 | 24 | $1,250,000 | 3 | 6 ' 6 | 229 lbs | Bottom 6 Checker | Link |
Andrew Ladd | RW | L | OK | | 69 | 68 | 75 | 72 | 60 | 67 | 68 | 64 | 69 | 66 | 69 | 91 | 86 | 73 | 37 | $600,000 | 1 | 6 ' 3 | 205 lbs | Bottom 6 | Link |
Arthur Kaliyev | RW | L | OK | | 60 | 71 | 74 | 74 | 64 | 69 | 71 | 68 | 74 | 63 | 72 | 35 | 33 | 73 | 21 | $800,000 | 2 | 6 ' 2 | 210 lbs | Bottom 6 | Link |
Alex Pietrangelo | D | R | OK | | 72 | 75 | 76 | 83 | 71 | 75 | 72 | 81 | 82 | 82 | 74 | 93 | 89 | 82 | 33 | $3,100,000 | 1 | 6 ' 3 | 213 lbs | Star Defensive | Link |
Cam Fowler | D | L | OK | | 63 | 75 | 75 | 83 | 82 | 77 | 73 | 79 | 75 | 76 | 73 | 88 | 83 | 80 | 31 | $3,250,000 | 2 | 6 ' 2 | 215 lbs | Top Pair Offensive | Link |
Anthony DeAngelo | D | R | OK | | 69 | 76 | 68 | 80 | 60 | 66 | 77 | 81 | 81 | 73 | 74 | 50 | 48 | 80 | 27 | $4,250,000 | 2 | 5 ' 11 | 180 lbs | Top Pair Offensive | Link |
Ryan Graves | D | L | OK | | 71 | 69 | 78 | 79 | 79 | 69 | 67 | 72 | 75 | 80 | 70 | 52 | 50 | 78 | 28 | $3,500,000 | 4 | 6 ' 5 | 220 lbs | Top 4 Defensive | Link |
Ben Hutton | D | L | OK | | 66 | 70 | 75 | 75 | 60 | 72 | 66 | 68 | 72 | 73 | 68 | 63 | 61 | 75 | 30 | $600,000 | 4 | 6 ' 2 | 206 lbs | Bottom Pair Defensive | Link |
Henri Jokiharju | D | R | OK | | 68 | 72 | 71 | 80 | 65 | 72 | 69 | 69 | 70 | 73 | 66 | 44 | 42 | 74 | 23 | $1,400,000 | 5 | 6 ' 0 | 200 lbs | Bottom Pair Defensive | Link |
Kyle Capobianco | D | L | OK | | 69 | 73 | 73 | 75 | 60 | 66 | 70 | 67 | 67 | 71 | 70 | 35 | 33 | 74 | 25 | $900,000 | 3 | 6 ' 1 | 199 lbs | Bottom Pair Defensive | Link |
Darcy Kuemper | G | L | OK | | 82 | 87 | 87 | 87 | 84 | 80 | 88 | 85 | 89 | NA | NA | 65 | 69 | 82 | 33 | $6,000,000 | 1 | 6 ' 5 | 215 lbs | Star Goalie | Link |
Antti Raanta | G | L | OK | | 84 | 84 | 81 | 80 | 78 | 80 | 83 | 87 | 80 | NA | NA | 60 | 67 | 78 | 34 | $1,500,000 | 2 | 6 ' 0 | 195 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
74 |
74 |
78 |
70 |
71 |
74 |
74 |
74 |
71 |
70 |
64 |
62 |
77 |
29 |
$2,380,952 |
2.4 |
6 ' 2 |
205 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mason Shaw | C | L | OK | | 76 | 72 | 69 | 73 | 67 | 51 | 72 | 67 | 70 | 69 | 68 | 35 | 33 | 73 | 24 | $800,000 | 4 | 5 ' 10 | 184 lbs | Bottom 6 Checker | Link |
Noah Gregor | C | L | OK | | 73 | 72 | 70 | 74 | 64 | 69 | 69 | 65 | 72 | 68 | 70 | 40 | 38 | 73 | 24 | $950,000 | 1 | 6 ' 0 | 190 lbs | Bottom 6 | Link |
Colin Blackwell | C | R | OK | | 66 | 70 | 67 | 73 | 64 | 71 | 69 | 67 | 67 | 71 | 65 | 48 | 46 | 72 | 30 | $1,250,000 | 1 | 5 ' 9 | 190 lbs | Fringe | Link |
Sasha Chmelevski | C | L | OK | | 63 | 71 | 70 | 68 | 60 | 70 | 70 | 68 | 67 | 65 | 58 | 35 | 33 | 69 | 23 | $800,000 | 4 | 6 ' 0 | 188 lbs | Minor | Link |
Jackson Cates | C | L | OK | | 59 | 69 | 70 | 71 | 65 | 70 | 68 | 59 | 61 | 64 | 61 | 35 | 33 | 67 | 25 | $800,000 | 4 | 6 ' 0 | 190 lbs | Minor | Link |
Zack MacEwen | RW | R | OK | | 80 | 69 | 77 | 72 | 64 | 48 | 71 | 63 | 65 | 65 | 62 | 42 | 40 | 71 | 26 | $500,000 | 2 | 6 ' 3 | 205 lbs | Fringe Checker | Link |
Anthony Angello | RW | R | OK | | 74 | 71 | 77 | 68 | 64 | 63 | 70 | 60 | 61 | 62 | 65 | 35 | 33 | 70 | 27 | $500,000 | 2 | 6 ' 5 | 210 lbs | Minor Enforcer | Link |
Lucas Carlsson | D | L | OK | | 64 | 66 | 70 | 73 | 64 | 70 | 63 | 68 | 71 | 70 | 65 | 35 | 33 | 71 | 25 | $800,000 | 2 | 6 ' 0 | 189 lbs | Fringe Defensive | Link |
Louie Belpedio | D | R | OK | | 72 | 65 | 70 | 70 | 64 | 70 | 61 | 58 | 62 | 68 | 58 | 35 | 33 | 69 | 27 | $500,000 | 2 | 5 ' 11 | 196 lbs | Minor Defensive | Link |
Maxime Lajoie | D | L | OK | | 60 | 73 | 71 | 65 | 60 | 70 | 72 | 58 | 62 | 70 | 58 | 35 | 33 | 69 | 25 | $800,000 | 4 | 6 ' 1 | 196 lbs | Minor Defensive | Link |
Ukko-Pekka Luukkonen | G | L | OK | | 77 | 80 | 87 | 77 | 75 | 80 | 80 | 83 | 72 | NA | NA | 45 | 55 | 74 | 24 | $900,000 | 4 | 6 ' 5 | 217 lbs | Backup Goalie | Link |
Felix Sandstrom | G | L | OK | | 80 | 78 | 81 | 74 | 72 | 80 | 79 | 84 | 72 | NA | NA | 45 | 56 | 73 | 26 | $500,000 | 2 | 6 ' 2 | 191 lbs | Backup Goalie | Link |
|
|
|
|
|
70 |
71 |
73 |
72 |
65 |
68 |
70 |
67 |
67 |
67 |
63 |
39 |
39 |
71 |
26 |
$758,333 |
2.7 |
6 ' 2 |
196 lbs |
|
|
Last Updated Monday, Nov 27 2023