Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mika Zibanejad | C | R | OK | | 67 | 74 | 73 | 81 | 84 | 75 | 72 | 82 | 82 | 76 | 81 | 80 | 77 | 82 | 30 | $4,500,000 | 1 | 6 ' 2 | 208 lbs | Star Playermaker | Link |
Alex Tuch | C | R | OK | | 67 | 78 | 77 | 79 | 69 | 73 | 73 | 79 | 81 | 72 | 79 | 55 | 53 | 80 | 27 | $2,000,000 | 1 | 6 ' 4 | 220 lbs | 1st Line | Link |
Nick Bonino | C | L | OK | | 65 | 70 | 71 | 77 | 74 | 72 | 69 | 67 | 70 | 79 | 71 | 89 | 84 | 76 | 35 | $1,600,000 | 3 | 6 ' 1 | 196 lbs | Bottom 6 Defensive | Link |
Shane Pinto | C | L | OK | | 66 | 73 | 74 | 77 | 68 | 70 | 75 | 70 | 71 | 69 | 72 | 35 | 33 | 75 | 22 | $1,000,000 | 4 | 6 ' 3 | 201 lbs | Bottom 6 | Link |
Nikolaj Ehlers | LW | L | OK | | 64 | 82 | 67 | 78 | 64 | 71 | 81 | 80 | 81 | 67 | 77 | 63 | 61 | 79 | 27 | $5,000,000 | 2 | 6 ' 0 | 172 lbs | Top 6 Playermaker | Link |
Connor Brown | LW | R | OK | | 63 | 74 | 69 | 81 | 61 | 76 | 77 | 74 | 76 | 76 | 73 | 60 | 58 | 77 | 29 | $4,000,000 | 4 | 6 ' 0 | 186 lbs | Bottom 6 Defensive | Link |
Joel Farabee | LW | L | OK | | 67 | 77 | 70 | 78 | 76 | 67 | 77 | 71 | 72 | 69 | 73 | 43 | 41 | 76 | 23 | $1,500,000 | 3 | 6 ' 0 | 183 lbs | Bottom 6 | Link |
Victor Olofsson | LW | L | OK | | 59 | 78 | 67 | 77 | 77 | 80 | 76 | 70 | 73 | 64 | 77 | 49 | 47 | 75 | 27 | $1,500,000 | 2 | 5 ' 11 | 183 lbs | Bottom 6 | Link |
Tage Thompson | RW | R | OK | | 65 | 74 | 79 | 79 | 71 | 69 | 72 | 78 | 81 | 68 | 86 | 47 | 45 | 81 | 25 | $1,250,000 | 2 | 6 ' 7 | 219 lbs | Star Sniper | Link |
Drake Batherson | RW | R | OK | | 71 | 76 | 74 | 80 | 70 | 70 | 77 | 78 | 81 | 66 | 75 | 44 | 42 | 79 | 25 | $3,400,000 | 5 | 6 ' 3 | 206 lbs | Top 6 Power Forward | Link |
Dawson Mercer | RW | L | OK | | 62 | 77 | 68 | 78 | 85 | 74 | 76 | 73 | 74 | 70 | 76 | 35 | 33 | 76 | 21 | $1,000,000 | 2 | 6 ' 0 | 180 lbs | Bottom 6 | Link |
Nicolas Roy | RW | R | OK | | 69 | 70 | 75 | 77 | 72 | 69 | 71 | 70 | 70 | 73 | 71 | 45 | 43 | 75 | 26 | $1,500,000 | 3 | 6 ' 4 | 205 lbs | Bottom 6 Defensive | Link |
Brandon Montour | D | R | OK | | 73 | 72 | 70 | 81 | 79 | 67 | 71 | 84 | 84 | 74 | 76 | 62 | 60 | 81 | 29 | $3,500,000 | 3 | 6 ' 0 | 194 lbs | Star Offensive | Link |
Thomas Chabot | D | L | 86 | DD | 72 | 75 | 72 | 85 | 67 | 70 | 74 | 81 | 81 | 75 | 74 | 54 | 52 | 80 | 26 | $3,500,000 | 1 | 6 ' 2 | 196 lbs | Top Pair Offensive | Link |
Brady Skjei | D | L | OK | | 69 | 72 | 75 | 80 | 82 | 69 | 73 | 73 | 79 | 79 | 77 | 66 | 64 | 79 | 29 | $5,000,000 | 2 | 6 ' 3 | 210 lbs | Top 4 Defensive | Link |
Jake Sanderson | D | L | OK | | 66 | 74 | 73 | 79 | 74 | 71 | 73 | 77 | 76 | 78 | 67 | 35 | 33 | 77 | 20 | $1,250,000 | 4 | 6 ' 3 | 195 lbs | Bottom Pair Defensive | Link |
Nate Schmidt | D | L | OK | | 64 | 76 | 71 | 78 | 76 | 78 | 74 | 70 | 74 | 73 | 71 | 72 | 70 | 76 | 31 | $2,800,000 | 4 | 6 ' 1 | 194 lbs | Bottom Pair Defensive | Link |
Nick Holden | D | L | OK | | 69 | 68 | 76 | 77 | 62 | 75 | 65 | 69 | 71 | 76 | 62 | 80 | 77 | 76 | 36 | $2,500,000 | 1 | 6 ' 4 | 214 lbs | Bottom Pair Defensive | Link |
Dylan Samberg | D | L | OK | | 71 | 70 | 77 | 75 | 68 | 69 | 71 | 68 | 68 | 75 | 60 | 35 | 33 | 75 | 24 | $1,000,000 | 4 | 6 ' 4 | 219 lbs | Bottom Pair Defensive | Link |
Filip Gustavsson | G | L | OK | | 86 | 84 | 80 | 81 | 79 | 80 | 82 | 87 | 81 | NA | NA | 50 | 55 | 78 | 24 | $1,250,000 | 4 | 6 ' 2 | 184 lbs | Backup Goalie | Link |
Matt Murray | G | L | OK | | 82 | 83 | 86 | 78 | 76 | 80 | 81 | 86 | 77 | NA | NA | 60 | 68 | 77 | 28 | $2,550,000 | 3 | 6 ' 5 | 203 lbs | Backup Goalie | Link |
Antoine Bibeau | G | L | OK | HO | 75 | 75 | 84 | 50 | 49 | 80 | 76 | 75 | 71 | NA | NA | 45 | 57 | 69 | 29 | $800,000 | 0 | 6 ' 3 | 205 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
75 |
74 |
78 |
72 |
73 |
74 |
76 |
76 |
73 |
74 |
55 |
54 |
77 |
27 |
$2,381,818 |
2.6 |
6 ' 2 |
199 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mathieu Joseph | C | L | OK | | 71 | 79 | 70 | 75 | 69 | 68 | 76 | 69 | 69 | 77 | 66 | 49 | 47 | 75 | 26 | $550,000 | 2 | 6 ' 1 | 190 lbs | Bottom 6 Speedster | Link |
Mattias Janmark-Nylen | C | L | OK | | 61 | 75 | 73 | 76 | 72 | 73 | 74 | 69 | 68 | 72 | 70 | 65 | 63 | 75 | 30 | $1,275,000 | 3 | 6 ' 1 | 189 lbs | Bottom 6 | Link |
Parker Kelly | C | L | OK | | 84 | 68 | 71 | 72 | 64 | 56 | 68 | 62 | 65 | 75 | 66 | 35 | 33 | 72 | 24 | $1,000,000 | 3 | 6 ' 0 | 188 lbs | Fringe Defensive | Link |
Oskar Steen | C | L | OK | | 72 | 70 | 68 | 73 | 65 | 70 | 72 | 67 | 68 | 69 | 68 | 35 | 33 | 72 | 25 | $800,000 | 4 | 5 ' 10 | 193 lbs | Fringe | Link |
Filip Chlapik | C | L | OK | | 62 | 70 | 71 | 66 | 64 | 68 | 70 | 58 | 60 | 62 | 58 | 35 | 33 | 67 | 25 | $800,000 | 3 | 6 ' 1 | 194 lbs | Minor | Link |
Tomas Nosek | LW | L | OK | | 68 | 70 | 74 | 74 | 67 | 69 | 70 | 68 | 67 | 79 | 67 | 59 | 57 | 74 | 30 | $700,000 | 1 | 6 ' 3 | 205 lbs | Bottom 6 Defensive | Link |
Jonathan Dahlen | LW | L | OK | | 60 | 73 | 67 | 75 | 65 | 70 | 72 | 67 | 72 | 66 | 72 | 35 | 33 | 73 | 25 | $1,000,000 | 2 | 5 ' 11 | 180 lbs | Bottom 6 | Link |
Joel Armia | RW | R | OK | | 69 | 70 | 76 | 76 | 62 | 70 | 69 | 67 | 70 | 73 | 70 | 60 | 58 | 75 | 29 | $2,700,000 | 1 | 6 ' 3 | 218 lbs | Bottom 6 Defensive | Link |
Colton Sceviour | RW | R | OK | | 69 | 71 | 70 | 73 | 61 | 72 | 71 | 65 | 66 | 78 | 66 | 72 | 70 | 74 | 34 | $750,000 | 2 | 6 ' 0 | 190 lbs | Bottom 6 Defensive | Link |
Tyler Pitlick | RW | R | OK | | 72 | 72 | 73 | 72 | 61 | 71 | 71 | 66 | 65 | 70 | 66 | 60 | 58 | 73 | 31 | $650,000 | 3 | 6 ' 2 | 200 lbs | Bottom 6 | Link |
Dylan Guenther | RW | R | OK | | 62 | 75 | 69 | 75 | 67 | 70 | 74 | 70 | 71 | 64 | 71 | 35 | 33 | 73 | 20 | $800,000 | 4 | 6 ' 2 | 175 lbs | Bottom 6 | Link |
Nick Cousins | RW | L | OK | | 67 | 73 | 70 | 73 | 75 | 67 | 73 | 69 | 68 | 65 | 68 | 65 | 63 | 73 | 29 | $800,000 | 2 | 5 ' 11 | 192 lbs | Bottom 6 | Link |
Joey Anderson | RW | R | OK | | 66 | 73 | 72 | 74 | 60 | 75 | 73 | 62 | 65 | 72 | 70 | 35 | 33 | 72 | 24 | $800,000 | 5 | 6 ' 0 | 207 lbs | Fringe | Link |
Slater Koekkoek | D | L | OK | | 69 | 69 | 72 | 74 | 60 | 67 | 65 | 68 | 68 | 70 | 64 | 46 | 44 | 73 | 29 | $500,000 | 2 | 6 ' 2 | 193 lbs | Fringe Defensive | Link |
Corey Schueneman | D | L | OK | | 65 | 69 | 70 | 76 | 65 | 70 | 71 | 68 | 68 | 71 | 69 | 35 | 33 | 73 | 27 | $800,000 | 4 | 5 ' 11 | 197 lbs | Fringe Defensive | Link |
Scott Harrington | D | L | OK | | 67 | 69 | 73 | 74 | 60 | 70 | 67 | 68 | 67 | 70 | 64 | 51 | 49 | 73 | 30 | $700,000 | 2 | 6 ' 2 | 206 lbs | Fringe Defensive | Link |
Ian Mitchell | D | R | OK | | 61 | 68 | 69 | 75 | 64 | 72 | 65 | 68 | 66 | 69 | 66 | 35 | 33 | 71 | 24 | $1,000,000 | 1 | 5 ' 11 | 173 lbs | Fringe Defensive | Link |
Jacob Bernard-Docker | D | L | OK | | 66 | 74 | 70 | 75 | 65 | 69 | 73 | 67 | 68 | 67 | 55 | 35 | 33 | 71 | 22 | $800,000 | 4 | 6 ' 0 | 190 lbs | Fringe Defensive | Link |
Christian Jaros | D | R | OK | | 66 | 68 | 77 | 66 | 60 | 69 | 66 | 58 | 64 | 66 | 58 | 38 | 36 | 70 | 27 | $800,000 | 2 | 6 ' 3 | 222 lbs | Minor Defensive | Link |
Brendan Guhle | D | L | OK | | 65 | 67 | 72 | 68 | 60 | 70 | 62 | 58 | 62 | 65 | 58 | 35 | 33 | 68 | 25 | $800,000 | 3 | 6 ' 2 | 197 lbs | Minor Defensive | Link |
Anton Forsberg | G | L | OK | | 78 | 83 | 83 | 82 | 80 | 80 | 83 | 75 | 87 | NA | NA | 55 | 63 | 78 | 30 | $1,425,000 | 2 | 6 ' 3 | 192 lbs | Backup Goalie | Link |
Spencer Knight | G | L | OK | | 79 | 81 | 82 | 79 | 77 | 80 | 80 | 89 | 79 | NA | NA | 50 | 55 | 76 | 22 | $1,100,000 | 4 | 6 ' 3 | 192 lbs | Backup Goalie | Link |
Pheonix Copley | G | L | OK | | 75 | 81 | 84 | 77 | 75 | 80 | 80 | 84 | 76 | NA | NA | 50 | 60 | 75 | 31 | $1,250,000 | 3 | 6 ' 4 | 200 lbs | Backup Goalie | Link |
Marcus Hogberg | G | L | OK | | 75 | 76 | 88 | 60 | 58 | 80 | 77 | 75 | 71 | NA | NA | 45 | 58 | 71 | 28 | $900,000 | 1 | 6 ' 5 | 222 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
73 |
74 |
73 |
66 |
71 |
72 |
68 |
69 |
70 |
66 |
46 |
46 |
73 |
27 |
$945,833 |
2.6 |
6 ' 2 |
196 lbs |
|
|
Last Updated Tuesday, Nov 28 2023