Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Aleksander Barkov | C | L | 99 | | 69 | 77 | 76 | 82 | 70 | 78 | 76 | 85 | 84 | 83 | 78 | 74 | 72 | 84 | 28 | $4,500,000 | 1 | 6 ' 3 | 215 lbs | All-Star Playermaker | Link |
John Tavares | C | L | OK | | 70 | 70 | 75 | 79 | 82 | 70 | 72 | 79 | 81 | 67 | 79 | 95 | 90 | 80 | 33 | $4,500,000 | 2 | 6 ' 1 | 215 lbs | 1st Line Power Forward | Link |
Phillip Danault | C | L | OK | | 67 | 71 | 72 | 79 | 82 | 69 | 73 | 75 | 74 | 72 | 73 | 72 | 70 | 77 | 31 | $1,760,000 | 1 | 6 ' 1 | 201 lbs | Bottom 6 | Link |
Vadim Shipachev | C | L | OK | HO | 65 | 70 | 69 | 72 | 73 | 68 | 71 | 76 | 71 | 66 | 69 | 30 | 30 | 73 | 37 | $600,000 | 0 | 6 ' 0 | 187 lbs | Bottom 6 | Link |
Connor Dewar | C | L | OK | | 70 | 72 | 68 | 72 | 66 | 65 | 71 | 65 | 66 | 76 | 68 | 40 | 38 | 73 | 25 | $750,000 | 1 | 5 ' 10 | 183 lbs | Bottom 6 Defensive | Link |
Kirill Kaprizov | LW | L | OK | | 66 | 83 | 69 | 83 | 75 | 70 | 87 | 83 | 85 | 67 | 90 | 48 | 46 | 84 | 27 | $4,800,000 | 1 | 5 ' 10 | 202 lbs | All-Star Sniper | Link |
Mats Zuccarello | LW | L | OK | | 63 | 78 | 64 | 80 | 73 | 70 | 78 | 84 | 82 | 67 | 73 | 89 | 84 | 79 | 36 | $2,750,000 | 2 | 5 ' 8 | 181 lbs | Top 6 Playermaker | Link |
Brandon Saad | LW | L | OK | | 60 | 74 | 74 | 77 | 78 | 77 | 76 | 69 | 71 | 68 | 76 | 85 | 81 | 77 | 31 | $2,250,000 | 2 | 6 ' 1 | 215 lbs | Bottom 6 | Link |
Zach Sanford | LW | L | OK | | 73 | 70 | 75 | 75 | 60 | 68 | 71 | 67 | 67 | 69 | 66 | 53 | 51 | 73 | 29 | $400,000 | 3 | 6 ' 4 | 207 lbs | Bottom 6 | Link |
William Nylander | RW | R | OK | | 62 | 79 | 72 | 81 | 85 | 74 | 83 | 82 | 85 | 70 | 82 | 67 | 65 | 82 | 28 | $4,300,000 | 1 | 6 ' 0 | 202 lbs | Star Sniper | Link |
Patrick Kane | RW | L | OK | | 59 | 84 | 66 | 80 | 68 | 73 | 88 | 82 | 80 | 64 | 78 | 97 | 92 | 81 | 35 | $3,100,000 | 2 | 5 ' 11 | 177 lbs | Star Playermaker | Link |
Blake Coleman | RW | L | OK | | 75 | 72 | 71 | 77 | 83 | 64 | 70 | 71 | 74 | 74 | 76 | 68 | 66 | 78 | 32 | $1,750,000 | 1 | 5 ' 11 | 207 lbs | Top 6 Power Forward | Link |
Morgan Geekie | RW | R | OK | | 68 | 69 | 74 | 75 | 73 | 69 | 70 | 71 | 70 | 67 | 71 | 45 | 43 | 74 | 26 | $1,000,000 | 3 | 6 ' 3 | 192 lbs | Bottom 6 | Link |
Erik Karlsson | D | R | OK | | 66 | 79 | 70 | 83 | 72 | 72 | 81 | 85 | 85 | 76 | 76 | 96 | 91 | 84 | 34 | $4,000,000 | 2 | 6 ' 0 | 190 lbs | All-Star Offensive | Link |
Kristopher Letang | D | R | OK | | 77 | 78 | 71 | 84 | 75 | 69 | 77 | 83 | 81 | 79 | 74 | 99 | 94 | 83 | 37 | $4,500,000 | 3 | 6 ' 0 | 201 lbs | All-Star Offensive | Link |
Dmitry Kulikov | D | L | OK | | 73 | 72 | 72 | 77 | 75 | 68 | 70 | 71 | 72 | 76 | 60 | 92 | 87 | 77 | 33 | $1,600,000 | 1 | 6 ' 1 | 204 lbs | Bottom Pair Defensive | Link |
Jake Walman | D | L | OK | | 69 | 72 | 75 | 77 | 64 | 68 | 70 | 68 | 72 | 79 | 75 | 45 | 43 | 77 | 28 | $1,500,000 | 3 | 6 ' 2 | 215 lbs | Bottom Pair Defensive | Link |
Ben Hutton | D | L | OK | | 65 | 70 | 75 | 75 | 60 | 71 | 66 | 69 | 74 | 73 | 69 | 65 | 63 | 75 | 31 | $600,000 | 2 | 6 ' 2 | 206 lbs | Bottom Pair Defensive | Link |
Jon Merrill | D | L | OK | | 64 | 67 | 74 | 74 | 69 | 69 | 66 | 68 | 68 | 70 | 67 | 72 | 70 | 73 | 32 | $550,000 | 2 | 6 ' 3 | 204 lbs | Fringe Defensive | Link |
Jacob Markstrom | G | L | 96 | | 83 | 86 | 86 | 83 | 83 | 70 | 84 | 82 | 84 | NA | NA | 74 | 74 | 80 | 34 | $3,000,000 | 2 | 6 ' 6 | 206 lbs | Starter Goalie | Link |
Daniil Tarasov | G | L | OK | | 80 | 82 | 81 | 76 | 74 | 80 | 83 | 85 | 79 | NA | NA | 49 | 58 | 76 | 25 | $900,000 | 2 | 6 ' 5 | 196 lbs | Backup Goalie | Link |
Jaroslav Halak | G | L | OK | | 76 | 79 | 79 | 74 | 72 | 80 | 81 | 76 | 79 | NA | NA | 79 | 79 | 75 | 39 | $1,000,000 | 1 | 5 ' 11 | 189 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
75 |
73 |
78 |
73 |
71 |
76 |
76 |
77 |
72 |
74 |
70 |
68 |
78 |
31 |
$2,277,727 |
1.7 |
6 ' 1 |
200 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mike Amadio | C | R | OK | | 63 | 69 | 73 | 75 | 67 | 74 | 73 | 67 | 69 | 67 | 72 | 54 | 52 | 74 | 28 | $500,000 | 1 | 6 ' 1 | 204 lbs | Bottom 6 | Link |
Brett Murray | LW | L | OK | | 68 | 68 | 79 | 65 | 60 | 57 | 69 | 58 | 61 | 66 | 58 | 35 | 33 | 68 | 26 | $800,000 | 2 | 6 ' 4 | 228 lbs | Minor Enforcer | Link |
Richard Panik | RW | L | OK | | 67 | 66 | 73 | 68 | 60 | 67 | 66 | 65 | 64 | 62 | 58 | 68 | 66 | 69 | 33 | $500,000 | 1 | 6 ' 1 | 203 lbs | Minor | Link |
Kevin Korchinski | D | L | OK | | 61 | 73 | 70 | 78 | 77 | 71 | 73 | 68 | 69 | 71 | 69 | 35 | 33 | 73 | 20 | $950,000 | 3 | 6 ' 1 | 185 lbs | Fringe Defensive | Link |
Mason Geertsen | D | L | OK | | 83 | 67 | 81 | 68 | 60 | 45 | 67 | 55 | 62 | 72 | 55 | 36 | 34 | 72 | 29 | $800,000 | 2 | 6 ' 4 | 227 lbs | Fringe Defensive | Link |
Marek Mazanec | G | L | OK | | 74 | 75 | 85 | 50 | 49 | 80 | 75 | 75 | 75 | NA | NA | 49 | 61 | 70 | 33 | $950,000 | 2 | 6 ' 4 | 202 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
70 |
77 |
67 |
62 |
66 |
71 |
65 |
67 |
68 |
62 |
46 |
47 |
71 |
28 |
$750,000 |
1.8 |
6 ' 1 |
208 lbs |
|
|
Last Updated Wednesday, Dec 4 2024