Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Victor Rask | C | L | OK | | 62 | 71 | 73 | 76 | 60 | 77 | 70 | 70 | 71 | 65 | 71 | 65 | 63 | 74 | 32 | $650,000 | 3 | 6 ' 2 | 199 lbs | Bottom 6 | Link |
Mattias Janmark-Nylen | C | L | OK | | 63 | 75 | 73 | 74 | 69 | 70 | 74 | 67 | 65 | 72 | 65 | 68 | 66 | 73 | 32 | $950,000 | 5 | 6 ' 1 | 189 lbs | Bottom 6 | Link |
Connor Dewar | C | L | OK | | 70 | 72 | 68 | 72 | 66 | 65 | 71 | 65 | 66 | 76 | 68 | 40 | 38 | 73 | 25 | $800,000 | 2 | 5 ' 10 | 183 lbs | Bottom 6 Defensive | Link |
Kirill Kaprizov | LW | L | OK | | 66 | 83 | 69 | 83 | 75 | 70 | 87 | 83 | 85 | 67 | 90 | 48 | 46 | 84 | 28 | $4,750,000 | 3 | 5 ' 10 | 202 lbs | All-Star Sniper | Link |
John Tavares | LW | L | OK | | 70 | 70 | 75 | 79 | 82 | 70 | 72 | 79 | 81 | 67 | 79 | 95 | 90 | 80 | 34 | $4,500,000 | 1 | 6 ' 1 | 215 lbs | 1st Line Power Forward | Link |
Frank Vatrano | LW | L | OK | | 75 | 70 | 70 | 78 | 79 | 67 | 74 | 70 | 76 | 72 | 78 | 67 | 65 | 78 | 31 | $1,500,000 | 1 | 5 ' 11 | 197 lbs | Top 6 Power Forward | Link |
Evgeny Dadonov | LW | L | OK | | 62 | 74 | 69 | 76 | 68 | 78 | 73 | 70 | 71 | 65 | 71 | 69 | 67 | 74 | 36 | $1,750,000 | 3 | 5 ' 11 | 185 lbs | Bottom 6 | Link |
Jesse Puljujarvi | LW | R | OK | | 70 | 75 | 74 | 72 | 62 | 70 | 74 | 64 | 68 | 67 | 69 | 51 | 49 | 73 | 26 | $600,000 | 3 | 6 ' 4 | 201 lbs | Bottom 6 | Link |
Brett Murray | LW | L | OK | | 68 | 68 | 79 | 65 | 60 | 57 | 69 | 58 | 61 | 66 | 58 | 35 | 33 | 68 | 26 | $800,000 | 1 | 6 ' 4 | 228 lbs | Minor Enforcer | Link |
Robert Thomas | RW | R | OK | | 63 | 81 | 74 | 82 | 76 | 72 | 79 | 84 | 79 | 73 | 75 | 52 | 50 | 80 | 25 | $3,130,000 | 1 | 6 ' 0 | 218 lbs | 1st Line Playermaker | Link |
Martin Necas | RW | R | OK | | 65 | 80 | 71 | 78 | 81 | 70 | 78 | 78 | 77 | 68 | 76 | 50 | 48 | 79 | 26 | $2,500,000 | 1 | 6 ' 2 | 189 lbs | Top 6 Speedster | Link |
Mats Zuccarello | RW | L | OK | | 63 | 78 | 64 | 80 | 73 | 70 | 78 | 84 | 82 | 67 | 73 | 89 | 84 | 79 | 37 | $2,750,000 | 1 | 5 ' 8 | 181 lbs | Top 6 Playermaker | Link |
Erik Karlsson | D | R | OK | | 66 | 79 | 70 | 83 | 72 | 72 | 81 | 85 | 85 | 76 | 76 | 96 | 91 | 84 | 34 | $4,000,000 | 1 | 6 ' 0 | 190 lbs | All-Star Offensive | Link |
Mikhail Sergachev | D | L | OK | | 72 | 74 | 75 | 82 | 66 | 69 | 73 | 83 | 79 | 78 | 70 | 57 | 55 | 80 | 26 | $3,000,000 | 3 | 6 ' 3 | 217 lbs | Top Pair Offensive | Link |
Jack Johnson | D | L | OK | | 67 | 69 | 76 | 76 | 81 | 70 | 67 | 68 | 68 | 74 | 61 | 99 | 94 | 76 | 38 | $650,000 | 3 | 6 ' 1 | 227 lbs | Bottom Pair Defensive | Link |
Ben Hutton | D | L | OK | | 65 | 70 | 75 | 75 | 60 | 71 | 66 | 69 | 74 | 73 | 69 | 65 | 63 | 75 | 32 | $600,000 | 1 | 6 ' 2 | 206 lbs | Bottom Pair Defensive | Link |
Kyle Capobianco | D | L | OK | | 68 | 73 | 73 | 75 | 60 | 66 | 70 | 68 | 70 | 72 | 69 | 36 | 34 | 74 | 27 | $1,100,000 | 4 | 6 ' 1 | 199 lbs | Bottom Pair Defensive | Link |
Jon Merrill | D | L | OK | | 64 | 67 | 74 | 74 | 69 | 69 | 66 | 68 | 68 | 70 | 67 | 72 | 70 | 73 | 33 | $550,000 | 1 | 6 ' 3 | 204 lbs | Fringe Defensive | Link |
Jacob Markstrom | G | L | OK | | 83 | 86 | 86 | 83 | 83 | 70 | 84 | 82 | 84 | NA | NA | 74 | 74 | 80 | 35 | $3,000,000 | 1 | 6 ' 6 | 206 lbs | Starter Goalie | Link |
Elvis Merzlikins | G | L | OK | | 81 | 82 | 81 | 81 | 79 | 80 | 83 | 84 | 79 | NA | NA | 59 | 62 | 77 | 31 | $2,000,000 | 2 | 6 ' 3 | 183 lbs | Backup Goalie | Link |
Marek Mazanec | G | L | OK | | 74 | 75 | 85 | 50 | 49 | 80 | 75 | 75 | 75 | NA | NA | 49 | 61 | 70 | 33 | $950,000 | 1 | 6 ' 4 | 202 lbs | Backup Goalie | Link |
|
|
|
|
|
68 |
75 |
74 |
76 |
70 |
71 |
74 |
74 |
74 |
70 |
71 |
64 |
62 |
76 |
31 |
$1,930,000 |
2.0 |
6 ' 1 |
201 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Richard Panik | RW | L | OK | | 67 | 66 | 73 | 68 | 60 | 67 | 66 | 65 | 64 | 62 | 58 | 68 | 66 | 69 | 34 | $500,000 | 0 | 6 ' 1 | 203 lbs | Minor | Link |
Mark Pysyk | D | R | OK | | 65 | 66 | 72 | 74 | 60 | 72 | 66 | 68 | 70 | 74 | 72 | 67 | 65 | 74 | 33 | $800,000 | 1 | 6 ' 1 | 198 lbs | Bottom Pair Defensive | Link |
Mason Geertsen | D | L | OK | | 83 | 67 | 81 | 68 | 60 | 45 | 67 | 55 | 62 | 72 | 55 | 36 | 34 | 72 | 30 | $800,000 | 1 | 6 ' 4 | 227 lbs | Fringe Defensive | Link |
|
|
|
|
|
72 |
66 |
75 |
70 |
60 |
61 |
66 |
63 |
65 |
69 |
62 |
57 |
55 |
72 |
32 |
$700,000 |
0.7 |
6 ' 1 |
209 lbs |
|
|
Last Updated Monday, May 12 2025