Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Jordan Staal | C | L | OK | | 74 | 68 | 77 | 78 | 80 | 69 | 69 | 70 | 70 | 79 | 72 | 96 | 91 | 78 | 34 | $3,500,000 | 3 | 6 ' 4 | 220 lbs | Top 6 Power Forward | Link |
Ivan Barbashev | C | L | OK | | 75 | 76 | 71 | 78 | 73 | 70 | 78 | 73 | 71 | 69 | 73 | 58 | 56 | 77 | 27 | $3,500,000 | 4 | 6 ' 1 | 195 lbs | Bottom 6 Checker | Link |
Dylan Strome | C | L | OK | | 61 | 78 | 74 | 78 | 70 | 72 | 77 | 77 | 75 | 67 | 74 | 52 | 50 | 77 | 26 | $1,250,000 | 3 | 6 ' 3 | 200 lbs | Bottom 6 | Link |
Seth Jarvis | C | L | OK | | 66 | 73 | 65 | 76 | 76 | 75 | 73 | 72 | 73 | 68 | 72 | 35 | 33 | 74 | 21 | $1,000,000 | 2 | 5 ' 10 | 175 lbs | Bottom 6 | Link |
Morgan Geekie | C | R | OK | | 63 | 69 | 74 | 72 | 67 | 69 | 70 | 70 | 68 | 68 | 68 | 40 | 38 | 73 | 24 | $1,000,000 | 1 | 6 ' 3 | 192 lbs | Bottom 6 | Link |
Zachary Aston-Reese | C | L | OK | | 75 | 72 | 74 | 73 | 71 | 68 | 73 | 62 | 65 | 72 | 68 | 52 | 50 | 73 | 28 | $1,500,000 | 2 | 6 ' 0 | 204 lbs | Bottom 6 Checker | Link |
Jack Studnicka | C | L | OK | | 65 | 72 | 70 | 73 | 67 | 73 | 71 | 63 | 66 | 68 | 61 | 35 | 33 | 70 | 24 | $800,000 | 4 | 6 ' 1 | 187 lbs | Minor | Link |
Matthew Gaudreau | C | L | OK | HO | 64 | 69 | 61 | 63 | 64 | 57 | 65 | 66 | 64 | 65 | 60 | 27 | 30 | 67 | 28 | $400,000 | 0 | 5 ' 9 | 145 lbs | Minor | Link |
Gabriel Landeskog | LW | L | OK | | 76 | 74 | 75 | 82 | 63 | 66 | 75 | 80 | 81 | 68 | 81 | 78 | 75 | 81 | 30 | $7,250,000 | 4 | 6 ' 1 | 215 lbs | Star Sniper | Link |
Jakub Vrana | LW | L | OK | | 62 | 79 | 70 | 76 | 60 | 72 | 78 | 71 | 74 | 64 | 79 | 53 | 51 | 77 | 27 | $2,000,000 | 3 | 6 ' 0 | 197 lbs | Bottom 6 Speedster | Link |
Mike Hoffman | LW | L | OK | | 62 | 80 | 70 | 77 | 70 | 70 | 77 | 71 | 74 | 64 | 73 | 79 | 76 | 76 | 33 | $1,600,000 | 3 | 6 ' 0 | 184 lbs | Bottom 6 Speedster | Link |
Henrik Haapala | LW | L | OK | HO | 63 | 69 | 62 | 68 | 64 | 70 | 67 | 64 | 62 | 62 | 58 | 35 | 33 | 67 | 29 | $400,000 | 0 | 5 ' 9 | 165 lbs | Minor | Link |
Matt Duchene | RW | L | OK | | 63 | 78 | 69 | 79 | 67 | 75 | 77 | 78 | 78 | 65 | 77 | 93 | 88 | 79 | 32 | $3,250,000 | 1 | 5 ' 11 | 195 lbs | Top 6 | Link |
Jakub Voracek | RW | L | OK | | 61 | 68 | 75 | 78 | 63 | 69 | 68 | 81 | 77 | 64 | 67 | 95 | 90 | 76 | 33 | $3,000,000 | 2 | 6 ' 2 | 214 lbs | Bottom 6 Playermaker | Link |
Dillon Dube | RW | L | OK | | 69 | 76 | 68 | 75 | 80 | 69 | 75 | 71 | 72 | 69 | 72 | 46 | 44 | 75 | 24 | $1,000,000 | 4 | 5 ' 11 | 187 lbs | Bottom 6 | Link |
Taylor Raddysh | RW | L | OK | | 67 | 67 | 73 | 77 | 77 | 75 | 67 | 68 | 71 | 66 | 72 | 38 | 36 | 73 | 25 | $800,000 | 2 | 6 ' 3 | 198 lbs | Bottom 6 | Link |
Torey Krug | D | L | OK | | 67 | 76 | 67 | 78 | 68 | 70 | 80 | 81 | 78 | 71 | 71 | 79 | 76 | 80 | 32 | $4,500,000 | 3 | 5 ' 9 | 194 lbs | Top Pair Offensive | Link |
Dylan Demelo | D | R | OK | | 72 | 69 | 71 | 78 | 76 | 69 | 67 | 72 | 73 | 76 | 65 | 64 | 62 | 76 | 30 | $2,250,000 | 4 | 6 ' 1 | 191 lbs | Bottom Pair Defensive | Link |
Alexandre Carrier | D | R | OK | | 73 | 71 | 66 | 78 | 60 | 68 | 67 | 70 | 72 | 78 | 65 | 40 | 38 | 75 | 26 | $1,000,000 | 2 | 5 ' 11 | 174 lbs | Bottom Pair Defensive | Link |
Jordan Spence | D | L | OK | | 67 | 74 | 66 | 77 | 65 | 70 | 73 | 71 | 79 | 72 | 69 | 35 | 33 | 75 | 22 | $1,000,000 | 4 | 5 ' 10 | 180 lbs | Bottom Pair Offensive | Link |
Jason Demers | D | R | OK | | 71 | 70 | 71 | 78 | 60 | 68 | 68 | 71 | 67 | 72 | 69 | 81 | 78 | 75 | 34 | $750,000 | 1 | 6 ' 1 | 195 lbs | Bottom Pair Defensive | Link |
Niko Mikkola | D | L | OK | | 75 | 65 | 77 | 76 | 64 | 66 | 63 | 67 | 67 | 74 | 59 | 42 | 40 | 74 | 27 | $950,000 | 1 | 6 ' 4 | 209 lbs | Bottom Pair Defensive | Link |
Cale Fleury | D | R | OK | | 68 | 70 | 73 | 67 | 64 | 70 | 67 | 64 | 66 | 67 | 58 | 35 | 33 | 71 | 24 | $1,000,000 | 4 | 6 ' 1 | 213 lbs | Fringe Defensive | Link |
John Gibson | G | L | OK | | 81 | 85 | 84 | 87 | 84 | 70 | 85 | 85 | 85 | NA | NA | 70 | 68 | 80 | 29 | $3,750,000 | 1 | 6 ' 2 | 210 lbs | Starter Goalie | Link |
Nico Daws | G | L | OK | | 75 | 79 | 85 | 73 | 71 | 80 | 79 | 75 | 72 | NA | NA | 45 | 55 | 73 | 22 | $800,000 | 4 | 6 ' 4 | 205 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
73 |
72 |
76 |
69 |
70 |
72 |
72 |
72 |
69 |
69 |
56 |
54 |
75 |
28 |
$1,930,000 |
2.5 |
6 ' 1 |
194 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Gregory Hofmann | C | L | OK | | 65 | 72 | 70 | 74 | 66 | 69 | 71 | 69 | 68 | 66 | 65 | 37 | 35 | 72 | 30 | $800,000 | 4 | 6 ' 0 | 194 lbs | Fringe | Link |
Jacob De La Rose | C | L | OK | | 67 | 69 | 76 | 66 | 60 | 69 | 73 | 60 | 61 | 67 | 58 | 48 | 46 | 69 | 28 | $400,000 | 2 | 6 ' 3 | 215 lbs | Minor | Link |
Nolan Foote | LW | L | OK | | 64 | 74 | 73 | 71 | 65 | 70 | 75 | 63 | 64 | 65 | 72 | 35 | 33 | 72 | 22 | $800,000 | 4 | 6 ' 3 | 196 lbs | Fringe | Link |
Cory Conacher | LW | L | OK | | 66 | 77 | 65 | 67 | 60 | 65 | 77 | 65 | 64 | 68 | 58 | 50 | 48 | 70 | 33 | $400,000 | 3 | 5 ' 8 | 180 lbs | Minor | Link |
Michael Frolik | LW | L | OK | | 63 | 74 | 71 | 67 | 60 | 70 | 72 | 58 | 61 | 62 | 58 | 90 | 85 | 69 | 35 | $400,000 | 2 | 6 ' 1 | 190 lbs | Minor | Link |
Brandon Pirri | LW | L | OK | | 58 | 72 | 68 | 69 | 60 | 70 | 72 | 58 | 62 | 60 | 58 | 54 | 52 | 67 | 32 | $400,000 | 2 | 6 ' 0 | 180 lbs | Minor | Link |
Denis Malgin | RW | R | OK | | 65 | 67 | 65 | 74 | 67 | 74 | 67 | 67 | 68 | 67 | 71 | 46 | 44 | 72 | 26 | $750,000 | 4 | 5 ' 9 | 177 lbs | Fringe | Link |
MacKenzie Entwistle | RW | L | OK | | 72 | 68 | 71 | 72 | 64 | 69 | 68 | 65 | 64 | 70 | 65 | 35 | 33 | 71 | 23 | $800,000 | 2 | 6 ' 3 | 184 lbs | Fringe | Link |
Tyler Tucker | D | L | OK | | 77 | 70 | 74 | 74 | 66 | 58 | 70 | 68 | 68 | 68 | 64 | 35 | 33 | 74 | 23 | $900,000 | 4 | 6 ' 1 | 204 lbs | Bottom Pair Defensive | Link |
Kasimir Kaskisuo | G | L | OK | | 75 | 76 | 84 | 60 | 58 | 80 | 77 | 75 | 71 | NA | NA | 45 | 55 | 70 | 29 | $700,000 | 4 | 6 ' 3 | 203 lbs | Backup Goalie | Link |
Zane McIntyre | G | L | OK | | 75 | 75 | 84 | 50 | 49 | 80 | 76 | 75 | 71 | NA | NA | 45 | 55 | 69 | 30 | $500,000 | 4 | 6 ' 2 | 206 lbs | Backup Goalie | Link |
|
|
|
|
|
68 |
72 |
73 |
68 |
61 |
70 |
73 |
66 |
66 |
66 |
63 |
47 |
47 |
70 |
28 |
$622,727 |
3.2 |
6 ' 1 |
194 lbs |
|
|
Last Updated Tuesday, Nov 28 2023