| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
| Carter Verhaeghe | C | L | OK | | 67 | 82 | 70 | 79 | 81 | 68 | 76 | 77 | 79 | 66 | 76 | 59 | 57 | 79 | 30 | $2,000,000 | 1 | 6 ' 2 | 180 lbs | Top 6 Speedster | Link |
| Boone Jenner | C | L | OK | | 73 | 67 | 73 | 80 | 61 | 68 | 70 | 74 | 77 | 71 | 76 | 79 | 76 | 78 | 32 | $3,000,000 | 2 | 6 ' 2 | 208 lbs | Top 6 Power Forward | Link |
| Jamie Benn | C | L | OK | | 70 | 69 | 75 | 77 | 84 | 66 | 69 | 77 | 76 | 68 | 73 | 98 | 93 | 78 | 36 | $3,500,000 | 1 | 6 ' 2 | 210 lbs | Top 6 Power Forward | Link |
| P.E Bellemare | C | L | OK | | 66 | 74 | 71 | 73 | 60 | 71 | 73 | 66 | 64 | 79 | 66 | 87 | 83 | 74 | 40 | $1,250,000 | 3 | 6 ' 0 | 198 lbs | Bottom 6 Defensive | Link |
| Lias Andersson | C | L | OK | HO | 65 | 65 | 70 | 65 | 60 | 65 | 69 | 58 | 60 | 61 | 58 | 38 | 36 | 66 | 27 | $700,000 | 0 | 6 ' 1 | 190 lbs | Minor | Link |
| Adam Fantilli | LW | L | OK | | 68 | 84 | 72 | 78 | 67 | 74 | 82 | 74 | 74 | 65 | 77 | 35 | 33 | 78 | 21 | $1,250,000 | 1 | 6 ' 2 | 194 lbs | Top 6 Speedster | Link |
| Pavel Buchnevich | LW | L | OK | | 63 | 72 | 71 | 80 | 73 | 70 | 74 | 79 | 78 | 69 | 75 | 69 | 67 | 78 | 30 | $4,000,000 | 1 | 6 ' 2 | 197 lbs | Top 6 | Link |
| Jeff Skinner | LW | L | OK | | 61 | 70 | 70 | 76 | 76 | 69 | 78 | 70 | 74 | 65 | 74 | 95 | 90 | 76 | 33 | $1,500,000 | 2 | 5 ' 11 | 197 lbs | Bottom 6 | Link |
| Noah Cates | LW | L | OK | | 67 | 74 | 66 | 77 | 73 | 78 | 74 | 70 | 69 | 76 | 71 | 44 | 42 | 75 | 27 | $1,200,000 | 2 | 6 ' 1 | 165 lbs | Bottom 6 Defensive | Link |
| Andrei Svechnikov | RW | L | OK | | 76 | 77 | 72 | 78 | 67 | 64 | 75 | 77 | 79 | 70 | 75 | 56 | 54 | 79 | 25 | $4,000,000 | 2 | 6 ' 2 | 195 lbs | Top 6 Power Forward | Link |
| Juraj Slafkovsky | RW | L | OK | | 76 | 74 | 80 | 78 | 68 | 66 | 75 | 75 | 74 | 67 | 74 | 36 | 34 | 78 | 21 | $2,500,000 | 4 | 6 ' 3 | 238 lbs | Top 6 Power Forward | Link |
| Jason Zucker | RW | L | OK | | 69 | 73 | 69 | 77 | 74 | 68 | 76 | 74 | 75 | 65 | 75 | 83 | 79 | 77 | 34 | $2,000,000 | 1 | 5 ' 11 | 192 lbs | Bottom 6 | Link |
| Kailer Yamamoto | RW | R | OK | | 65 | 76 | 58 | 76 | 60 | 69 | 79 | 68 | 68 | 70 | 71 | 50 | 48 | 73 | 27 | $500,000 | 1 | 5 ' 8 | 153 lbs | Bottom 6 | Link |
| MacKenzie Weegar | D | R | OK | | 83 | 80 | 73 | 82 | 84 | 68 | 74 | 80 | 79 | 82 | 73 | 69 | 67 | 83 | 32 | $4,000,000 | 2 | 6 ' 0 | 200 lbs | All-Star Defensive | Link |
| Morgan Rielly | D | L | OK | | 65 | 76 | 75 | 81 | 73 | 76 | 78 | 82 | 78 | 73 | 71 | 85 | 81 | 81 | 31 | $4,000,000 | 2 | 6 ' 1 | 220 lbs | Star Offensive | Link |
| Luke Hughes | D | L | OK | | 61 | 83 | 70 | 80 | 61 | 75 | 77 | 82 | 78 | 73 | 72 | 35 | 33 | 79 | 22 | $1,250,000 | 1 | 6 ' 2 | 184 lbs | Top 4 Offensive | Link |
| Bowen Byram | D | L | OK | | 70 | 76 | 71 | 80 | 67 | 68 | 77 | 77 | 73 | 73 | 73 | 42 | 40 | 78 | 24 | $2,750,000 | 3 | 6 ' 1 | 190 lbs | Top 4 Offensive | Link |
| Nate Schmidt | D | L | OK | | 67 | 75 | 71 | 76 | 72 | 77 | 74 | 69 | 75 | 74 | 68 | 82 | 79 | 77 | 34 | $1,750,000 | 2 | 6 ' 1 | 194 lbs | Bottom Pair Defensive | Link |
| Jani Hakanpaa | D | R | OK | | 81 | 67 | 80 | 77 | 60 | 68 | 65 | 68 | 70 | 77 | 65 | 56 | 54 | 77 | 33 | $2,750,000 | 2 | 6 ' 6 | 220 lbs | Bottom Pair Defensive | Link |
| Mason Lohrei | D | L | OK | | 64 | 76 | 77 | 77 | 64 | 74 | 69 | 76 | 73 | 72 | 71 | 36 | 34 | 76 | 25 | $1,025,000 | 1 | 6 ' 5 | 211 lbs | Bottom Pair Defensive | Link |
| Jake Oettinger | G | L | OK | | 86 | 89 | 88 | 87 | 84 | 80 | 87 | 81 | 88 | NA | NA | 59 | 65 | 83 | 27 | $6,500,000 | 1 | 6 ' 5 | 220 lbs | Star Goalie | Link |
| Scott Wedgewood | G | L | OK | | 81 | 83 | 84 | 78 | 75 | 80 | 82 | 85 | 85 | NA | NA | 53 | 61 | 78 | 33 | $1,750,000 | 1 | 6 ' 2 | 205 lbs | Backup Goalie | Link |
|
|
|
|
|
70 |
76 |
73 |
78 |
70 |
71 |
75 |
75 |
75 |
71 |
72 |
61 |
59 |
77 |
29 |
$2,417,045 |
1.6 |
6 ' 2 |
198 lbs |
|
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
| Marco Rossi | C | L | OK | | 64 | 77 | 65 | 79 | 65 | 69 | 77 | 75 | 74 | 65 | 74 | 39 | 37 | 76 | 24 | $1,250,000 | 4 | 5 ' 9 | 182 lbs | Bottom 6 | Link |
| Hendrix Lapierre | C | L | OK | | 62 | 77 | 68 | 72 | 60 | 75 | 70 | 70 | 66 | 65 | 68 | 35 | 33 | 72 | 24 | $850,000 | 1 | 6 ' 0 | 180 lbs | Fringe | Link |
| Linus Karlsson | C | L | OK | | 65 | 65 | 69 | 72 | 60 | 70 | 72 | 65 | 65 | 65 | 68 | 35 | 33 | 71 | 26 | $850,000 | 3 | 6 ' 1 | 178 lbs | Fringe | Link |
| Logan Brown | C | L | OK | | 62 | 68 | 79 | 72 | 60 | 71 | 68 | 68 | 65 | 65 | 64 | 38 | 36 | 71 | 27 | $600,000 | 1 | 6 ' 6 | 220 lbs | Fringe | Link |
| Boris Katchouk | LW | L | OK | | 71 | 67 | 74 | 73 | 60 | 67 | 68 | 66 | 67 | 70 | 66 | 42 | 40 | 72 | 27 | $400,000 | 1 | 6 ' 2 | 206 lbs | Fringe | Link |
| Julien Gauthier | RW | R | OK | | 71 | 65 | 78 | 70 | 60 | 69 | 71 | 65 | 65 | 65 | 71 | 44 | 42 | 73 | 28 | $800,000 | 2 | 6 ' 4 | 227 lbs | Bottom 6 | Link |
| Valtteri Puustinen | RW | R | OK | | 64 | 77 | 66 | 73 | 60 | 70 | 74 | 70 | 70 | 68 | 68 | 35 | 33 | 73 | 26 | $900,000 | 1 | 5 ' 9 | 183 lbs | Bottom 6 | Link |
| Samuel Bolduc | D | L | OK | | 67 | 63 | 77 | 74 | 60 | 70 | 69 | 67 | 71 | 71 | 71 | 35 | 33 | 74 | 25 | $950,000 | 1 | 6 ' 4 | 220 lbs | Bottom Pair Defensive | Link |
| Libor Hajek | D | L | OK | | 64 | 66 | 74 | 67 | 60 | 70 | 63 | 58 | 62 | 65 | 65 | 38 | 36 | 69 | 28 | $700,000 | 1 | 6 ' 3 | 206 lbs | Minor Defensive | Link |
| Christoper Gibson | G | L | OK | | 76 | 76 | 84 | 73 | 70 | 80 | 75 | 77 | 76 | NA | NA | 45 | 55 | 72 | 33 | $500,000 | 3 | 6 ' 1 | 217 lbs | Backup Goalie | Link |
|
|
|
|
|
67 |
70 |
73 |
73 |
62 |
71 |
71 |
68 |
68 |
67 |
68 |
39 |
38 |
72 |
27 |
$780,000 |
1.8 |
6 ' 2 |
202 lbs |
|
|
Last Updated Saturday, Apr 4 2026