| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
| Bo Horvat | C | L | OK | | 66 | 84 | 74 | 82 | 83 | 73 | 72 | 75 | 78 | 68 | 79 | 81 | 78 | 80 | 30 | $3,250,000 | 2 | 6 ' 0 | 215 lbs | 1st Line Speedster | Link |
| Jean-Gabriel Pageau | C | R | OK | | 73 | 71 | 68 | 78 | 78 | 71 | 73 | 73 | 72 | 74 | 71 | 83 | 79 | 77 | 33 | $2,000,000 | 2 | 5 ' 11 | 180 lbs | Bottom 6 Defensive | Link |
| Sean Couturier | C | L | OK | | 66 | 68 | 75 | 78 | 78 | 70 | 73 | 74 | 74 | 69 | 71 | 88 | 83 | 77 | 33 | $2,000,000 | 2 | 6 ' 3 | 211 lbs | Bottom 6 | Link |
| Cole Cassels | C | L | OK | | 70 | 70 | 70 | 69 | 69 | 64 | 70 | 69 | 71 | 70 | 68 | 30 | 30 | 73 | 30 | $850,000 | 3 | 6 ' 0 | 179 lbs | Bottom 6 | Link |
| Jacob Peterson | C | L | OK | HO | 62 | 70 | 69 | 68 | 60 | 73 | 70 | 58 | 59 | 66 | 58 | 36 | 34 | 67 | 26 | $400,000 | 0 | 6 ' 1 | 180 lbs | Minor | Link |
| Brady Tkachuk | LW | L | OK | | 86 | 69 | 80 | 79 | 80 | 59 | 72 | 76 | 83 | 70 | 80 | 59 | 57 | 81 | 26 | $4,000,000 | 1 | 6 ' 4 | 212 lbs | Star Power Forward | Link |
| Brandon Hagel | LW | L | OK | | 68 | 81 | 70 | 81 | 85 | 68 | 79 | 82 | 80 | 75 | 80 | 53 | 51 | 81 | 27 | $3,250,000 | 3 | 5 ' 11 | 174 lbs | Star Playermaker | Link |
| Josh Anderson | LW | R | OK | | 78 | 84 | 77 | 76 | 77 | 63 | 75 | 67 | 69 | 70 | 71 | 71 | 69 | 77 | 31 | $2,600,000 | 1 | 6 ' 3 | 227 lbs | Bottom 6 Speedster | Link |
| Ondrej Palat | LW | L | OK | | 71 | 72 | 70 | 76 | 67 | 72 | 75 | 69 | 69 | 68 | 72 | 86 | 82 | 76 | 34 | $1,500,000 | 0 | 6 ' 0 | 194 lbs | Bottom 6 | Link |
| Valeri Nichushkin | RW | L | OK | | 68 | 79 | 76 | 82 | 61 | 78 | 75 | 75 | 78 | 70 | 81 | 67 | 65 | 80 | 30 | $3,250,000 | 1 | 6 ' 4 | 210 lbs | 1st Line Sniper | Link |
| Claude Giroux | RW | R | OK | | 64 | 76 | 69 | 80 | 85 | 71 | 73 | 78 | 77 | 75 | 73 | 99 | 94 | 79 | 38 | $2,600,000 | 1 | 5 ' 11 | 185 lbs | Top 6 Two way | Link |
| Luke Kunin | RW | R | OK | | 79 | 75 | 73 | 76 | 65 | 63 | 71 | 64 | 68 | 73 | 70 | 57 | 55 | 75 | 28 | $1,500,000 | 2 | 6 ' 0 | 197 lbs | Bottom 6 Defensive | Link |
| Logan O'Connor | RW | R | OK | | 67 | 80 | 69 | 76 | 73 | 68 | 73 | 67 | 67 | 76 | 70 | 54 | 52 | 75 | 29 | $1,500,000 | 2 | 6 ' 0 | 175 lbs | Bottom 6 Speedster | Link |
| Kristopher Letang | D | R | OK | | 75 | 78 | 71 | 83 | 74 | 69 | 77 | 77 | 78 | 78 | 74 | 99 | 94 | 82 | 38 | $4,500,000 | 1 | 6 ' 0 | 201 lbs | Star Offensive | Link |
| Colton Parayko | D | R | OK | | 75 | 75 | 80 | 83 | 76 | 76 | 70 | 73 | 72 | 83 | 77 | 78 | 75 | 81 | 32 | $3,250,000 | 2 | 6 ' 6 | 230 lbs | Star Defensive | Link |
| Gustav Forsling | D | L | OK | | 69 | 75 | 69 | 82 | 83 | 73 | 75 | 77 | 79 | 81 | 75 | 61 | 59 | 80 | 29 | $3,250,000 | 2 | 6 ' 0 | 186 lbs | Top Pair Offensive | Link |
| Nikita Zadorov | D | L | OK | | 83 | 79 | 84 | 78 | 81 | 62 | 68 | 69 | 72 | 76 | 68 | 76 | 74 | 80 | 30 | $2,200,000 | 1 | 6 ' 6 | 235 lbs | Top Pair Defensive | Link |
| Justin Faulk | D | R | OK | | 70 | 75 | 73 | 81 | 74 | 71 | 71 | 78 | 77 | 75 | 67 | 94 | 89 | 79 | 33 | $3,250,000 | 1 | 6 ' 0 | 217 lbs | Top 4 Defensive | Link |
| Josh Brown | D | R | OK | | 80 | 68 | 80 | 75 | 60 | 60 | 65 | 67 | 67 | 74 | 64 | 54 | 52 | 76 | 32 | $1,500,000 | 1 | 6 ' 5 | 221 lbs | Bottom Pair Defensive | Link |
| Adam Boqvist | D | R | OK | | 61 | 67 | 69 | 76 | 60 | 76 | 70 | 77 | 74 | 69 | 71 | 43 | 41 | 75 | 25 | $850,000 | 3 | 6 ' 0 | 189 lbs | Bottom Pair Offensive | Link |
| Kevin Lankinen | G | L | OK | | 84 | 84 | 81 | 81 | 78 | 80 | 85 | 84 | 85 | NA | NA | 53 | 61 | 79 | 30 | $2,000,000 | 2 | 6 ' 2 | 185 lbs | Starter Goalie | Link |
| Alexander Georgiev | G | L | OK | | 78 | 82 | 81 | 87 | 84 | 80 | 83 | 82 | 80 | NA | NA | 63 | 67 | 77 | 30 | $3,000,000 | 0 | 6 ' 1 | 178 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
76 |
74 |
79 |
74 |
70 |
73 |
73 |
74 |
73 |
72 |
68 |
66 |
78 |
31 |
$2,386,364 |
1.5 |
6 ' 1 |
199 lbs |
|
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
| Tyler Moy | C | R | OK | | 64 | 70 | 70 | 70 | 71 | 70 | 66 | 71 | 68 | 70 | 66 | 30 | 28 | 72 | 30 | $850,000 | 3 | 6 ' 1 | 194 lbs | Fringe | Link |
| Rasmus Kupari | C | L | OK | | 67 | 84 | 73 | 71 | 61 | 70 | 72 | 61 | 62 | 71 | 63 | 42 | 40 | 71 | 25 | $1,350,000 | 3 | 6 ' 2 | 200 lbs | Fringe Speedster | Link |
| Arttu Ruotsalainen | C | L | OK | | 62 | 71 | 65 | 67 | 60 | 68 | 72 | 63 | 64 | 63 | 64 | 36 | 34 | 69 | 28 | $800,000 | 0 | 5 ' 8 | 187 lbs | Minor | Link |
| Joe Snively | C | L | OK | | 60 | 70 | 65 | 65 | 60 | 70 | 69 | 58 | 58 | 62 | 58 | 37 | 35 | 66 | 30 | $800,000 | 0 | 5 ' 9 | 176 lbs | Minor | Link |
| Elmer Soderblom | LW | L | OK | | 68 | 69 | 84 | 74 | 60 | 70 | 67 | 69 | 69 | 66 | 72 | 35 | 33 | 74 | 24 | $1,000,000 | 4 | 6 ' 8 | 246 lbs | Bottom 6 | Link |
| Oskar Lindblom | LW | L | OK | | 65 | 72 | 71 | 74 | 60 | 73 | 72 | 67 | 68 | 68 | 68 | 53 | 51 | 73 | 29 | $1,250,000 | 0 | 6 ' 1 | 191 lbs | Bottom 6 | Link |
| Brendan Perlini | LW | L | OK | | 63 | 73 | 75 | 65 | 60 | 69 | 73 | 60 | 61 | 62 | 66 | 49 | 47 | 70 | 29 | $850,000 | 3 | 6 ' 3 | 211 lbs | Minor | Link |
| Dominik Simon | LW | R | OK | | 64 | 69 | 69 | 66 | 60 | 69 | 71 | 63 | 63 | 64 | 61 | 51 | 49 | 69 | 31 | $650,000 | 1 | 5 ' 11 | 190 lbs | Minor | Link |
| James Hamblin | LW | L | OK | | 60 | 70 | 65 | 69 | 60 | 70 | 73 | 57 | 60 | 67 | 61 | 35 | 33 | 67 | 26 | $850,000 | 1 | 5 ' 9 | 176 lbs | Minor | Link |
| Josh Leivo | RW | R | OK | | 65 | 72 | 72 | 73 | 60 | 69 | 70 | 68 | 69 | 67 | 68 | 53 | 51 | 73 | 32 | $850,000 | 3 | 6 ' 2 | 192 lbs | Bottom 6 | Link |
| Jonny Brodzinski | RW | R | OK | | 62 | 76 | 73 | 72 | 60 | 72 | 66 | 67 | 69 | 66 | 70 | 50 | 48 | 73 | 32 | $500,000 | 0 | 6 ' 1 | 215 lbs | Bottom 6 | Link |
| Matthew Phillips | RW | R | OK | | 58 | 74 | 56 | 71 | 60 | 70 | 74 | 66 | 64 | 67 | 59 | 35 | 33 | 68 | 27 | $850,000 | 1 | 5 ' 7 | 140 lbs | Minor | Link |
| Michael Kesselring | D | L | OK | | 72 | 76 | 74 | 76 | 61 | 62 | 69 | 73 | 75 | 71 | 71 | 40 | 38 | 76 | 26 | $1,250,000 | 3 | 6 ' 4 | 190 lbs | Bottom Pair Defensive | Link |
| Denton Mateychuk | D | L | OK | | 66 | 72 | 68 | 76 | 60 | 69 | 74 | 69 | 69 | 73 | 72 | 35 | 33 | 74 | 21 | $1,100,000 | 3 | 5 ' 11 | 188 lbs | Bottom Pair Offensive | Link |
| Nikita Tryamkin | D | L | OK | | 70 | 67 | 87 | 68 | 60 | 63 | 68 | 64 | 64 | 66 | 61 | 42 | 40 | 73 | 31 | $600,000 | 3 | 6 ' 7 | 9 lbs | Fringe Defensive | Link |
| Martin Marincin | D | L | OK | | 65 | 70 | 78 | 68 | 60 | 69 | 67 | 64 | 65 | 69 | 62 | 52 | 50 | 72 | 34 | $600,000 | 0 | 6 ' 5 | 217 lbs | Fringe Defensive | Link |
| Kyle Wood | D | R | OK | | 72 | 65 | 74 | 70 | 75 | 72 | 64 | 69 | 69 | 66 | 68 | 25 | 25 | 72 | 29 | $600,000 | 3 | 6 ' 3 | 195 lbs | Fringe Defensive | Link |
| Simon Fernholm | D | L | OK | | 68 | 68 | 75 | 68 | 66 | 69 | 61 | 62 | 63 | 71 | 63 | 27 | 25 | 71 | 31 | $550,000 | 0 | 6 ' 6 | 205 lbs | Fringe Defensive | Link |
| Jakub Dobes | G | L | OK | | 81 | 81 | 86 | 73 | 70 | 80 | 79 | 82 | 82 | NA | NA | 45 | 55 | 76 | 24 | $1,100,000 | 3 | 6 ' 4 | 215 lbs | Backup Goalie | Link |
| Zachary Fucale | G | R | OK | | 77 | 77 | 82 | 73 | 70 | 80 | 78 | 78 | 77 | NA | NA | 45 | 55 | 73 | 31 | $450,000 | 1 | 6 ' 2 | 187 lbs | Backup Goalie | Link |
| Evan Cormier | G | R | OK | | 76 | 76 | 85 | 73 | 70 | 80 | 75 | 77 | 76 | NA | NA | 45 | 55 | 72 | 29 | $500,000 | 3 | 6 ' 2 | 214 lbs | Backup Goalie | Link |
|
|
|
|
|
67 |
72 |
74 |
71 |
63 |
71 |
70 |
67 |
67 |
67 |
65 |
41 |
41 |
72 |
29 |
$826,190 |
1.8 |
6 ' 1 |
188 lbs |
|
|
Last Updated Sunday, Feb 15 2026