Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Nick Schmaltz | C | L | 99 | | 62 | 78 | 68 | 80 | 69 | 76 | 77 | 80 | 78 | 69 | 76 | 61 | 59 | 79 | 28 | $5,500,000 | 4 | 6 ' 0 | 181 lbs | Top 6 Playermaker | Link |
Evgeny Kuznetsov | C | L | OK | | 63 | 77 | 74 | 79 | 75 | 68 | 78 | 74 | 74 | 69 | 70 | 79 | 76 | 77 | 32 | $3,000,000 | 2 | 6 ' 2 | 207 lbs | Bottom 6 | Link |
Alex Wennberg | C | L | OK | | 65 | 73 | 71 | 79 | 83 | 76 | 73 | 71 | 69 | 78 | 70 | 51 | 49 | 76 | 29 | $1,800,000 | 2 | 6 ' 2 | 197 lbs | Bottom 6 Defensive | Link |
Jake Evans | C | R | OK | | 67 | 70 | 69 | 77 | 70 | 69 | 71 | 70 | 68 | 79 | 65 | 48 | 46 | 74 | 28 | $750,000 | 2 | 6 ' 1 | 183 lbs | Bottom 6 Defensive | Link |
Oscar Lindberg | C | L | OK | HO | 67 | 70 | 72 | 67 | 60 | 67 | 70 | 64 | 65 | 64 | 66 | 52 | 50 | 71 | 32 | $800,000 | 0 | 6 ' 1 | 202 lbs | Fringe | Link |
Teuvo Teravainen | LW | L | OK | | 60 | 80 | 69 | 78 | 74 | 77 | 80 | 75 | 75 | 74 | 75 | 72 | 70 | 79 | 29 | $4,000,000 | 1 | 5 ' 11 | 191 lbs | Top 6 Speedster | Link |
Tyler Toffoli | LW | R | OK | | 63 | 73 | 72 | 78 | 80 | 73 | 72 | 73 | 78 | 67 | 79 | 83 | 79 | 78 | 32 | $2,750,000 | 1 | 6 ' 0 | 198 lbs | Top 6 | Link |
Eric Robinson | LW | L | OK | | 71 | 75 | 74 | 74 | 65 | 74 | 70 | 67 | 67 | 73 | 66 | 52 | 50 | 74 | 29 | $1,600,000 | 2 | 6 ' 2 | 201 lbs | Bottom 6 Defensive | Link |
Riley Sheahan | LW | L | OK | | 59 | 70 | 75 | 74 | 60 | 77 | 71 | 68 | 65 | 76 | 63 | 73 | 71 | 73 | 32 | $400,000 | 3 | 6 ' 3 | 216 lbs | Bottom 6 Defensive | Link |
Kevin Stenlund | LW | R | OK | | 67 | 69 | 77 | 74 | 60 | 66 | 67 | 60 | 63 | 79 | 69 | 44 | 42 | 72 | 27 | $600,000 | 2 | 6 ' 4 | 215 lbs | Fringe Defensive | Link |
Michael Pezzetta | LW | L | OK | | 85 | 69 | 77 | 69 | 64 | 45 | 68 | 67 | 64 | 64 | 64 | 41 | 39 | 72 | 26 | $900,000 | 1 | 6 ' 1 | 216 lbs | Fringe Checker | Link |
Josh Winquist | LW | L | OK | HO | 68 | 64 | 65 | 73 | 72 | 70 | 70 | 64 | 63 | 65 | 68 | 29 | 29 | 70 | 30 | $700,000 | 0 | 6 ' 0 | 180 lbs | Minor | Link |
Mikael Granlund | RW | L | OK | | 67 | 76 | 67 | 82 | 77 | 74 | 74 | 81 | 77 | 76 | 70 | 83 | 79 | 79 | 32 | $3,300,000 | 2 | 5 ' 10 | 185 lbs | Top 6 Playermaker | Link |
Cole Caufield | RW | L | OK | | 61 | 82 | 62 | 80 | 67 | 78 | 88 | 75 | 81 | 64 | 79 | 39 | 37 | 78 | 23 | $3,500,000 | 2 | 5 ' 7 | 166 lbs | Little Bitch | Link |
Brendan Gallagher | RW | R | OK | | 67 | 76 | 66 | 75 | 63 | 66 | 74 | 68 | 72 | 65 | 72 | 80 | 77 | 75 | 32 | $800,000 | 3 | 5 ' 9 | 184 lbs | Bottom 6 | Link |
MacKenzie Weegar | D | R | OK | | 82 | 75 | 73 | 82 | 84 | 67 | 74 | 78 | 81 | 82 | 77 | 62 | 60 | 82 | 30 | $4,000,000 | 2 | 6 ' 0 | 200 lbs | Star Offensive | Link |
Shea Theodore | D | L | OK | | 64 | 79 | 72 | 81 | 64 | 75 | 79 | 88 | 84 | 76 | 73 | 62 | 60 | 82 | 29 | $4,000,000 | 1 | 6 ' 2 | 197 lbs | Star Offensive | Link |
Brayden McNabb | D | L | OK | | 79 | 68 | 78 | 78 | 79 | 67 | 66 | 72 | 72 | 82 | 64 | 80 | 77 | 79 | 33 | $3,000,000 | 1 | 6 ' 4 | 216 lbs | Top 4 Defensive | Link |
Neal Pionk | D | R | OK | | 79 | 76 | 69 | 79 | 83 | 69 | 75 | 76 | 76 | 75 | 69 | 60 | 58 | 79 | 29 | $4,500,000 | 1 | 6 ' 0 | 186 lbs | Top 4 Offensive | Link |
Marc-Edouard Vlasic | D | L | OK | | 66 | 69 | 73 | 76 | 70 | 73 | 68 | 68 | 69 | 78 | 67 | 99 | 94 | 76 | 37 | $700,000 | 2 | 6 ' 1 | 205 lbs | Bottom Pair Defensive | Link |
Johnathan Kovacevic | D | L | OK | | 70 | 70 | 77 | 76 | 60 | 68 | 69 | 68 | 68 | 75 | 70 | 40 | 38 | 75 | 27 | $1,000,000 | 2 | 6 ' 4 | 208 lbs | Bottom Pair Defensive | Link |
Ben Harpur | D | L | OK | | 72 | 65 | 82 | 75 | 60 | 65 | 64 | 68 | 67 | 71 | 55 | 46 | 44 | 73 | 29 | $800,000 | 3 | 6 ' 6 | 231 lbs | Fringe Defensive | Link |
Frederik Andersen | G | L | 96 | | 84 | 85 | 90 | 78 | 76 | 80 | 83 | 86 | 85 | NA | NA | 74 | 74 | 80 | 34 | $4,000,000 | 1 | 6 ' 4 | 238 lbs | Starter Goalie | Link |
Cayden Primeau | G | L | OK | | 80 | 80 | 83 | 74 | 72 | 80 | 80 | 83 | 79 | NA | NA | 49 | 58 | 75 | 25 | $800,000 | 2 | 6 ' 2 | 199 lbs | Backup Goalie | Link |
Niklas Svedberg | G | R | OK | | 74 | 74 | 76 | 50 | 49 | 80 | 75 | 75 | 75 | NA | NA | 49 | 58 | 69 | 35 | $400,000 | 2 | 6 ' 1 | 163 lbs | Backup Goalie | Link |
|
|
|
|
|
70 |
74 |
73 |
76 |
69 |
71 |
73 |
73 |
73 |
73 |
69 |
60 |
59 |
76 |
30 |
$2,144,000 |
1.8 |
6 ' 1 |
199 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Patrick Brown | C | L | OK | | 76 | 70 | 74 | 73 | 60 | 66 | 70 | 66 | 65 | 73 | 64 | 47 | 45 | 73 | 32 | $950,000 | 3 | 6 ' 1 | 210 lbs | Bottom 6 Defensive | Link |
Chris Tierney | C | L | OK | | 62 | 70 | 71 | 71 | 62 | 75 | 74 | 67 | 64 | 68 | 65 | 72 | 70 | 72 | 30 | $1,450,000 | 1 | 6 ' 1 | 204 lbs | Fringe | Link |
Aleksi Heponiemi | C | L | OK | | 59 | 74 | 61 | 65 | 60 | 70 | 76 | 64 | 63 | 61 | 64 | 35 | 33 | 68 | 25 | $800,000 | 2 | 5 ' 10 | 155 lbs | Minor | Link |
Alex Belzile | RW | R | OK | | 66 | 69 | 71 | 73 | 60 | 68 | 69 | 68 | 67 | 69 | 70 | 41 | 39 | 72 | 32 | $800,000 | 2 | 6 ' 0 | 196 lbs | Fringe | Link |
Logan Shaw | RW | R | OK | | 62 | 66 | 75 | 65 | 60 | 74 | 70 | 63 | 63 | 69 | 62 | 50 | 48 | 70 | 31 | $650,000 | 2 | 6 ' 3 | 208 lbs | Minor | Link |
Jayden Struble | D | L | OK | | 79 | 70 | 73 | 76 | 63 | 62 | 70 | 68 | 67 | 72 | 67 | 35 | 33 | 75 | 22 | $1,025,000 | 3 | 6 ' 0 | 202 lbs | Bottom Pair Defensive | Link |
Tucker Poolman | D | R | OK | | 68 | 68 | 73 | 76 | 60 | 75 | 65 | 67 | 69 | 70 | 63 | 46 | 44 | 73 | 31 | $1,750,000 | 2 | 6 ' 2 | 199 lbs | Fringe Defensive | Link |
Wyatt Kalynuk | D | L | OK | | 65 | 70 | 69 | 66 | 60 | 70 | 72 | 58 | 60 | 64 | 58 | 35 | 33 | 68 | 27 | $900,000 | 2 | 6 ' 1 | 180 lbs | Minor Defensive | Link |
|
|
|
|
|
67 |
70 |
71 |
71 |
61 |
70 |
71 |
65 |
65 |
68 |
64 |
45 |
43 |
71 |
29 |
$1,040,625 |
2.1 |
6 ' 1 |
194 lbs |
|
|
Last Updated Wednesday, Dec 4 2024