| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
| Macklin Celebrini | C | L | OK | | 63 | 80 | 70 | 79 | 70 | 70 | 85 | 82 | 81 | 66 | 78 | 35 | 33 | 80 | 19 | $1,250,000 | 3 | 6 ' 0 | 190 lbs | 1st Line Playermaker | Link |
| Anton Lundell | C | L | OK | | 68 | 72 | 72 | 78 | 78 | 68 | 74 | 72 | 74 | 76 | 72 | 45 | 43 | 77 | 24 | $1,250,000 | 2 | 6 ' 1 | 185 lbs | Bottom 6 Defensive | Link |
| Marco Kasper | C | L | OK | | 73 | 76 | 70 | 77 | 60 | 69 | 70 | 69 | 71 | 65 | 73 | 35 | 33 | 74 | 21 | $1,000,000 | 3 | 6 ' 1 | 183 lbs | Bottom 6 | Link |
| Brendan Gaunce | C | L | OK | | 69 | 76 | 76 | 72 | 60 | 67 | 74 | 63 | 65 | 70 | 64 | 48 | 46 | 72 | 31 | $400,000 | 4 | 6 ' 3 | 217 lbs | Fringe | Link |
| Jack Quinn | LW | R | OK | | 62 | 70 | 70 | 76 | 64 | 74 | 79 | 72 | 72 | 65 | 73 | 39 | 37 | 75 | 24 | $1,250,000 | 1 | 6 ' 1 | 185 lbs | Bottom 6 | Link |
| Pavel Dorofeyev | LW | L | OK | | 60 | 77 | 71 | 77 | 60 | 70 | 73 | 68 | 74 | 66 | 79 | 38 | 36 | 75 | 25 | $1,500,000 | 2 | 6 ' 1 | 194 lbs | Bottom 6 | Link |
| Rafael Harvey-Pinard | LW | L | OK | | 71 | 67 | 65 | 76 | 60 | 75 | 73 | 68 | 66 | 73 | 72 | 37 | 35 | 73 | 27 | $900,000 | 5 | 5 ' 9 | 181 lbs | Bottom 6 Defensive | Link |
| Zachary Aston-Reese | LW | L | OK | | 74 | 72 | 73 | 74 | 62 | 68 | 73 | 66 | 67 | 69 | 66 | 59 | 57 | 73 | 31 | $750,000 | 3 | 6 ' 0 | 204 lbs | Bottom 6 | Link |
| Will Smith | RW | L | OK | | 59 | 73 | 68 | 77 | 74 | 70 | 78 | 77 | 76 | 64 | 75 | 35 | 33 | 76 | 20 | $1,000,000 | 3 | 6 ' 0 | 181 lbs | Bottom 6 | Link |
| Luke Evangelista | RW | R | OK | | 60 | 70 | 69 | 75 | 63 | 72 | 73 | 72 | 74 | 65 | 71 | 37 | 35 | 74 | 23 | $1,500,000 | 2 | 6 ' 0 | 183 lbs | Bottom 6 | Link |
| Kaapo Kakko | RW | L | OK | | 63 | 66 | 74 | 77 | 74 | 72 | 77 | 71 | 71 | 65 | 71 | 50 | 48 | 74 | 25 | $1,500,000 | 3 | 6 ' 3 | 205 lbs | Bottom 6 | Link |
| Rasmus Dahlin | D | L | OK | | 75 | 73 | 74 | 84 | 79 | 68 | 78 | 87 | 85 | 76 | 81 | 58 | 56 | 84 | 25 | $4,000,000 | 2 | 6 ' 3 | 207 lbs | All-Star Offensive | Link |
| Justin Faulk | D | R | OK | | 70 | 75 | 73 | 81 | 74 | 71 | 71 | 78 | 77 | 75 | 67 | 94 | 89 | 79 | 33 | $3,250,000 | 1 | 6 ' 0 | 217 lbs | Top 4 Defensive | Link |
| Alex Vlasic | D | L | OK | | 69 | 79 | 76 | 81 | 62 | 74 | 75 | 74 | 72 | 81 | 64 | 39 | 37 | 78 | 24 | $1,500,000 | 2 | 6 ' 6 | 199 lbs | Top 4 Defensive | Link |
| Brandt Clarke | D | R | OK | | 64 | 70 | 71 | 75 | 60 | 67 | 75 | 77 | 80 | 74 | 70 | 35 | 33 | 77 | 23 | $900,000 | 2 | 6 ' 2 | 185 lbs | Bottom Pair Offensive | Link |
| Darren Raddysh | D | L | OK | | 63 | 73 | 72 | 77 | 63 | 76 | 72 | 78 | 76 | 75 | 71 | 44 | 42 | 77 | 29 | $1,500,000 | 1 | 6 ' 1 | 200 lbs | Bottom Pair Offensive | Link |
| Pavel Mintyukov | D | L | OK | | 68 | 72 | 71 | 77 | 67 | 72 | 73 | 75 | 73 | 75 | 70 | 35 | 33 | 76 | 22 | $1,250,000 | 1 | 6 ' 1 | 192 lbs | Bottom Pair Defensive | Link |
| Olli Maata | D | L | OK | | 64 | 71 | 74 | 77 | 76 | 76 | 69 | 69 | 71 | 75 | 63 | 79 | 76 | 75 | 31 | $1,300,000 | 4 | 6 ' 2 | 206 lbs | Bottom Pair Defensive | Link |
| Karel Vejmelka | G | L | OK | | 82 | 85 | 87 | 86 | 83 | 80 | 83 | 82 | 81 | NA | NA | 54 | 62 | 79 | 29 | $4,200,000 | 1 | 6 ' 4 | 203 lbs | Starter Goalie | Link |
| Joel Hofer | G | L | OK | | 84 | 83 | 82 | 77 | 74 | 80 | 84 | 80 | 85 | NA | NA | 47 | 57 | 78 | 25 | $1,150,000 | 1 | 6 ' 5 | 179 lbs | Backup Goalie | Link |
| Philipp Grubauer | G | L | OK | | 77 | 82 | 80 | 81 | 78 | 80 | 84 | 80 | 78 | NA | NA | 65 | 69 | 77 | 34 | $1,250,000 | 5 | 6 ' 1 | 188 lbs | Backup Goalie | Link |
|
|
|
|
|
68 |
74 |
73 |
78 |
69 |
72 |
76 |
74 |
75 |
71 |
71 |
48 |
47 |
76 |
26 |
$1,552,381 |
2.4 |
6 ' 2 |
194 lbs |
|
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
| Philip Tomasino | C | L | OK | | 64 | 71 | 68 | 75 | 60 | 75 | 75 | 71 | 72 | 65 | 71 | 40 | 38 | 74 | 24 | $1,250,000 | 2 | 6 ' 0 | 179 lbs | Bottom 6 | Link |
| Ryan Winterton | C | L | OK | | 65 | 69 | 69 | 66 | 60 | 70 | 69 | 62 | 62 | 62 | 58 | 35 | 33 | 67 | 22 | $850,000 | 3 | 6 ' 2 | 175 lbs | Minor | Link |
| Brendan Brisson | C | L | OK | | 62 | 66 | 70 | 66 | 60 | 70 | 74 | 58 | 59 | 64 | 58 | 35 | 33 | 67 | 24 | $850,000 | 3 | 6 ' 0 | 191 lbs | Minor | Link |
| Emil Heineman | LW | L | 99 | | 75 | 78 | 70 | 73 | 60 | 69 | 76 | 66 | 65 | 65 | 70 | 35 | 33 | 73 | 24 | $900,000 | 3 | 6 ' 0 | 194 lbs | Bottom 6 Checker | Link |
| Brett Berard | LW | L | OK | | 69 | 77 | 64 | 72 | 60 | 70 | 78 | 65 | 68 | 64 | 71 | 35 | 33 | 73 | 23 | $850,000 | 3 | 5 ' 9 | 174 lbs | Bottom 6 | Link |
| Jeffrey Viel | LW | L | OK | | 73 | 66 | 75 | 64 | 60 | 45 | 68 | 58 | 59 | 66 | 58 | 38 | 36 | 67 | 29 | $400,000 | 3 | 6 ' 2 | 205 lbs | Minor Enforcer | Link |
| Mackie Samoskevich | RW | L | OK | | 70 | 79 | 69 | 75 | 60 | 71 | 72 | 68 | 71 | 63 | 72 | 35 | 33 | 74 | 23 | $900,000 | 3 | 5 ' 11 | 191 lbs | Bottom 6 Speedster | Link |
| Sam Colangelo | RW | L | OK | | 72 | 77 | 74 | 74 | 60 | 70 | 69 | 60 | 66 | 64 | 76 | 35 | 33 | 73 | 24 | $850,000 | 3 | 6 ' 2 | 205 lbs | Bottom 6 | Link |
| Nicolas Aube-Kubel | RW | R | OK | | 75 | 76 | 73 | 73 | 60 | 63 | 71 | 67 | 66 | 71 | 65 | 52 | 50 | 73 | 29 | $1,250,000 | 3 | 5 ' 11 | 187 lbs | Bottom 6 Checker | Link |
| Walker Duehr | RW | R | OK | | 69 | 77 | 74 | 70 | 60 | 75 | 70 | 65 | 65 | 64 | 69 | 39 | 37 | 72 | 28 | $600,000 | 5 | 6 ' 2 | 210 lbs | Fringe | Link |
| Nail Yakupov | RW | L | OK | | 63 | 72 | 69 | 66 | 60 | 68 | 72 | 63 | 65 | 63 | 66 | 58 | 56 | 70 | 32 | $400,000 | 2 | 5 ' 11 | 195 lbs | Minor | Link |
| Tyler Tucker | D | L | OK | | 80 | 69 | 75 | 74 | 60 | 54 | 70 | 67 | 67 | 71 | 68 | 35 | 33 | 75 | 25 | $1,250,000 | 4 | 6 ' 1 | 204 lbs | Bottom Pair Defensive | Link |
| Calvin De Haan | D | L | OK | | 70 | 68 | 71 | 75 | 62 | 71 | 70 | 69 | 72 | 75 | 60 | 78 | 75 | 75 | 34 | $1,250,000 | 3 | 6 ' 1 | 195 lbs | Bottom Pair Defensive | Link |
| Jake Christiansen | D | L | OK | | 64 | 67 | 70 | 73 | 60 | 75 | 71 | 68 | 67 | 70 | 55 | 37 | 35 | 71 | 26 | $1,250,000 | 4 | 6 ' 0 | 193 lbs | Fringe Defensive | Link |
| William Lagesson | D | L | OK | | 69 | 64 | 74 | 74 | 60 | 67 | 62 | 68 | 67 | 70 | 55 | 41 | 39 | 71 | 29 | $500,000 | 3 | 6 ' 2 | 207 lbs | Fringe Defensive | Link |
| Nikolai Knyzhov | D | L | OK | | 65 | 66 | 77 | 69 | 60 | 66 | 63 | 64 | 64 | 68 | 58 | 38 | 36 | 70 | 28 | $900,000 | 2 | 6 ' 2 | 218 lbs | Minor Defensive | Link |
| Alexander Petrovic | D | R | OK | | 68 | 65 | 78 | 67 | 60 | 58 | 64 | 58 | 64 | 66 | 58 | 54 | 52 | 70 | 33 | $400,000 | 1 | 6 ' 4 | 206 lbs | Minor Defensive | Link |
| Matt Murray | G | L | OK | | 77 | 79 | 86 | 74 | 71 | 80 | 77 | 78 | 77 | NA | NA | 59 | 65 | 74 | 28 | $2,000,000 | 2 | 6 ' 5 | 203 lbs | Backup Goalie | Link |
| Ivan Prosvetov | G | L | OK | | 79 | 78 | 84 | 73 | 70 | 80 | 77 | 78 | 76 | NA | NA | 45 | 55 | 73 | 26 | $950,000 | 1 | 6 ' 5 | 195 lbs | Backup Goalie | Link |
|
|
|
|
|
70 |
72 |
73 |
71 |
61 |
68 |
71 |
66 |
67 |
67 |
64 |
43 |
42 |
72 |
27 |
$926,316 |
2.8 |
6 ' 2 |
196 lbs |
|
|
Last Updated Tuesday, Mar 17 2026