Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Jack Hughes | C | L | OK | | 61 | 83 | 66 | 81 | 70 | 79 | 88 | 82 | 86 | 69 | 83 | 42 | 40 | 82 | 22 | $4,065,000 | 5 | 5 ' 11 | 176 lbs | Star Sniper | Link |
Eetu Luostarinen | C | L | OK | | 67 | 73 | 72 | 76 | 75 | 73 | 70 | 73 | 72 | 79 | 70 | 42 | 40 | 76 | 24 | $950,000 | 1 | 6 ' 3 | 190 lbs | Bottom 6 Defensive | Link |
Yegor Sharangovich | C | L | OK | | 61 | 70 | 72 | 77 | 78 | 76 | 70 | 70 | 73 | 74 | 73 | 41 | 39 | 75 | 24 | $1,250,000 | 1 | 6 ' 2 | 196 lbs | Bottom 6 Defensive | Link |
Klim Kostin | C | L | OK | | 77 | 70 | 77 | 71 | 64 | 57 | 69 | 67 | 65 | 64 | 70 | 35 | 33 | 73 | 24 | $800,000 | 2 | 6 ' 3 | 215 lbs | Bottom 6 Checker | Link |
Lukas Reichel | C | L | OK | | 61 | 74 | 67 | 77 | 65 | 70 | 73 | 70 | 71 | 65 | 72 | 35 | 33 | 73 | 21 | $800,000 | 4 | 6 ' 0 | 170 lbs | Bottom 6 | Link |
Daniel Sprong | LW | R | OK | | 61 | 70 | 72 | 73 | 66 | 75 | 70 | 71 | 73 | 66 | 75 | 47 | 45 | 75 | 26 | $900,000 | 4 | 6 ' 0 | 200 lbs | Bottom 6 | Link |
Matias Maccelli | LW | L | OK | | 61 | 74 | 67 | 77 | 69 | 73 | 73 | 78 | 74 | 65 | 70 | 35 | 33 | 75 | 22 | $1,000,000 | 4 | 5 ' 11 | 176 lbs | Bottom 6 | Link |
Emil Bemstrom | LW | R | OK | | 62 | 74 | 71 | 73 | 64 | 76 | 74 | 68 | 68 | 65 | 70 | 38 | 36 | 73 | 23 | $500,000 | 5 | 6 ' 0 | 193 lbs | Bottom 6 | Link |
Nathan Walker | LW | L | OK | | 70 | 66 | 66 | 72 | 60 | 68 | 69 | 66 | 65 | 67 | 68 | 41 | 39 | 71 | 29 | $500,000 | 4 | 5 ' 9 | 187 lbs | Fringe | Link |
Andrei Svechnikov | RW | L | OK | | 78 | 76 | 72 | 79 | 74 | 64 | 75 | 80 | 81 | 68 | 78 | 49 | 47 | 80 | 23 | $3,752,000 | 3 | 6 ' 2 | 195 lbs | 1st Line Playermaker | Link |
Robert Thomas | RW | R | OK | | 61 | 78 | 74 | 80 | 66 | 74 | 79 | 81 | 75 | 70 | 72 | 46 | 44 | 78 | 23 | $3,130,000 | 4 | 6 ' 0 | 218 lbs | Top 6 Playermaker | Link |
Eeli Tolvanen | RW | L | OK | | 71 | 71 | 68 | 76 | 67 | 76 | 71 | 69 | 71 | 66 | 74 | 40 | 38 | 74 | 24 | $1,250,000 | 1 | 5 ' 10 | 191 lbs | Bottom 6 | Link |
Jesse Puljujarvi | RW | R | OK | | 71 | 75 | 74 | 75 | 74 | 70 | 74 | 69 | 70 | 67 | 67 | 50 | 48 | 74 | 25 | $3,000,000 | 2 | 6 ' 4 | 201 lbs | Bottom 6 | Link |
Mikey Anderson | D | L | OK | | 76 | 75 | 71 | 80 | 71 | 71 | 74 | 69 | 71 | 76 | 66 | 41 | 39 | 76 | 24 | $1,100,000 | 4 | 6 ' 0 | 195 lbs | Bottom Pair Defensive | Link |
Calen Addison | D | L | OK | | 60 | 75 | 66 | 76 | 66 | 71 | 74 | 75 | 76 | 70 | 69 | 35 | 33 | 75 | 23 | $1,100,000 | 4 | 5 ' 11 | 173 lbs | Bottom Pair Offensive | Link |
Marcus Bjork | D | L | OK | | 74 | 70 | 76 | 77 | 67 | 61 | 71 | 72 | 71 | 69 | 72 | 35 | 33 | 75 | 25 | $2,810,000 | 4 | 6 ' 4 | 211 lbs | Bottom Pair Defensive | Link |
John Moore | D | L | OK | | 66 | 74 | 75 | 69 | 60 | 70 | 71 | 64 | 63 | 67 | 58 | 69 | 67 | 72 | 32 | $500,000 | 1 | 6 ' 3 | 210 lbs | Fringe Defensive | Link |
Jakub Zboril | D | L | OK | | 69 | 68 | 72 | 76 | 64 | 70 | 65 | 69 | 73 | 71 | 55 | 36 | 34 | 72 | 26 | $850,000 | 2 | 6 ' 1 | 200 lbs | Fringe Defensive | Link |
Yohann Auvitu | D | L | OK | | 61 | 70 | 68 | 67 | 64 | 70 | 67 | 65 | 67 | 66 | 66 | 43 | 41 | 70 | 33 | $400,000 | 1 | 5 ' 11 | 187 lbs | Minor Defensive | Link |
Vojtech Mozik | D | L | OK | | 66 | 68 | 72 | 67 | 64 | 66 | 65 | 58 | 63 | 65 | 58 | 36 | 34 | 69 | 30 | $400,000 | 3 | 6 ' 3 | 188 lbs | Minor Defensive | Link |
Anders Lindback | G | L | OK | | 75 | 74 | 88 | 50 | 49 | 80 | 75 | 75 | 71 | NA | NA | 45 | 67 | 69 | 35 | $400,000 | 4 | 6 ' 6 | 215 lbs | Backup Goalie | Link |
Eetu Laurikainen | G | L | OK | | 75 | 75 | 70 | 50 | 49 | 80 | 76 | 75 | 71 | NA | NA | 45 | 55 | 68 | 31 | $400,000 | 2 | 6 ' 0 | 185 lbs | Backup Goalie | Link |
|
|
|
|
|
67 |
73 |
72 |
73 |
66 |
71 |
72 |
71 |
71 |
68 |
69 |
42 |
42 |
74 |
26 |
$1,357,136 |
3.0 |
6 ' 1 |
194 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Quinton Byfield | C | L | OK | | 65 | 73 | 78 | 75 | 64 | 67 | 74 | 70 | 70 | 65 | 65 | 35 | 33 | 73 | 20 | $900,000 | 3 | 6 ' 5 | 220 lbs | Bottom 6 | Link |
Cole Sillinger | C | L | OK | | 70 | 71 | 72 | 75 | 72 | 68 | 71 | 67 | 68 | 67 | 64 | 35 | 33 | 72 | 20 | $800,000 | 2 | 6 ' 2 | 203 lbs | Fringe | Link |
Dylan Holloway | C | L | OK | | 71 | 75 | 74 | 71 | 71 | 64 | 74 | 66 | 66 | 67 | 63 | 35 | 33 | 72 | 21 | $800,000 | 4 | 6 ' 1 | 203 lbs | Fringe Enforcer | Link |
Nikita Alexandrov | C | L | OK | | 65 | 72 | 69 | 71 | 66 | 69 | 71 | 67 | 65 | 64 | 68 | 35 | 33 | 71 | 22 | $800,000 | 4 | 6 ' 1 | 177 lbs | Fringe | Link |
Lukas Sedlak | C | L | OK | | 68 | 69 | 72 | 71 | 67 | 67 | 69 | 63 | 64 | 69 | 66 | 47 | 45 | 71 | 30 | $800,000 | 4 | 6 ' 0 | 205 lbs | Fringe | Link |
Max Willman | C | L | OK | | 68 | 69 | 69 | 73 | 64 | 67 | 69 | 59 | 65 | 69 | 65 | 36 | 34 | 70 | 28 | $750,000 | 3 | 6 ' 0 | 184 lbs | Minor | Link |
Gaetan Haas | C | R | OK | | 66 | 68 | 68 | 72 | 64 | 73 | 66 | 60 | 62 | 69 | 63 | 44 | 42 | 69 | 31 | $800,000 | 1 | 6 ' 0 | 181 lbs | Minor | Link |
Markus Hannikainen | C | L | OK | | 64 | 67 | 72 | 66 | 64 | 73 | 67 | 61 | 62 | 64 | 63 | 41 | 39 | 68 | 30 | $400,000 | 2 | 6 ' 1 | 200 lbs | Minor | Link |
Luke Johnson | C | L | OK | | 72 | 68 | 67 | 72 | 66 | 67 | 68 | 57 | 60 | 67 | 58 | 36 | 34 | 67 | 28 | $800,000 | 4 | 5 ' 11 | 179 lbs | Minor | Link |
Patrice Cormier | C | L | OK | | 60 | 68 | 75 | 63 | 60 | 65 | 67 | 58 | 59 | 63 | 58 | 41 | 39 | 66 | 32 | $400,000 | 3 | 6 ' 2 | 215 lbs | Minor | Link |
Jean-Sebastien Dea | C | R | OK | | 62 | 66 | 66 | 66 | 60 | 66 | 70 | 58 | 58 | 65 | 58 | 37 | 35 | 66 | 29 | $400,000 | 3 | 5 ' 11 | 168 lbs | Minor | Link |
Radel Fazleev | C | L | OK | | 57 | 64 | 61 | 65 | 64 | 66 | 66 | 66 | 59 | 53 | 51 | 26 | 25 | 63 | 27 | $400,000 | 3 | 6 ' 1 | 192 lbs | Minor | Link |
Anton Slepyshev | LW | R | OK | | 64 | 69 | 76 | 67 | 64 | 75 | 69 | 63 | 64 | 64 | 65 | 40 | 38 | 70 | 29 | $500,000 | 1 | 6 ' 2 | 221 lbs | Minor | Link |
Nail Yakupov | LW | L | OK | | 63 | 72 | 69 | 66 | 60 | 68 | 72 | 63 | 65 | 63 | 66 | 54 | 52 | 70 | 29 | $600,000 | 1 | 5 ' 11 | 195 lbs | Minor | Link |
Justin Auger | LW | R | OK | | 63 | 66 | 81 | 65 | 64 | 70 | 66 | 58 | 61 | 61 | 58 | 35 | 33 | 67 | 29 | $400,000 | 3 | 6 ' 6 | 232 lbs | Minor | Link |
Mathias Brome | LW | L | OK | | 63 | 69 | 69 | 75 | 72 | 70 | 70 | 57 | 60 | 67 | 57 | 37 | 35 | 67 | 28 | $800,000 | 4 | 6 ' 0 | 183 lbs | Minor | Link |
Brett Leason | RW | R | OK | | 61 | 69 | 78 | 71 | 69 | 71 | 69 | 61 | 63 | 64 | 67 | 35 | 33 | 70 | 24 | $800,000 | 4 | 6 ' 5 | 218 lbs | Minor | Link |
Anton Lander | RW | L | OK | | 64 | 69 | 69 | 66 | 60 | 70 | 69 | 63 | 61 | 69 | 61 | 50 | 48 | 69 | 32 | $400,000 | 3 | 6 ' 0 | 184 lbs | Minor | Link |
David Elsner | RW | L | OK | | 59 | 59 | 64 | 69 | 67 | 67 | 61 | 58 | 59 | 51 | 60 | 25 | 25 | 63 | 31 | $400,000 | 3 | 6 ' 0 | 186 lbs | Minor | Link |
Gleason Fournier | D | L | OK | | 65 | 63 | 66 | 65 | 67 | 69 | 59 | 66 | 64 | 64 | 63 | 27 | 27 | 68 | 31 | $400,000 | 2 | 6 ' 0 | 191 lbs | Minor Defensive | Link |
Gustav Olofsson | D | L | OK | | 63 | 65 | 73 | 67 | 60 | 70 | 64 | 58 | 63 | 66 | 58 | 37 | 35 | 68 | 28 | $400,000 | 3 | 6 ' 3 | 200 lbs | Minor Defensive | Link |
Ty Wishart | D | L | OK | | 62 | 62 | 78 | 68 | 64 | 69 | 59 | 58 | 59 | 64 | 58 | 43 | 41 | 68 | 35 | $400,000 | 1 | 6 ' 4 | 225 lbs | Minor Defensive | Link |
Kyle Cumiskey | D | L | OK | | 62 | 73 | 67 | 67 | 64 | 73 | 70 | 58 | 60 | 65 | 58 | 48 | 46 | 68 | 36 | $400,000 | 1 | 5 ' 11 | 180 lbs | Minor Defensive | Link |
Mantas Armalis | G | L | OK | | 75 | 75 | 69 | 50 | 49 | 80 | 75 | 75 | 71 | NA | NA | 45 | 55 | 68 | 31 | $400,000 | 2 | 6 ' 3 | 198 lbs | Backup Goalie | Link |
Sam Perhonen | G | L | OK | | 75 | 75 | 69 | 50 | 49 | 80 | 75 | 75 | 71 | NA | NA | 45 | 55 | 68 | 30 | $400,000 | 3 | 6 ' 3 | 160 lbs | Backup Goalie | Link |
Niklas Lundstrom | G | L | OK | | 75 | 75 | 71 | 50 | 49 | 80 | 76 | 75 | 71 | NA | NA | 45 | 55 | 68 | 31 | $400,000 | 3 | 6 ' 1 | 194 lbs | Backup Goalie | Link |
|
|
|
|
|
65 |
69 |
71 |
67 |
63 |
70 |
69 |
63 |
63 |
64 |
61 |
39 |
39 |
68 |
29 |
$567,308 |
2.7 |
6 ' 1 |
196 lbs |
|
|
Last Updated Tuesday, Nov 28 2023