Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Gustav Nyquist | C | L | OK | | 62 | 76 | 67 | 79 | 72 | 75 | 77 | 79 | 77 | 69 | 73 | 84 | 80 | 78 | 34 | $2,000,000 | 4 | 5 ' 11 | 179 lbs | Top 6 | Link |
Yanni Gourde | C | L | 99 | | 74 | 78 | 65 | 78 | 80 | 66 | 81 | 73 | 72 | 76 | 71 | 68 | 66 | 78 | 32 | $3,000,000 | 2 | 5 ' 9 | 175 lbs | Top 6 Defensive | Link |
Logan Couture | C | L | OK | | 73 | 69 | 73 | 80 | 62 | 74 | 69 | 73 | 75 | 79 | 67 | 93 | 88 | 77 | 35 | $4,250,000 | 2 | 6 ' 1 | 206 lbs | Bottom 6 Defensive | Link |
Vladislav Namestnikov | C | L | OK | | 68 | 74 | 69 | 76 | 78 | 67 | 73 | 71 | 69 | 69 | 70 | 76 | 74 | 75 | 31 | $1,500,000 | 5 | 6 ' 0 | 183 lbs | Bottom 6 | Link |
Evan Rodrigues | LW | R | OK | | 67 | 77 | 68 | 77 | 78 | 71 | 76 | 73 | 74 | 75 | 71 | 63 | 61 | 77 | 31 | $2,400,000 | 1 | 5 ' 11 | 184 lbs | Bottom 6 Defensive | Link |
Michael Bunting | LW | L | OK | | 66 | 73 | 70 | 77 | 83 | 62 | 73 | 76 | 76 | 66 | 75 | 48 | 46 | 77 | 28 | $3,250,000 | 4 | 6 ' 0 | 197 lbs | Bottom 6 | Link |
Matt Martin | LW | L | OK | | 79 | 68 | 80 | 71 | 70 | 53 | 67 | 62 | 63 | 67 | 64 | 95 | 90 | 73 | 35 | $500,000 | 2 | 6 ' 3 | 220 lbs | Bottom 6 Checker | Link |
Will Cuylle | LW | L | OK | | 77 | 69 | 77 | 72 | 60 | 60 | 68 | 63 | 66 | 63 | 70 | 35 | 33 | 72 | 22 | $1,025,000 | 3 | 6 ' 3 | 211 lbs | Fringe Checker | Link |
Alex DeBrincat | RW | R | OK | | 67 | 80 | 64 | 80 | 85 | 74 | 86 | 79 | 80 | 66 | 78 | 60 | 58 | 80 | 26 | $4,000,000 | 2 | 5 ' 7 | 165 lbs | 1st Line Speedster | Link |
Ryan Strome | RW | R | OK | | 67 | 73 | 72 | 77 | 80 | 66 | 71 | 74 | 74 | 65 | 71 | 80 | 77 | 76 | 31 | $1,000,000 | 2 | 6 ' 1 | 193 lbs | Bottom 6 | Link |
Alex Chiasson | RW | R | OK | | 65 | 70 | 77 | 73 | 60 | 66 | 70 | 67 | 68 | 63 | 72 | 75 | 73 | 74 | 33 | $975,000 | 2 | 6 ' 4 | 208 lbs | Bottom 6 | Link |
Brendan Lemieux | RW | L | OK | | 81 | 71 | 77 | 71 | 60 | 45 | 69 | 65 | 66 | 65 | 67 | 50 | 48 | 73 | 28 | $1,250,000 | 5 | 6 ' 1 | 215 lbs | Bottom 6 Checker | Link |
Ross Johnston | RW | L | OK | | 79 | 69 | 82 | 70 | 60 | 45 | 68 | 63 | 61 | 63 | 58 | 47 | 45 | 70 | 30 | $800,000 | 2 | 6 ' 5 | 230 lbs | Minor Checker | Link |
Michael Matheson | D | L | OK | | 71 | 76 | 72 | 84 | 69 | 69 | 75 | 84 | 80 | 83 | 74 | 61 | 59 | 82 | 30 | $3,750,000 | 2 | 6 ' 2 | 188 lbs | Star Offensive | Link |
Chris Tanev | D | R | OK | | 67 | 72 | 72 | 81 | 60 | 77 | 69 | 71 | 73 | 82 | 66 | 77 | 75 | 78 | 34 | $3,500,000 | 1 | 6 ' 2 | 185 lbs | Top 4 Defensive | Link |
Jeremy Lauzon | D | L | OK | | 89 | 74 | 75 | 77 | 71 | 62 | 73 | 67 | 70 | 77 | 68 | 48 | 46 | 78 | 27 | $2,250,000 | 3 | 6 ' 1 | 204 lbs | Top 4 Defensive | Link |
Ryan Ellis | D | R | OK | | 62 | 77 | 66 | 71 | 60 | 74 | 76 | 76 | 70 | 68 | 72 | 71 | 69 | 76 | 33 | $1,350,000 | 5 | 5 ' 10 | 180 lbs | Bottom Pair Offensive | Link |
Anton Stralman | D | R | OK | | 69 | 67 | 69 | 79 | 60 | 75 | 66 | 69 | 70 | 77 | 72 | 94 | 89 | 76 | 38 | $1,675,000 | 3 | 5 ' 11 | 193 lbs | Bottom Pair Defensive | Link |
Matthew Kessel | D | L | OK | | 68 | 69 | 74 | 76 | 60 | 70 | 69 | 68 | 72 | 75 | 60 | 35 | 33 | 74 | 24 | $1,000,000 | 4 | 6 ' 2 | 205 lbs | Bottom Pair Defensive | Link |
Cameron Gaunce | D | L | OK | | 68 | 65 | 74 | 66 | 60 | 55 | 60 | 76 | 73 | 67 | 72 | 43 | 41 | 73 | 34 | $400,000 | 2 | 6 ' 2 | 204 lbs | Fringe Offensive | Link |
Charlie Lindgren | G | R | OK | | 87 | 83 | 80 | 83 | 81 | 80 | 84 | 86 | 85 | NA | NA | 49 | 65 | 79 | 30 | $2,500,000 | 4 | 6 ' 2 | 179 lbs | Starter Goalie | Link |
James Reimer | G | L | OK | | 81 | 84 | 84 | 81 | 79 | 80 | 83 | 84 | 78 | NA | NA | 74 | 72 | 78 | 36 | $2,350,000 | 1 | 6 ' 3 | 205 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
73 |
73 |
76 |
69 |
67 |
73 |
73 |
72 |
71 |
70 |
65 |
63 |
76 |
31 |
$2,032,955 |
2.8 |
6 ' 1 |
196 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Josh Ho-Sang | C | R | OK | | 70 | 72 | 72 | 71 | 67 | 70 | 68 | 69 | 70 | 68 | 70 | 26 | 27 | 73 | 28 | $800,000 | 2 | 6 ' 0 | 172 lbs | Bottom 6 | Link |
Rasmus Asplund | C | L | OK | | 60 | 78 | 68 | 75 | 60 | 76 | 77 | 68 | 68 | 68 | 68 | 41 | 39 | 73 | 26 | $900,000 | 4 | 5 ' 11 | 190 lbs | Bottom 6 | Link |
Zachary Bolduc | C | L | OK | | 64 | 70 | 70 | 73 | 60 | 70 | 70 | 69 | 70 | 67 | 72 | 35 | 33 | 73 | 21 | $950,000 | 4 | 6 ' 0 | 187 lbs | Bottom 6 | Link |
Laurent Dauphin | C | L | OK | | 67 | 70 | 69 | 74 | 60 | 65 | 70 | 66 | 68 | 69 | 65 | 40 | 38 | 71 | 29 | $1,000,000 | 2 | 6 ' 1 | 186 lbs | Fringe | Link |
Pontus Holmberg | LW | R | OK | | 64 | 71 | 72 | 72 | 60 | 67 | 71 | 68 | 65 | 68 | 69 | 35 | 33 | 72 | 25 | $800,000 | 2 | 6 ' 0 | 202 lbs | Fringe | Link |
Tim Schaller | LW | R | OK | | 63 | 68 | 73 | 67 | 60 | 69 | 70 | 59 | 60 | 71 | 63 | 55 | 53 | 69 | 33 | $400,000 | 2 | 6 ' 2 | 210 lbs | Minor | Link |
Clark Bishop | LW | L | OK | | 64 | 69 | 71 | 65 | 60 | 65 | 69 | 63 | 63 | 62 | 58 | 36 | 34 | 68 | 28 | $780,000 | 2 | 6 ' 0 | 199 lbs | Minor | Link |
Tyler Benson | LW | L | OK | | 67 | 69 | 70 | 70 | 60 | 64 | 71 | 60 | 61 | 63 | 59 | 35 | 33 | 68 | 26 | $800,000 | 2 | 6 ' 0 | 190 lbs | Minor | Link |
Alexander Radulov | RW | L | OK | | 66 | 72 | 73 | 77 | 60 | 66 | 71 | 72 | 72 | 68 | 71 | 66 | 64 | 75 | 38 | $1,200,000 | 5 | 6 ' 1 | 205 lbs | Bottom 6 | Link |
Hudson Fasching | RW | R | OK | | 65 | 73 | 74 | 73 | 60 | 74 | 72 | 68 | 66 | 67 | 70 | 42 | 40 | 73 | 29 | $900,000 | 2 | 6 ' 3 | 204 lbs | Bottom 6 | Link |
Nick Robertson | RW | L | OK | | 64 | 75 | 66 | 73 | 60 | 75 | 76 | 68 | 71 | 67 | 72 | 35 | 33 | 73 | 22 | $800,000 | 2 | 5 ' 9 | 183 lbs | Bottom 6 | Link |
Peter Cehlarik | RW | L | OK | | 64 | 67 | 73 | 67 | 60 | 70 | 70 | 67 | 62 | 68 | 58 | 37 | 35 | 69 | 29 | $400,000 | 3 | 6 ' 2 | 202 lbs | Minor | Link |
Will Butcher | D | L | OK | | 61 | 74 | 68 | 77 | 60 | 80 | 74 | 77 | 74 | 70 | 68 | 50 | 48 | 76 | 29 | $1,650,000 | 3 | 5 ' 10 | 190 lbs | Bottom Pair Offensive | Link |
Henry Thrun | D | L | OK | | 63 | 69 | 71 | 79 | 60 | 70 | 70 | 68 | 68 | 74 | 67 | 35 | 33 | 73 | 23 | $950,000 | 3 | 6 ' 2 | 190 lbs | Fringe Defensive | Link |
Ville Pokka | D | R | OK | | 66 | 68 | 71 | 73 | 73 | 70 | 66 | 66 | 65 | 66 | 70 | 29 | 28 | 71 | 30 | $625,000 | 2 | 6 ' 0 | 200 lbs | Fringe Defensive | Link |
Kale Clague | D | L | OK | | 64 | 66 | 70 | 75 | 60 | 68 | 63 | 69 | 68 | 69 | 61 | 36 | 34 | 71 | 26 | $700,000 | 5 | 6 ' 0 | 190 lbs | Fringe Defensive | Link |
Brandon Davidson | D | L | OK | | 69 | 67 | 74 | 68 | 60 | 69 | 66 | 58 | 62 | 68 | 58 | 50 | 48 | 70 | 33 | $400,000 | 2 | 6 ' 2 | 214 lbs | Minor Defensive | Link |
Nikita Nesterov | D | L | OK | | 64 | 70 | 69 | 68 | 60 | 67 | 70 | 64 | 65 | 66 | 58 | 47 | 45 | 70 | 31 | $400,000 | 3 | 5 ' 11 | 191 lbs | Minor Defensive | Link |
Erik Kallgren | G | L | OK | | 76 | 79 | 84 | 72 | 70 | 80 | 78 | 77 | 77 | NA | NA | 49 | 58 | 74 | 27 | $800,000 | 2 | 6 ' 3 | 200 lbs | Backup Goalie | Link |
|
|
|
|
|
65 |
71 |
71 |
72 |
62 |
70 |
71 |
67 |
67 |
68 |
65 |
41 |
40 |
72 |
28 |
$802,895 |
2.7 |
6 ' 1 |
195 lbs |
|
|
Last Updated Wednesday, Dec 4 2024